| Name: | Mansour Assoumani |
| Born: | Nice, France |
| Club: | Wrexham |
| Position: | Defender |
| Shirt No: | 5 |
| Previous Clubs: | Montpellier HSC, 1. FC Saarbrücken, Sportfreunde Siegen, Leeds Utd |
| Club Profile | ||
|---|---|---|
Regarded as one of the finest stadia in the lower divisions, the ground is all seated apart from the home Kop, its oldest structure. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 11 | Altrincham | 41 |
| 12 | Tamworth | 38 |
| 13 | Wrexham | 37 |
| 14 | Histon | 36 |
| 15 | Cambridge United | 33 |
| 16 | Hayes & Yeading | 33 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Tuesday 09 Feb 2010 Wrexham v Tamworth 19.45 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Eastbourne Borough Wrexham |
2 1 |
|
|
Wrexham Mansfield |
2 1 |
|
|
Altrincham Wrexham |
1 3 |
|
|
Rushden & D'monds Wrexham |
0 0 |
|
|
Wrexham AFC Wimbledon |
1 0 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Taylor | 8 | 2 | 10 |
| Baynes | 5 | 0 | 5 |
| Williams | 3 | 0 | 3 |
| Jones | 2 | 0 | 2 |
| Mangan | 2 | 0 | 2 |
| Assoumani | 1 | 0 | 1 |
| Fleming | 1 | 0 | 1 |
| Sakho | 1 | 0 | 1 |
| Smith | 1 | 0 | 1 |
| Taboubi | 1 | 0 | 1 |
| Westwood | 1 | 0 | 1 |
Womble4ever - Yea mate they were great days.I have good friends who are AFC Wimbledon (The Real Wimbl... MORE >>
By HatterDave on Tue, 09th February 10