| Name: | Neil MacKenzie |
| Born: | Birmingham |
| Club: | Tamworth |
| Position: | Midfielder |
| Shirt No: | 8 |
| Previous Clubs: | Stoke, Cambridge United, Kidderminster, Blackpool, Mansfield, Macclesfield, Scunthorpe, Hereford (Loan), Notts Co, Mansfield Town |
| BlueSq Premier | ||
|---|---|---|
| 1 | AFC Wimbledon | 16 |
| 2 | Crawley Town | 14 |
| 3 | Mansfield Town | 13 |
| 4 | Grimsby Town | 13 |
| 5 | Tamworth | 12 |
| 6 | Luton Town | 11 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Mansfield Tamworth |
0 1 |
|
|
Altrincham Mansfield |
0 4 |
|
|
Mansfield Cambridge Utd |
1 0 |
|
|
Mansfield Kettering |
1 1 |
|
|
Kidderminster Mansfield |
1 3 |
|
|
Fleetwood Town Mansfield |
3 0 |
|
|
Mansfield Forest Green |
3 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Connor | 4 | 0 | 4 |
| Parker | 1 | 2 | 3 |
| Duffy | 1 | 0 | 1 |
| Medley | 1 | 0 | 1 |
| Mills | 1 | 0 | 1 |
| Sandwith | 1 | 0 | 1 |
| Smith | 1 | 0 | 1 |
Welsh Derby ends all square 1-1 and wrexham player sent off... MORE >>
By chalky on Sun, 05th September 10