| Club Profile | ||
|---|---|---|
The league's largest stadium was opened in 2001 after the club moved from their former Manor Ground home. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 103 |
| 2 | Wrexham | 98 |
| 3 | Mansfield Town | 89 |
| 4 | York City | 83 |
| 5 | Luton Town | 81 |
| 6 | Kidderminster Harriers | 76 |
| Full table | ||
Hey all. A few questions from a fan in OZ. After reading annoyed comments here...what is the price of... MORE >>
By Bomberman on Thu, 17th May 12
Posted 12/01/2009 @ 12:54
got to let fans know since wrexham joined the blue square premier this season oxford is now not the biggest ground in the leauge (12500) as wrexham has bigger ground (15500) 3000 more