| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 69 |
| 2 | Oxford United | 67 |
| 3 | Luton Town | 61 |
| 4 | Rushden & Diamonds | 59 |
| 5 | Kettering Town | 58 |
| 6 | York City | 57 |
| Full table | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Riley | 10 | 0 | 10 |
| Danks | 8 | 1 | 9 |
| Bailey | 7 | 0 | 7 |
| Allan | 5 | 1 | 6 |
| Dutton | 4 | 0 | 4 |
| Grand | 3 | 0 | 3 |
| Herring | 2 | 1 | 3 |
| O'Connor | 3 | 0 | 3 |
| Brown | 2 | 0 | 2 |
| Elam | 2 | 0 | 2 |
| Vermigilo | 2 | 0 | 2 |
| Aspin | 1 | 0 | 1 |
| Kerr | 1 | 0 | 1 |
| Newby | 1 | 0 | 1 |
| Spencer | 1 | 0 | 1 |
this is your game in hand tom oxford dont throw it away now(sarcasm)...come on kettering a draw will ... MORE >>
By stevenageOTB on Fri, 12th March 10