| Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
| Sunday 05 May 2013 | |||||
|---|---|---|---|---|---|
| Wrexham | 0 | - | 2 | Newport County | |
| Sunday 28 Apr 2013 | |||||
| Newport County | 1 | - | 0 | Grimsby | |
| Kidderminster | 1 | - | 3 | Wrexham | |
Ashton (85) |
|||||
| Wednesday 24 Apr 2013 | |||||
| Grimsby | 0 | - | 1 | Newport County | |
| Tuesday 23 Apr 2013 | |||||
| Wrexham | 2 | - | 1 | Kidderminster | |
Ashton (85) |
Gash (57) |
||||
| Saturday 20 Apr 2013 | |||||
| AFC Telford | 0 | - | 4 | Hereford | |
| Alfreton Town | 2 | - | 1 | Forest Green | |
| Barrow | 0 | - | 1 | Braintree Town | |
| Dartford | 0 | - | 1 | Nuneaton | |
| Gateshead | 2 | - | 0 | Ebbsfleet United | |
| Grimsby | 3 | - | 0 | Newport County | |
| Hyde | 1 | - | 5 | Lincoln City | |
Power (27) |
|||||
| Kidderminster | 4 | - | 0 | Stockport County | |
| Macclesfield | 2 | - | 1 | Cambridge Utd | |
| Mansfield | 1 | - | 0 | Wrexham | |
Green (40) |
Artell (90) |
||||
| Southport | 1 | - | 3 | Luton | |
| Tamworth | 2 | - | 1 | Woking | |
Cunnington (60) |
|||||
| Thursday 18 Apr 2013 | |||||
| Luton | 2 | - | 0 | Ebbsfleet United | |
Payne (40) |
|||||
| Tuesday 16 Apr 2013 | |||||
| Gateshead | 1 | - | 1 | Stockport County | |
| Luton | 2 | - | 2 | Newport County | |
| Ebbsfleet United | 1 | - | 1 | Tamworth | |
| Hereford | 1 | - | 2 | Mansfield | |
| Wrexham | 1 | - | 1 | Braintree Town | |
| Woking | 0 | - | 1 | Grimsby | |
| Forest Green | 2 | - | 3 | Dartford | |
Oshodi (29) |
Bradbrook (25) |
||||
|
Key:
|
|||||
Tactical ploy by luton buying nobody's & cheapo's just to hinder Wrexham building a team!!... MORE >>
By CovDragon on Tue, 21st May 13
| BlueSq Premier Standings | ||
|---|---|---|
| 1 | Mansfield Town | 95 |
| 2 | Kidderminster Harriers | 93 |
| 3 | Newport County AFC | 85 |
| 4 | Grimsby Town | 83 |
| 5 | Wrexham | 80 |
| 6 | Hereford United | 70 |
| 7 | Luton Town | 67 |
| 8 | Dartford | 66 |
| 9 | Braintree Town | 66 |
| 10 | Forest Green Rovers | 65 |
| Full standings | ||