| Name | Age | P | No. | Apps | G | Y | R |
| Ed Asafu-Adjaye | 23 | D | 16 | 4(2) | 0 | 0 | 1 |
| Dean Beckwith | 28 | D | 5 | 8(0) | 1 | 1 | 1 |
| Shane Blackett | 29 | D | 12 | 4(0) | 0 | 0 | 0 |
| Paul Carden | 32 | M | 22 | 1(0) | 0 | 0 | 0 |
| Danny Crow | 26 | S | 10 | 18(6) | 9 | 3 | 0 |
| James Dance | 22 | M | 19 | 21(5) | 3 | 3 | 0 |
| Stuart Fleetwood | 25 | S | 13 | 14(9) | 5 | 2 | 0 |
| Daniel Gleeson | 26 | D | 2 | 8(1) | 0 | 1 | 0 |
| Charlie Henry | 25 | M | 21 | 0(0) | 0 | 0 | 0 |
| Jake Howells | 20 | D | 15 | 28(0) | 5 | 1 | 0 |
| Keith Keane | 25 | M | 4 | 20(0) | 0 | 5 | 0 |
| Lewis Kidd | 19 | G | 31 | 0(0) | 0 | 0 | 0 |
| John Paul Kissock | 22 | M | 20 | 4(11) | 0 | 0 | 0 |
| Janos Kovacs | 26 | D | 22 | 22(0) | 2 | 2 | 0 |
| Alex Lacey | 18 | D | 24 | 0(0) | 0 | 0 | 0 |
| Alex Lawless | 26 | M | 7 | 23(0) | 2 | 5 | 1 |
| Craig McAllister | 31 | S | 1(1) | 0 | 0 | 0 | |
| Amari Morgan-Smith | 22 | S | 8 | 15(2) | 9 | 5 | 0 |
| Fred Murray | 29 | D | 3 | 0(0) | 0 | 0 | 0 |
| Aaron O'Connor | 28 | S | 14 | 17(12) | 5 | 2 | 0 |
| Jonathan O'Donnell | 20 | S | 0(0) | 0 | 0 | 0 | |
| Curtis Osano | 24 | D | 18 | 17(0) | 0 | 2 | 0 |
| George Pilkington | 30 | D | 6 | 18(1) | 1 | 2 | 0 |
| Kevin Pilkington | 37 | G | 30 | 12(0) | 0 | 0 | 0 |
| Godfrey Poku | 21 | M | 25 | 0(1) | 0 | 0 | 0 |
| Greg Taylor | 22 | D | 5 | 10(0) | 1 | 1 | 0 |
| Mark Tyler | 34 | G | 1 | 19(0) | 0 | 0 | 0 |
| Dan Walker | 21 | S | 29 | 0(1) | 0 | 0 | 0 |
| Adam Watkins | 20 | M | 28 | 14(10) | 4 | 3 | 0 |
| Robbie Willmott | 21 | M | 11 | 20(6) | 7 | 2 | 0 |
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 69 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
February 2012 Barrow v Luton 19:45 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Luton Alfreton Town |
1 0 |
|
|
Luton Mansfield |
0 0 |
|
|
Southport Luton |
3 3 |
|
|
Luton Stockport |
1 0 |
|
|
Luton Newport County |
2 0 |
|
| Full results | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12