| Name | Age | P | No. | Apps | G | Y | R |
| Ed Asafu-Adjaye | 21 | D | 2 | 7(2) | 0 | 0 | 0 |
| Matthew Barnes-Homer | 24 | S | 29 | 5(6) | 2 | 0 | 0 |
| George Beavan | 20 | D | 25 | 0(0) | 0 | 0 | 0 |
| Shane Blackett | 27 | D | 12 | 10(7) | 0 | 1 | 1 |
| Ryan Charles | 20 | S | 17 | 0(6) | 1 | 0 | 0 |
| Tom Craddock | 23 | S | 10 | 30(2) | 8 | 5 | 0 |
| Lewis Emanuel | 26 | D | 3 | 2(1) | 0 | 0 | 0 |
| Kevin Gallen | 34 | S | 20 | 20(0) | 7 | 2 | 0 |
| Claude Gnakpa | 26 | D | 18 | 15(9) | 1 | 4 | 0 |
| Shane Gore | 28 | G | 13 | 0(1) | 0 | 0 | 0 |
| Asa Hall | 23 | M | 14 | 24(3) | 5 | 1 | 0 |
| Liam Hatch | 27 | S | 9 | 7(4) | 2 | 2 | 1 |
| Jake Howells | 18 | D | 15 | 8(10) | 1 | 0 | 0 |
| Rossi Jarvis | 21 | M | 16 | 21(3) | 2 | 2 | 1 |
| Keith Keane | 23 | M | 4 | 22(0) | 1 | 4 | 1 |
| Janos Kovacs | 24 | D | 5 | 8(0) | 1 | 3 | 0 |
| Fred Murray | 27 | D | 23 | 25(3) | 0 | 4 | 0 |
| Craig Nelthorpe | 22 | M | 22 | 0(4) | 0 | 0 | 0 |
| Adam Newton | 29 | M | 7 | 28(1) | 3 | 1 | 0 |
| Kevin Nicholls | 31 | M | 8 | 23(0) | 0 | 3 | 1 |
| Mark Nwokeji | 28 | S | 27 | 0(5) | 0 | 0 | 0 |
| Jordan Patrick | 17 | S | 31 | 0(0) | 0 | 0 | 0 |
| George Pilkington | 28 | D | 6 | 32(0) | 5 | 2 | 0 |
| Mark Tyler | 32 | G | 1 | 24(0) | 0 | 0 | 0 |
| Adam Watkins | M | 30 | 0(0) | 0 | 0 | 0 |
| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 69 |
| 2 | Oxford United | 68 |
| 3 | Luton Town | 64 |
| 4 | Rushden & Diamonds | 62 |
| 5 | Kettering Town | 59 |
| 6 | York City | 58 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Tuesday 16 Mar 2010 Luton Town v Kidderminster 19.45 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Luton Wrexham |
1 0 |
|
|
Luton Forest Green |
2 1 |
|
|
Hayes & Yeading Luton |
2 3 |
|
|
Mansfield Luton |
0 0 |
|
|
Crawley Town Luton |
2 1 |
|
|
Luton AFC Wimbledon |
1 2 |
|
|
York Luton |
0 0 |
|
|
Eastbourne Borough Luton |
0 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Craddock | 9 | 4 | 13 |
| Gallen | 8 | 1 | 9 |
| Hall | 5 | 0 | 5 |
| Newton | 4 | 1 | 5 |
| Pilkington | 5 | 0 | 5 |
| Gnakpa | 2 | 1 | 3 |
| Hatch | 3 | 0 | 3 |
| Barnes-Homer | 2 | 0 | 2 |
| Basham | 2 | 0 | 2 |
| Jarvis | 2 | 0 | 2 |
| Charles | 1 | 0 | 1 |
| Howells | 1 | 0 | 1 |
| Keane | 1 | 0 | 1 |
| Kovacs | 1 | 0 | 1 |
| Nwokeji | 1 | 0 | 1 |
| White | 1 | 0 | 1 |
| Wright | 1 | 0 | 1 |
rushden rule - i see you got a lucky win at home to gateshead! lol. i think the top 4 have a serious ... MORE >>
By andyhawkinsltfc on Mon, 15th March 10