| Name | Age | P | No. | Apps | G | Y | R |
| Louis Briscoe | 23 | S | 7 | 14(9) | 4 | 2 | 1 |
| Rhys Day | 29 | D | 22 | 0(0) | 0 | 0 | 0 |
| John Dempster | 28 | D | 9(1) | 2 | 2 | 0 | |
| Ross Dyer | 23 | S | 15 | 28(2) | 5 | 2 | 0 |
| Paul Edwards | 32 | D | 0(0) | 0 | 0 | 0 | |
| Matt Green | 25 | S | 24 | 30(0) | 17 | 4 | 0 |
| Anthony Howell | 25 | S | 21 | 17(3) | 0 | 1 | 1 |
| Ben Hutchinson | 24 | S | 19 | 2(2) | 1 | 1 | 0 |
| Marcus Kelly | 25 | M | 11 | 0(1) | 0 | 0 | 0 |
| Joe Kendrick | 28 | D | 3 | 15(0) | 0 | 3 | 0 |
| Alan Marriott | 33 | G | 1 | 30(0) | 0 | 1 | 0 |
| Lindon Meikle | 23 | M | 24 | 23(5) | 5 | 2 | 0 |
| Adam Murray | 30 | M | 11 | 29(0) | 0 | 7 | 0 |
| Luke O'Neill | 20 | D | 16 | 27(0) | 3 | 4 | 0 |
| Shane Redmond | 22 | G | 23 | 0(0) | 0 | 0 | 0 |
| Matthew Rhead | 27 | S | 0(0) | 0 | 0 | 0 | |
| Martin Riley | 23 | D | 6 | 12(2) | 0 | 2 | 0 |
| Gary Roberts | 25 | M | 14 | 5(0) | 2 | 2 | 0 |
| Adam Smith | 26 | A | 19 | 3(3) | 0 | 0 | 0 |
| Lee Stevenson | 27 | M | 8 | 4(1) | 0 | 1 | 0 |
| Ritchie Sutton | 25 | D | 17 | 24(1) | 0 | 2 | 1 |
| John Thompson | 30 | D | 5 | 5(1) | 0 | 1 | 0 |
| Andy Todd | 32 | M | 20 | 5(2) | 1 | 1 | 0 |
| Aman Verma | 24 | M | 8 | 4(1) | 1 | 0 | 0 |
| Jon Worthington | 28 | M | 4 | 6(7) | 0 | 3 | 0 |
| Club Profile | ||
|---|---|---|
The ground has been used for football since 1861 by various teams and is the second oldest football ground in continual use after Sandy Lane in Sheffield. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 7 | Grimsby Town | 51 |
| 8 | Gateshead | 51 |
| 9 | Mansfield Town | 49 |
| 10 | Cambridge United | 49 |
| 11 | Barrow | 45 |
| 12 | Forest Green Rovers | 42 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
February 2012 Mansfield v Darlington 15:00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Ebbsfleet United Mansfield |
0 3 |
|
|
Luton Mansfield |
0 0 |
|
|
Mansfield Hayes & Yeading |
3 2 |
|
|
Mansfield Forest Green |
1 0 |
|
| Full results | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12