| Name | Age | P | No. | Apps | G | Y | R |
| Neil Barrett | 28 | M | 14 | 29(2) | 2 | 4 | 0 |
| Richard Brodie | 22 | S | 16 | 25(3) | 20 | 10 | 1 |
| Chris Carruthers | 26 | D | 23 | 16(2) | 2 | 2 | 0 |
| Jamie Clarke | 30 | M | 25 | 0(0) | 0 | 0 | 0 |
| Kevin Gall | 28 | S | 27 | 0(5) | 1 | 0 | 0 |
| Michael Gash | 23 | S | 9 | 15(9) | 6 | 1 | 0 |
| Luke Graham | 23 | D | 26 | 12(0) | 0 | 0 | 0 |
| Michael Ingham | 29 | G | 24 | 32(0) | 0 | 1 | 0 |
| Alex Lawless | 24 | M | 12 | 27(2) | 1 | 4 | 0 |
| Levi Mackin | 23 | M | 17 | 22(6) | 0 | 6 | 0 |
| David McGurk | 27 | D | 5 | 22(4) | 0 | 4 | 0 |
| Andy McWilliams | 20 | D | 20 | 0(3) | 0 | 0 | 0 |
| James Meredith | 21 | D | 3 | 30(1) | 0 | 3 | 1 |
| Josh Mimms | 20 | G | 13 | 0(0) | 0 | 0 | 0 |
| Simon Miotto | G | 0(0) | 0 | 0 | 0 | ||
| Richard Pacquette | 27 | S | 10 | 1(8) | 1 | 0 | 1 |
| Daniel Parslow | 24 | D | 6 | 32(0) | 0 | 1 | 0 |
| Courtney Pitt | 28 | M | 28 | 0(1) | 0 | 0 | 0 |
| Ben Purkiss | 25 | D | 2 | 23(2) | 1 | 0 | 0 |
| Michael Rankine | 25 | S | 15 | 24(7) | 5 | 3 | 0 |
| Djoumin Sangare | 26 | D | 21 | 12(4) | 2 | 1 | 0 |
| Adam Smith | 25 | M | 7 | 0(0) | 0 | 0 | 0 |
| Club Profile | ||
|---|---|---|
At one end is the David Longhurst Stand, which is a fair sized covered terrace, which has a row of supporting pillars across its front. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| 8 | Crawley Town | 55 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 York City v AFC Wimbledon 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Mansfield York |
0 1 |
|
|
Altrincham York |
0 0 |
|
|
York Salisbury |
1 2 |
|
|
Forest Green York |
2 1 |
|
|
York Eastbourne Borough |
0 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Brodie | 17 | 6 | 23 |
| Gash | 6 | 0 | 6 |
| Rankine | 5 | 1 | 6 |
| Barrett N | 3 | 0 | 3 |
| Sangare | 3 | 0 | 3 |
| Carruthers | 2 | 0 | 2 |
| Pacquette | 2 | 0 | 2 |
| Smith | 2 | 0 | 2 |
| Ferrell | 1 | 0 | 1 |
| Gall | 1 | 0 | 1 |
| Lawless | 1 | 0 | 1 |
| Mackin | 1 | 0 | 1 |
| Pitt | 1 | 0 | 1 |
| Purkiss | 1 | 0 | 1 |
Re Seasiderhatter's question about Gallen or Hatch ... Have we really seen a completely fit Hatch yet... MORE >>
By OneMickyHarford on Fri, 19th March 10