| Name | Age | P | No. | Apps | G | Y | R |
| Matty Blair | 24 | M | 17 | 23(4) | 9 | 4 | 0 |
| Matthew Blinkhorn | 26 | S | 21 | 1(2) | 0 | 0 | 0 |
| Andre Boucaud | 27 | M | 15 | 23(0) | 1 | 3 | 1 |
| Scott Brown | 26 | M | 29 | 2(0) | 0 | 0 | 1 |
| Jon Challinor | 31 | M | 20 | 23(2) | 2 | 4 | 0 |
| Ashley Chambers | 21 | S | 10 | 26(5) | 9 | 1 | 0 |
| Jamal Fyfield | 23 | D | 16 | 19(7) | 2 | 2 | 0 |
| Michael Ingham | 31 | G | 24 | 31(0) | 0 | 1 | 0 |
| Scott Kerr | 30 | M | 8 | 28(1) | 0 | 4 | 0 |
| David McGurk | 29 | D | 5 | 18(1) | 1 | 6 | 0 |
| Patrick McLaughlin | 21 | D | 26 | 29(1) | 7 | 2 | 0 |
| James Meredith | 23 | D | 3 | 31(0) | 1 | 2 | 0 |
| Adriano Moke | 22 | M | 18 | 8(10) | 2 | 1 | 0 |
| Paul Musselwhite | 43 | G | 1 | 0(0) | 0 | 0 | 0 |
| Lanre Oyebanjo | 22 | D | 2 | 9(2) | 0 | 2 | 0 |
| Daniel Parslow | 26 | D | 6 | 8(6) | 0 | 1 | 0 |
| Danny Pilkington | 21 | M | 12 | 8(6) | 2 | 0 | 0 |
| Michael Potts | 20 | M | 14 | 0(7) | 0 | 0 | 0 |
| Jamie Reed | 24 | S | 7 | 10(13) | 6 | 2 | 0 |
| Chris Smith | 30 | D | 4 | 21(0) | 2 | 5 | 0 |
| Jason Walker | 27 | S | 9 | 21(0) | 15 | 3 | 1 |
| Club Profile | ||
|---|---|---|
At one end is the David Longhurst Stand, which is a fair sized covered terrace, which has a row of supporting pillars across its front. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| 7 | Grimsby Town | 51 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
February 2012 Grimsby v York 15:00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Darlington York |
2 2 |
|
|
Kidderminster York |
1 1 |
|
|
York Ebbsfleet United |
3 2 |
|
|
Lincoln City York |
0 2 |
|
| Full results | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12