| Name | Age | P | No. | Apps | G | Y | R |
| Mark Beesley | 28 | S | 7 | 5(13) | 2 | 0 | 0 |
| Paul Carden | 31 | M | 15 | 27(0) | 1 | 7 | 0 |
| Darryl Coakley | 19 | D | 21 | 7(2) | 0 | 0 | 0 |
| Josh Coulson | 21 | D | 12 | 11(1) | 0 | 1 | 0 |
| Danny Crow | 24 | S | 28 | 25(5) | 10 | 3 | 0 |
| Ben Farrell | 23 | M | 16 | 0(0) | 0 | 0 | 0 |
| Daniel Gleeson | 25 | D | 2 | 25(0) | 0 | 8 | 0 |
| Blaine Hudson | D | 28 | 1(0) | 0 | 1 | 0 | |
| Sam Ives | 18 | M | 19 | 8(18) | 2 | 0 | 0 |
| Adam Marriott | S | 22 | 0(3) | 0 | 0 | 0 | |
| Rory McAuley | 20 | M | 26 | 11(4) | 0 | 2 | 0 |
| Antonio Murray | 25 | S | 8 | 1(1) | 0 | 0 | 1 |
| Scott Neilson | 22 | M | 18 | 0(0) | 0 | 0 | 0 |
| Aiden Palmer | 23 | D | 3 | 6(0) | 0 | 1 | 0 |
| David Partridge | 31 | D | 6 | 4(0) | 0 | 2 | 0 |
| Jordan Patrick | 19 | S | 23 | 0(1) | 0 | 0 | 0 |
| Lee Phillips | 29 | S | 27 | 8(12) | 1 | 0 | 0 |
| Danny Potter | 30 | G | 1 | 28(0) | 0 | 1 | 0 |
| Jai Reason | 20 | M | 14 | 28(4) | 2 | 5 | 0 |
| Kevin Roberts | 20 | D | 25 | 0(1) | 0 | 0 | 0 |
| Simon Russell | 24 | M | 4(0) | 0 | 0 | 0 | |
| Brian Saah | 23 | D | 5 | 23(0) | 3 | 2 | 1 |
| Laurie Walker | 20 | G | 31 | 1(0) | 0 | 0 | 0 |
| Robbie Willmott | 19 | M | 18 | 29(1) | 3 | 7 | 0 |
| Calum Willock | 28 | S | 29 | 0(2) | 0 | 0 | 0 |
| Club Profile | ||
|---|---|---|
The Main Stand on one side is a covered two tiered all seated stand, part of which is used as a Family enclosure. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 13 | Histon | 43 |
| 14 | Hayes & Yeading | 43 |
| 15 | Cambridge United | 42 |
| 16 | Salisbury City | 37 |
| 17 | Tamworth | 37 |
| 18 | Gateshead | 35 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Cambridge Utd Salisbury |
3 1 |
|
|
Cambridge Utd Histon |
2 1 |
|
|
Kettering Cambridge Utd |
0 1 |
|
|
Barrow Cambridge Utd |
0 1 |
|
|
Cambridge Utd Oxford Utd |
1 1 |
|
|
Forest Green Cambridge Utd |
1 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Holroyd | 12 | 4 | 16 |
| Crow | 8 | 3 | 11 |
| Hatswell | 3 | 0 | 3 |
| Neilson | 3 | 0 | 3 |
| Pitt | 3 | 0 | 3 |
| Reason | 3 | 0 | 3 |
| Saah | 3 | 0 | 3 |
| Willmott | 3 | 0 | 3 |
| Beesley | 2 | 0 | 2 |
| Carden | 2 | 0 | 2 |
| Ives | 2 | 0 | 2 |
| Coulson | 1 | 0 | 1 |
| Marriott | 1 | 0 | 1 |
| Murray | 1 | 0 | 1 |
| Parkinson | 1 | 0 | 1 |
| Phillips | 1 | 0 | 1 |
| Tonkin | 1 | 0 | 1 |
RD - fitness could well be the telling factor in this game although ask York and other teams, we are ... MORE >>
By altyr6 on Thu, 18th March 10