| Name | Age | P | No. | Apps | G | Y | R |
| Alistair Asher | 29 | D | 2 | 0(0) | 0 | 0 | 0 |
| Peter Atherton | 39 | D | 19 | 0(0) | 0 | 0 | 0 |
| Mark Cartwright | 37 | G | 13 | 0(0) | 0 | 0 | 0 |
| Phil Clarkson | 41 | A | 8 | 0(0) | 0 | 0 | 0 |
| Junior Dadson | M | 23 | 0(0) | 0 | 0 | 0 | |
| Andy Farrell | S | 16 | 0(0) | 0 | 0 | 0 | |
| Shaun Garnett | 40 | D | 25 | 0(0) | 0 | 0 | 0 |
| Heinemann | M | 3 | 0(0) | 0 | 0 | 0 | |
| Robert Herbert | 26 | M | 21 | 0(0) | 0 | 0 | 0 |
| Kirk Hilton | 28 | D | 23 | 0(0) | 0 | 0 | 0 |
| Mark Hotte | 31 | M | 2 | 0(0) | 0 | 0 | 0 |
| Wayne Jacobs | 41 | D | 17 | 0(0) | 0 | 0 | 0 |
| Nathan Joynes | 23 | S | 21 | 0(0) | 0 | 0 | 0 |
| Rory May | S | 9 | 0(0) | 0 | 0 | 0 | |
| Sean McAuley | D | 23 | 0(0) | 0 | 0 | 0 | |
| Craig Midgley | 33 | S | 14 | 0(0) | 0 | 0 | 0 |
| Monington | D | 5 | 0(0) | 0 | 0 | 0 | |
| Val Owen | A | 8 | 0(0) | 0 | 0 | 0 | |
| Steve Payne | 34 | D | 0(0) | 0 | 0 | 0 | |
| Brian Quailey | 31 | S | 16 | 0(0) | 0 | 0 | 0 |
| Rob Scott | 36 | D | 2 | 0(0) | 0 | 0 | 0 |
| Michael Senior | 29 | M | 18 | 0(0) | 0 | 0 | 0 |
| Ben Thornley | 34 | A | 18 | 0(0) | 0 | 0 | 0 |
| Mark Whitehouse | M | 28 | 0(0) | 0 | 0 | 0 | |
| Scott Willis | M | 0(0) | 0 | 0 | 0 |
| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 72 |
| 2 | Oxford United | 68 |
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| Full table | ||
I have to say seasidehatter that Blackpool does indeed have a lot more life than Eastbourne although ... MORE >>
By neilybabe on Tue, 16th March 10