| Name | Age | P | No. | Apps | G | Y | R |
| Daniel Bradley | 20 | D | 18 | 4(1) | 1 | 0 | 0 |
| Michael Briscoe | 28 | D | 16 | 8(2) | 0 | 3 | 0 |
| Jack Byrne | 22 | M | 11 | 9(5) | 5 | 2 | 0 |
| Mickey Demetriou | D | 22 | 17(1) | 0 | 0 | 0 | |
| Callum Gittings | 26 | M | 18 | 23(3) | 5 | 2 | 0 |
| Steve Guinan | 36 | S | 9 | 16(8) | 6 | 2 | 1 |
| Dave Hankin | 27 | M | 7 | 14(3) | 1 | 2 | 0 |
| Lee Hendrie | 34 | M | 34 | 10(1) | 0 | 5 | 0 |
| Luke Jones | 24 | D | 4 | 23(1) | 2 | 3 | 1 |
| Daniel Lewis | 29 | G | 1 | 12(0) | 0 | 1 | 0 |
| Dean Lyness | 20 | G | 21 | 6(0) | 0 | 0 | 0 |
| Anthony Malbon | 20 | S | 19 | 0(3) | 1 | 0 | 0 |
| Tom Marshall | 24 | D | 6 | 13(0) | 0 | 1 | 0 |
| Jamille Matt | 23 | S | 20 | 21(8) | 10 | 1 | 0 |
| James McQuilkin | 23 | M | 0(2) | 1 | 1 | 0 | |
| Scott Phelan | M | 5 | 8(7) | 1 | 2 | 0 | |
| Tom Sharpe | 23 | D | 15 | 21(1) | 1 | 1 | 0 |
| Kyle Storer | 24 | M | 24 | 26(1) | 2 | 8 | 1 |
| Nathan Vaughan | G | 1 | 0(0) | 0 | 0 | 0 | |
| Lee Vaughan | 25 | D | 2 | 25(0) | 4 | 4 | 1 |
| James Vincent | 22 | M | 8 | 16(5) | 3 | 0 | 0 |
| Mike Williams | 25 | D | 3 | 17(0) | 0 | 0 | 0 |
| Marc Williams | 23 | S | 10 | 10(12) | 2 | 1 | 0 |
| Nick Wright | 24 | S | 14 | 18(10) | 10 | 1 | 0 |
| Club Profile | ||
|---|---|---|
On one side is the smart looking East Stand, opened in 2003. This single tiered stand, replaced a former terrace and has greatly improved the overall look of the ground. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| 7 | Grimsby Town | 51 |
| 8 | Gateshead | 51 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
February 2012 AFC Telford v Kidderminster 19:45 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Stockport Kidderminster |
2 1 |
|
|
Kidderminster York |
1 1 |
|
|
Alfreton Town Kidderminster |
0 2 |
|
|
Gateshead Kidderminster |
2 1 |
|
|
Kidderminster Hayes & Yeading |
3 1 |
|
| Full results | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12