Blue Square Premier club badges
Latest News: Friday, February 03, 2012 Blue Square & FA Trophy Bet Preview Fairclough names England squad Gateshead v Alfreton - Match OFF Pitch inspection for Darlington match Rodney wings in for Lincoln Hockaday adopts attacking outlook Killock makes Bucks pledge Reds target fourth-round berth Liddle struggles in striker search Cox: We can't take it easy on Darlo Creighton commits to Wrexham Stockport extend goalkeeper's trial Holdsworth's selection headache George content with U's squad Financial windfall for Mariners
Name Age P No. Apps G Y R
Troy Archibald-Henville 23 D 5 0(0) 0 0 0
Guillem Bauza 27 S 21 0(0) 0 0 0
Scot Bennett 21 D 26 0(0) 0 0 0
Danny Coles 30 D 18 0(0) 0 0 0
Richard Duffy 26 D 6 0(0) 0 0 0
James Dunne 22 M 4 0(0) 0 0 0
Elliott Frear 21 M 24 0(0) 0 0 0
Scott Golbourne 23 D 11 0(0) 0 0 0
Billy Jones 28 D 3 0(0) 0 0 0
Jimmy Keohane 21 M 22 0(0) 0 0 0
Artur Krysiak 22 G 1 0(0) 0 0 0
Richard Logan 30 S 20 0(0) 0 0 0
Callum McNish 19 M 31 0(0) 0 0 0
Daniel Nardiello 29 S 10 0(0) 0 0 0
Tom Nichols 18 S 29 0(0) 0 0 0
David Noble 30 M 8 0(0) 0 0 0
Luke O'Brien 23 D 11 0(0) 0 0 0
John O'Flynn 29 S 19 0(0) 0 0 0
Lenny Pidgeley 28 G 40 0(0) 0 0 0
Liam Sercombe 21 M 7 0(0) 0 0 0
Chris Shephard 23 M 14 0(0) 0 0 0
Steve Tully 32 D 2 0(0) 0 0 0
Jake Viney 18 G 33 0(0) 0 0 0
BlueSq Premier
1 Fleetwood Town 69
2 Wrexham 68
3 Luton Town 59
4 York City 54
5 Kidderminster Harriers 53
6 Southport 52
Full table

Your Say

cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>

By codaplenty on Fri, 03rd February 12