| Name | Age | P | No. | Apps | G | Y | R |
| John Akinde | 22 | S | 17 | 0(0) | 0 | 0 | 0 |
| Hope Akpan | 20 | M | 6 | 0(0) | 0 | 0 | 0 |
| Tyrone Barnett | 26 | S | 23 | 0(0) | 0 | 0 | 0 |
| Dannie Bulman | 33 | M | 15 | 0(0) | 0 | 0 | 0 |
| Billy Clarke | 24 | S | 7 | 0(0) | 0 | 0 | 0 |
| Scott Davies | 23 | M | 2 | 0(0) | 0 | 0 | 0 |
| Claude Davis | 32 | D | 28 | 0(0) | 0 | 0 | 0 |
| Jamie Day | 25 | M | 14 | 0(0) | 0 | 0 | 0 |
| Willie Gibson | 27 | M | 7 | 0(0) | 0 | 0 | 0 |
| Karl Hawley | 30 | S | 0(0) | 0 | 0 | 0 | |
| Dean Howell | 31 | D | 3 | 0(0) | 0 | 0 | 0 |
| David Hunt | 29 | M | 13 | 0(0) | 0 | 0 | 0 |
| Michel Kuipers | 37 | G | 1 | 0(0) | 0 | 0 | 0 |
| Kyle McFadzean | 24 | D | 5 | 0(0) | 0 | 0 | 0 |
| Pablo Mills | 27 | D | 4 | 0(0) | 0 | 0 | 0 |
| Byron Napper | 19 | M | 24 | 0(0) | 0 | 0 | 0 |
| Scott Neilson | 24 | M | 22 | 0(0) | 0 | 0 | 0 |
| Scott Shearer | 30 | G | 25 | 0(0) | 0 | 0 | 0 |
| Josh Simpson | 24 | M | 11 | 0(0) | 0 | 0 | 0 |
| Sergio Torres | 28 | M | 8 | 0(0) | 0 | 0 | 0 |
| Matt Tubbs | 27 | S | 9 | 0(0) | 0 | 0 | 0 |
| Charlie Wassmer | 20 | D | 20 | 0(0) | 0 | 0 | 0 |
| Sanchez Watt | 20 | A | 10 | 0(0) | 0 | 0 | 0 |
| Glenn Wilson | 25 | D | 16 | 0(0) | 0 | 0 | 0 |
| Club Profile | ||
|---|---|---|
The stadium was opened in 1997 after the Club left their old Town Mead ground. The stadium is dominated by the good sized West Stand on one side. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 69 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12