| Name | Age | P | No. | Apps | G | Y | R |
| Charles Ademeno | 21 | S | 8 | 22(5) | 10 | 2 | 0 |
| Karl Broadhurst | 29 | D | 6 | 27(1) | 0 | 8 | 2 |
| Nick Carter | 20 | M | 19 | 4(4) | 0 | 0 | 0 |
| Nick Carter | M | 19 | 0(0) | 0 | 0 | 0 | |
| Barry Cogan | 25 | M | 17 | 22(6) | 3 | 3 | 1 |
| Danny Forrest | 25 | M | 7 | 8(17) | 3 | 4 | 0 |
| Eddie Hutchinson | 28 | M | 4 | 27(4) | 1 | 4 | 0 |
| Nick Jordan | G | 22 | 2(1) | 0 | 0 | 0 | |
| Lewis Killeen | 27 | S | 14 | 18(7) | 2 | 2 | 0 |
| Ben King | 17 | S | 27 | 0(2) | 0 | 0 | 0 |
| Matthew Langston | 28 | D | 1(0) | 0 | 0 | 0 | |
| Michael Malcolm | 24 | S | 15 | 16(15) | 1 | 0 | 0 |
| Thomas Pinault | 28 | M | 10 | 30(2) | 1 | 4 | 0 |
| Adam Quinn | 26 | D | 21 | 24(0) | 0 | 5 | 0 |
| Simon Rayner | 26 | G | 1 | 33(0) | 0 | 1 | 0 |
| Sam Rents | 22 | D | 3 | 30(0) | 1 | 5 | 0 |
| Simon Rusk | 28 | M | 2 | 29(2) | 0 | 4 | 0 |
| Ben Smith | 31 | M | 23 | 22(4) | 5 | 4 | 0 |
| Glenn Wilson | 24 | D | 16 | 22(3) | 3 | 3 | 0 |
| Club Profile | ||
|---|---|---|
The stadium was opened in 1997 after the Club left their old Town Mead ground. The stadium is dominated by the good sized West Stand on one side. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| 8 | Crawley Town | 55 |
| 9 | Mansfield Town | 53 |
| 10 | Altrincham | 48 |
| 11 | Kidderminster Harriers | 48 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 27 Mar 2010 Crawley Town v Stevenage 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Crawley Town Ebbsfleet United |
2 1 |
|
|
Crawley Town AFC Wimbledon |
2 1 |
|
|
Stevenage Crawley Town |
2 0 |
|
|
Salisbury Crawley Town |
2 2 |
|
|
Crawley Town Luton |
2 1 |
|
|
Wrexham Crawley Town |
2 0 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Ademeno | 11 | 0 | 11 |
| Louis | 5 | 0 | 5 |
| Smith | 5 | 0 | 5 |
| Cogan | 3 | 0 | 3 |
| Cook | 3 | 0 | 3 |
| Forrest | 3 | 0 | 3 |
| Wilson | 3 | 0 | 3 |
| Killeen | 2 | 0 | 2 |
| Malcolm | 2 | 0 | 2 |
| Willock | 2 | 0 | 2 |
| Carruthers | 1 | 0 | 1 |
| Hutchinson | 1 | 0 | 1 |
| Pinault | 1 | 0 | 1 |
| Rents | 1 | 0 | 1 |
RushdenDiamonds-Chorley eh-now theres a local accent that needs some serious translation lol. Enjoy t... MORE >>
By seasiderhatter on Fri, 19th March 10