| Name | Age | P | No. | Apps | G | Y | R |
| Ross Atkins | 22 | G | 23 | 0(0) | 0 | 0 | 0 |
| Ryan Austin | 27 | D | 15 | 0(0) | 0 | 0 | 0 |
| Danny Blanchett | 23 | D | 20 | 0(0) | 0 | 0 | 0 |
| Paul Boertien | 33 | D | 2 | 0(0) | 0 | 0 | 0 |
| Adam Bolder | 31 | M | 26 | 0(0) | 0 | 0 | 0 |
| Andrew Corbett | 29 | D | 8 | 0(0) | 0 | 0 | 0 |
| Callum Driver | 19 | D | 2 | 0(0) | 0 | 0 | 0 |
| Jack Dyer | 20 | M | 22 | 0(0) | 0 | 0 | 0 |
| Evan Garnett | S | 25 | 0(0) | 0 | 0 | 0 | |
| Jack Green | 18 | D | 0(0) | 0 | 0 | 0 | |
| Andres Gurrieri | 22 | M | 21 | 0(0) | 0 | 0 | 0 |
| Tony James | 33 | D | 5 | 0(0) | 0 | 0 | 0 |
| Billy Kee | 21 | S | 29 | 0(0) | 0 | 0 | 0 |
| Lee Lucas | 19 | M | 14 | 0(0) | 0 | 0 | 0 |
| Jacques Maghoma | 24 | M | 19 | 0(0) | 0 | 0 | 0 |
| John McGrath | 31 | M | 6 | 0(0) | 0 | 0 | 0 |
| Darren Moore | 37 | D | 7 | 0(0) | 0 | 0 | 0 |
| Bradley Munn | 18 | M | 31 | 0(0) | 0 | 0 | 0 |
| Chris Palmer | 28 | M | 11 | 0(0) | 0 | 0 | 0 |
| Jimmy Phillips | 22 | M | 17 | 0(0) | 0 | 0 | 0 |
| Kevin Poole | 48 | G | 1 | 0(0) | 0 | 0 | 0 |
| Justin Richards | 31 | S | 9 | 0(0) | 0 | 0 | 0 |
| Nathan Stanton | 30 | D | 4 | 0(0) | 0 | 0 | 0 |
| Cleveland Taylor | 28 | S | 13 | 0(0) | 0 | 0 | 0 |
| Aaron Webster | 31 | D | 3 | 0(0) | 0 | 0 | 0 |
| Adi Yussuf | 19 | S | 12 | 0(0) | 0 | 0 | 0 |
| Calvin Zola | 27 | S | 10 | 0(0) | 0 | 0 | 0 |
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 69 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12