| Name | Age | P | No. | Apps | G | Y | R |
| Chuks Aneke | 18 | A | 22 | 0(0) | 0 | 0 | 0 |
| Jon Ashton | 29 | D | 5 | 0(0) | 0 | 0 | 0 |
| Chris Beardsley | 27 | S | 20 | 0(0) | 0 | 0 | 0 |
| Michael Bostwick | 23 | M | 24 | 0(0) | 0 | 0 | 0 |
| Joel Byrom | 25 | M | 13 | 0(0) | 0 | 0 | 0 |
| Darius Charles | 24 | D | 4 | 0(0) | 0 | 0 | 0 |
| Don Cowan | 22 | S | 18 | 0(0) | 0 | 0 | 0 |
| Chris Day | 36 | G | 16 | 0(0) | 0 | 0 | 0 |
| Phil Edwards | 26 | D | 6 | 0(0) | 0 | 0 | 0 |
| Luke Freeman | 19 | S | 15 | 0(0) | 0 | 0 | 0 |
| Ronnie Henry | 28 | D | 25 | 0(0) | 0 | 0 | 0 |
| Alan Julian | 28 | G | 1 | 0(0) | 0 | 0 | 0 |
| Scott Laird | 23 | D | 3 | 0(0) | 0 | 0 | 0 |
| Stacy Long | 27 | M | 8 | 0(0) | 0 | 0 | 0 |
| Dino Maamria | 40 | S | 27 | 0(0) | 0 | 0 | 0 |
| Ben May | 27 | S | 12 | 0(0) | 0 | 0 | 0 |
| John Mousinho | 25 | M | 21 | 0(0) | 0 | 0 | 0 |
| Darren Murphy | 26 | M | 7 | 0(0) | 0 | 0 | 0 |
| Jennison Myrie-Williams | 23 | S | 11 | 0(0) | 0 | 0 | 0 |
| Craig Reid | 26 | S | 10 | 0(0) | 0 | 0 | 0 |
| Mark Roberts | 28 | D | 14 | 0(0) | 0 | 0 | 0 |
| Robin Shroot | 23 | M | 32 | 0(0) | 0 | 0 | 0 |
| Rob Sinclair | 22 | M | 23 | 0(0) | 0 | 0 | 0 |
| Michael Thalassitis | 19 | S | 19 | 0(0) | 0 | 0 | 0 |
| Lawrie Wilson | 24 | M | 2 | 0(0) | 0 | 0 | 0 |
| Peter Winn | 23 | S | 17 | 0(0) | 0 | 0 | 0 |
| Club Profile | ||
|---|---|---|
Certainly one of the better grounds in the League. On one side is the all seated covered Main Stand, which looks quite impressive. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 69 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12