| Name | Age | P | No. | Apps | G | Y | R |
| Ryan Brooke | 22 | S | 17 | 0(0) | 0 | 0 | 0 |
| Nicky Clee | 29 | M | 11 | 0(0) | 0 | 0 | 0 |
| Stuart Coburn | 37 | G | 1 | 0(0) | 0 | 0 | 0 |
| Joe Collister | 21 | G | 0(0) | 0 | 0 | 0 | |
| Shaun Densmore | 24 | D | 6 | 0(0) | 0 | 0 | 0 |
| Matthew Doughty | 31 | D | 3 | 0(0) | 0 | 0 | 0 |
| Sam Grimshaw | D | 12 | 0(0) | 0 | 0 | 0 | |
| Danny Hall | 29 | D | 6 | 0(0) | 0 | 0 | 0 |
| Gianluca Havern | 24 | D | 5 | 0(0) | 0 | 0 | 0 |
| Patrick Lacey | 20 | M | 14 | 0(0) | 0 | 0 | 0 |
| James Lawrie | 22 | S | 9 | 0(0) | 0 | 0 | 0 |
| Scott Leather | 20 | D | 5 | 0(0) | 0 | 0 | 0 |
| Tony McMillan | 31 | G | 0(0) | 0 | 0 | 0 | |
| Danny Mitchley | 23 | S | 16 | 0(0) | 0 | 0 | 0 |
| Jake Moult | 24 | M | 8 | 0(0) | 0 | 0 | 0 |
| Scott Phelan | M | 5 | 0(0) | 0 | 0 | 0 | |
| Damien Reeves | 27 | S | 8 | 0(0) | 0 | 0 | 0 |
| Adam Reid | 18 | G | 18 | 0(0) | 0 | 0 | 0 |
| Simon Richman | 22 | M | 7 | 0(0) | 0 | 0 | 0 |
| Oliver Riley | M | 0(0) | 0 | 0 | 0 | ||
| Carl Rodgers | 30 | M | 4 | 0(0) | 0 | 0 | 0 |
| Andrew Smart | 27 | M | 0(0) | 0 | 0 | 0 | |
| Neil Tolson | 39 | S | 0(0) | 0 | 0 | 0 | |
| Duncan Watmore | S | 15 | 0(0) | 0 | 0 | 0 |
| BlueSq Premier | ||
|---|---|---|
| 1 | Mansfield Town | 95 |
| 2 | Kidderminster Harriers | 93 |
| 3 | Newport County AFC | 85 |
| 4 | Grimsby Town | 83 |
| 5 | Wrexham | 80 |
| 6 | Hereford United | 70 |
| Full table | ||
abe > Would you happen to know what record label this 'keates' track is on??... MORE >>
By CovDragon on Sun, 19th May 13