| Name | Age | P | No. | Apps | G | Y | R |
| Douglas Bergqvist | 18 | D | 18 | 0(0) | 0 | 0 | 0 |
| Sonny Bradley | 19 | D | 36 | 0(0) | 0 | 0 | 0 |
| Henrik Breimyr | 18 | M | 22 | 0(0) | 0 | 0 | 0 |
| Aaron Brown | 28 | D | 6 | 0(0) | 0 | 0 | 0 |
| Troy Brown | 21 | D | 28 | 0(0) | 0 | 0 | 0 |
| Jordan Clement | 18 | G | 31 | 0(0) | 0 | 0 | 0 |
| Charlie Collins | 20 | S | 41 | 0(0) | 0 | 0 | 0 |
| Reece Connolly | 20 | S | 19 | 0(0) | 0 | 0 | 0 |
| Chris Doig | 30 | D | 39 | 0(0) | 0 | 0 | 0 |
| Ben Herd | 26 | D | 2 | 0(0) | 0 | 0 | 0 |
| Danny Hylton | 22 | S | 10 | 0(0) | 0 | 0 | 0 |
| Darren Jones | 28 | D | 5 | 0(0) | 0 | 0 | 0 |
| Guy Madjo | 27 | S | 27 | 0(0) | 0 | 0 | 0 |
| Adam Mekki | 20 | M | 17 | 0(0) | 0 | 0 | 0 |
| Aaron Morris | 22 | D | 15 | 0(0) | 0 | 0 | 0 |
| Manny Panther | 27 | M | 30 | 0(0) | 0 | 0 | 0 |
| Stefan Payne | 20 | S | 24 | 0(0) | 0 | 0 | 0 |
| Josh Payne | 21 | M | 40 | 0(0) | 0 | 0 | 0 |
| Michael Rankine | 27 | S | 9 | 0(0) | 0 | 0 | 0 |
| Jordan Roberts | M | 35 | 0(0) | 0 | 0 | 0 | |
| Alex Rodman | 24 | S | 11 | 0(0) | 0 | 0 | 0 |
| Ben Smith | 33 | M | 0(0) | 0 | 0 | 0 | |
| Anthony Straker | 23 | D | 3 | 0(0) | 0 | 0 | 0 |
| Anthony Tucker | 30 | G | 0(0) | 0 | 0 | 0 | |
| Peter Vincenti | 25 | M | 23 | 0(0) | 0 | 0 | 0 |
| Ross Worner | 22 | G | 21 | 0(0) | 0 | 0 | 0 |
| Max Worsfold | 19 | M | 29 | 0(0) | 0 | 0 | 0 |
| Jamie Young | 26 | G | 1 | 0(0) | 0 | 0 | 0 |
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 69 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12