| Name | Age | P | No. | Apps | G | Y | R |
| Jody Banim | 31 | U | 0(0) | 0 | 0 | 0 | |
| Terry Barwick | 27 | M | 0(0) | 0 | 0 | 0 | |
| Steven Beck | U | 10 | 0(0) | 0 | 0 | 0 | |
| Paul Brown | 25 | M | 11 | 0(0) | 0 | 0 | 0 |
| Alex Brown | M | 12 | 0(0) | 0 | 0 | 0 | |
| Paul Brown | M | 0(0) | 0 | 0 | 0 | ||
| Liam Brownhill | D | 2 | 0(0) | 0 | 0 | 0 | |
| Mike Byron | U | 4 | 0(0) | 0 | 0 | 0 | |
| Lewis Craig | U | 0(0) | 0 | 0 | 0 | ||
| Colin Cryan | 28 | M | 4 | 0(0) | 0 | 0 | 0 |
| Tony Gray | U | 9 | 0(0) | 0 | 0 | 0 | |
| Steve Halford | U | 22 | 0(0) | 0 | 0 | 0 | |
| George Horan | D | 0(0) | 0 | 0 | 0 | ||
| Chris Howarth | 23 | G | 20 | 0(0) | 0 | 0 | 0 |
| Carl Lamb | S | 9 | 0(0) | 0 | 0 | 0 | |
| Kevin Leadbetter | A | 0(0) | 0 | 0 | 0 | ||
| Rob Lloyd | M | 0(0) | 0 | 0 | 0 | ||
| Darren Mansaram | 25 | S | 22 | 0(0) | 0 | 0 | 0 |
| Craig Mawson | 30 | G | 1 | 0(0) | 0 | 0 | 0 |
| Alex Meechan | 30 | S | 15 | 0(0) | 0 | 0 | 0 |
| Paul Phillips | U | 0(0) | 0 | 0 | 0 | ||
| Steven Pickford | U | 8 | 0(0) | 0 | 0 | 0 | |
| Neil Prince | U | 11 | 0(0) | 0 | 0 | 0 | |
| Lee Roche | 29 | D | 15 | 0(0) | 0 | 0 | 0 |
| Domaine Rouse | U | 15 | 0(0) | 0 | 0 | 0 | |
| Paul Smith | 18 | M | 0(0) | 0 | 0 | 0 | |
| Neil Sorvel | 37 | M | 14 | 0(0) | 0 | 0 | 0 |
| Jamie Tandy | U | 7 | 0(0) | 0 | 0 | 0 | |
| Kevin Townson | 26 | S | 16 | 0(0) | 0 | 0 | 0 |
| Shaun Walley | U | 0(0) | 0 | 0 | 0 | ||
| Shaun Whalley | 22 | M | 0(0) | 0 | 0 | 0 | |
| Lee Woodyatt | U | 2 | 0(0) | 0 | 0 | 0 | |
| Simon Yeo | 36 | S | 10 | 0(0) | 0 | 0 | 0 |
| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 69 |
| 2 | Oxford United | 68 |
| 3 | Luton Town | 64 |
| 4 | Rushden & Diamonds | 62 |
| 5 | Kettering Town | 59 |
| 6 | York City | 58 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Monday 15 Mar 2010 Droylsden v Gloucester 19.45 |
||
| Full fixtures |
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Gray | 15 | 1 | 16 |
| Whalley | 11 | 0 | 11 |
| Brown | 5 | 0 | 5 |
| Brown | 5 | 0 | 5 |
| Brown | 3 | 0 | 3 |
| Prince | 3 | 0 | 3 |
| Brownhill | 2 | 0 | 2 |
| Lloyd | 2 | 0 | 2 |
| Meechan | 1 | 1 | 2 |
| Sorvel | 2 | 0 | 2 |
| Walley | 2 | 0 | 2 |
| Beck | 1 | 0 | 1 |
| Leadbetter | 1 | 0 | 1 |
| Williams | 1 | 0 | 1 |
| Yeo | 1 | 0 | 1 |
Be nice to see eastbourne hit some form as well as they are my local team and i want to see them play... MORE >>
By neilybabe on Mon, 15th March 10