Blue Square Premier club badges
Name Age P No. Apps G Y R
Damian Batt 25 D 2 21(6) 1 6 1
Dannie Bulman 31 M 4 31(0) 0 2 0
Ashley Cain 19 M 22 0(0) 0 0 0
Adam Chapman 20 M 7 12(16) 3 0 0
Ryan Clarke 27 G 21 0(0) 0 0 0
Simon Clist 28 M 11 31(0) 4 1 0
James Constable 25 S 9 27(2) 20 7 0
Jamie Cook 30 M 25 12(2) 3 2 0
Mark Creighton 28 D 6 24(1) 1 5 0
Rhys Day 27 D 16 8(1) 0 0 0
Sam Deering 19 M 20 7(2) 1 0 0
Lee Fowler 26 M   0(0) 0 0 0
John Grant 28 S 23 0(1) 0 0 0
Francis Green 29 S 19 4(3) 0 1 0
Matt Green 23 S 24 18(9) 9 7 0
Chris Hargreaves 37 M 5 4(1) 0 0 0
Jack Midson 26 S 10 13(13) 4 2 0
Adam Murray 28 M 8 22(0) 1 4 0
Alfie Potter 21 M 15 11(6) 4 2 0
Kevin Sandwith 31 D 3 12(4) 1 1 0
Anthony Tonkin 30 D 18 7(0) 0 0 0
Billy Turley 36 G 1 0(1) 0 0 0
Daniel West   M 29 0(0) 0 0 0
Aaron Woodley 18 S 26 0(2) 0 0 0
Jake Wright 23 D 14 7(0) 0 3 0
Club Profile
Kassam StadiumThe league's largest stadium was opened in 2001 after the club moved from their former Manor Ground home.
Full Profile
BlueSq Premier
1 Stevenage Borough 69
2 Oxford United 68
3 Luton Town 64
4 Rushden & Diamonds 62
5 Kettering Town 59
6 York City 58
Full table
Next Game
Sunday 21 Mar 2010
Tamworth v Oxford United 15.00
Full fixtures
Latest Results
Oxford Utd
Kettering
1
1
Oxford Utd
Hayes & Yeading
1
2
Cambridge Utd
Oxford Utd
1
1
Oxford Utd
AFC Wimbledon
2
0
Oxford Utd
Rushden & D'monds
1
0
Oxford Utd
Histon
2
0
Full results
Top Scorers
Table includes league goals only
Player Goal Pen Total
Constable 19 2 21
Green 10 0 10
Clist 5 0 5
Midson 4 1 5
Cook 4 0 4
Potter 4 0 4
Chapman 2 1 3
Batt 1 0 1
Creighton 1 0 1
Deering 1 0 1
Foster 1 0 1
Green 1 0 1
Kinniburgh 1 0 1
Murray 1 0 1
Sandwith 1 0 1
Sodje 1 0 1

Your Say

Be nice to see eastbourne hit some form as well as they are my local team and i want to see them play... MORE >>

By neilybabe on Mon, 15th March 10