Blue Square Premier club badges
Latest News: Friday, February 03, 2012 Blue Square & FA Trophy Bet Preview Fairclough names England squad Gateshead v Alfreton - Match OFF Pitch inspection for Darlington match Rodney wings in for Lincoln Hockaday adopts attacking outlook Killock makes Bucks pledge Reds target fourth-round berth Liddle struggles in striker search Cox: We can't take it easy on Darlo Creighton commits to Wrexham Stockport extend goalkeeper's trial Holdsworth's selection headache George content with U's squad Financial windfall for Mariners
Name Age P No. Apps G Y R
Damien Batt 27 D 2 0(0) 0 0 0
Wayne Brown 35 G 21 0(0) 0 0 0
Tony Capaldi 30 D 17 0(0) 0 0 0
Adam Chapman 22 M 7 0(0) 0 0 0
Ryan Clarke 29 G 1 0(0) 0 0 0
James Constable 27 S 9 0(0) 0 0 0
Tom Craddock 25 S 29 0(0) 0 0 0
Max Crocombe 18 G 34 0(0) 0 0 0
Liam Davis 25 A 26 0(0) 0 0 0
Michael Duberry 36 D 5 0(0) 0 0 0
Matthew Fletcher 19 S 33 0(0) 0 0 0
Asa Hall 25 M 14 0(0) 0 0 0
Simon Heslop 24 M 8 0(0) 0 0 0
Ryan James   D 19 0(0) 0 0 0
Oli Johnson 24 S 19 0(0) 0 0 0
Steven Kinniburgh 22 M 27 0(0) 0 0 0
Peter Leven 28 M 20 0(0) 0 0 0
Tyrone Marsh 18 S 32 0(0) 0 0 0
Paul McLaren 35 M 4 0(0) 0 0 0
Jon-Paul Pittman 25 S 11 0(0) 0 0 0
Alfie Potter 23 M 15 0(0) 0 0 0
Anthony Tonkin 32 D 3 0(0) 0 0 0
Andrew Whing 27 D 16 0(0) 0 0 0
Aaron Woodley 19 S 25 0(0) 0 0 0
Harry Worley 23 D 22 0(0) 0 0 0
Jake Wright 25 D 6 0(0) 0 0 0
Club Profile
Kassam StadiumThe league's largest stadium was opened in 2001 after the club moved from their former Manor Ground home.
Full Profile
BlueSq Premier
1 Fleetwood Town 69
2 Wrexham 68
3 Luton Town 59
4 York City 54
5 Kidderminster Harriers 53
6 Southport 52
Full table

Your Say

cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>

By codaplenty on Fri, 03rd February 12