Blue Square Premier club badges
Name Age P No. Apps G Y R
Cliff Akurang 29 S 25 13(12) 8 3 0
Jake Beecroft 20 M 15 0(0) 0 0 0
Mark Byrne 21 M 20 25(3) 2 4 0
Michael Corcoran 22 D 16 16(2) 2 2 1
Neil Cousins 27 M 12 5(4) 1 2 0
Joe Day 19 G 13 0(0) 0 0 0
Simon Downer 28 D 6 21(2) 0 2 2
Craig Farrell 27 S 9 21(11) 8 2 0
Lewis Hilliard 19 M 21 0(0) 0 0 0
Jefferson Louis 31 S 27 12(1) 5 2 0
Aynsley McDonald 18 D 29 0(0) 0 0 0
Nick McNamara 20 M 14 1(3) 0 1 0
Aaron O'Connor 26 S 7 21(6) 6 3 0
Curtis Osano 23 D 2 28(1) 0 3 0
Matt Pattison 25 M 18 13(7) 2 2 0
Max Porter 22 M 4 24(7) 0 1 0
Dale Roberts 23 G 1 21(0) 0 0 0
Kurt Robinson 20 D 3 28(1) 0 3 0
Sam Smith 19 S 19 0(12) 0 0 0
Jamie Stuart 33 D 5 32(0) 2 8 0
Paul Terry 30 M 24 24(0) 1 7 0
Lee Tomlin 21 M 10 25(1) 11 8 1
Rob Wolleaston 30 M 8 7(5) 1 0 0
Club Profile
Nene ParkArguably one of the best (if not the best) stadium in the league, Both in terms of facilities and sheer quality of the ground. Nene Park is totally enclosed, with all stands covered and roughly the same height. Three sides of the ground are all seated, with terracing behind one goal in the home end.
Full Profile
BlueSq Premier
2 Oxford United 68
3 Luton Town 67
4 Rushden & Diamonds 62
5 York City 61
6 Kettering Town 59
7 AFC Wimbledon 57
Full table
Latest Results
Rushden & D'monds
Gateshead
8
0
Tamworth
Rushden & D'monds
0
1
Histon
Rushden & D'monds
0
1
Rushden & D'monds
Kettering
0
0
Full results
Top Scorers
Table includes league goals only
Player Goal Pen Total
Tomlin 12 2 14
Farrell 9 0 9
O'Connor 9 0 9
Akurang 8 0 8
Louis 7 0 7
Byrne 4 0 4
Stuart 3 0 3
Corcoran 2 0 2
Pattison 2 0 2
Porter 2 0 2
Reid 2 0 2
Cousins 1 0 1
Downer 1 0 1
Terry 1 0 1
Wolleaston 1 0 1

Your Say

come on u reds another good performance will hopefully extinguish afcs playoff hopes and cement ours!... MORE >>

By yorkloyal on Fri, 19th March 10