| Name | Age | P | No. | Apps | G | Y | R |
| Ben Adelsbury | M | 4 | 0(0) | 0 | 0 | 0 | |
| Stuart Anderson | M | 8 | 0(0) | 0 | 0 | 0 | |
| Stuart Anderson | 25 | M | 0(0) | 0 | 0 | 0 | |
| Simon Arthur | G | 13 | 0(0) | 0 | 0 | 0 | |
| Ryan Brett | 21 | D | 3 | 0(0) | 0 | 0 | 0 |
| Darrell Clarke | 34 | M | 7 | 0(0) | 0 | 0 | 0 |
| Michael Cooper | D | 0(0) | 0 | 0 | 0 | ||
| Brian Dutton | 26 | M | 5 | 0(0) | 0 | 0 | 0 |
| Dan Fitchett | 20 | S | 25 | 0(0) | 0 | 0 | 0 |
| Chris Giles | 29 | D | 6 | 0(0) | 0 | 0 | 0 |
| Mikey Harris | 27 | M | 23 | 0(0) | 0 | 0 | 0 |
| Callum Hart | 26 | D | 26 | 0(0) | 0 | 0 | 0 |
| Romario Hart | S | 0(0) | 0 | 0 | 0 | ||
| Adam Kelly | M | 15 | 0(0) | 0 | 0 | 0 | |
| Charlie Knight | D | 11 | 0(0) | 0 | 0 | 0 | |
| Charlie Losasso | M | 19 | 0(0) | 0 | 0 | 0 | |
| Robbie Matthews | 29 | S | 0(0) | 0 | 0 | 0 | |
| Michael Neish | G | 13 | 0(0) | 0 | 0 | 0 | |
| Luke Ruddick | 21 | D | 2 | 0(0) | 0 | 0 | 0 |
| Mark Scott | G | 1 | 0(0) | 0 | 0 | 0 | |
| Stuart Sinclair | D | 0(0) | 0 | 0 | 0 | ||
| Tommy Smith | G | 0(0) | 0 | 0 | 0 | ||
| Daniel Webb | D | 16 | 0(0) | 0 | 0 | 0 | |
| Daniel Webb | 28 | D | 0(0) | 0 | 0 | 0 | |
| Marvin Williams | 24 | M | 11 | 0(0) | 0 | 0 | 0 |
| Matthew Wright | S | 0(0) | 0 | 0 | 0 |
| Club Profile | ||
|---|---|---|
A new looking ground that has been further developed since it was first opened in 1997. The first thing that strikes you about the stadium is that it is sunken, meaning that you enter at the back of the stands and descend into it. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 69 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>
By codaplenty on Fri, 03rd February 12