| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 72 |
| 2 | Oxford United | 68 |
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 Harrogate Town v Fleetwood Town 15.00 |
||
| Full fixtures |
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Warlow | 20 | 0 | 20 |
| Clancy | 10 | 0 | 10 |
| Rogan | 9 | 0 | 9 |
| Seddon | 7 | 0 | 7 |
| Milligan | 5 | 1 | 6 |
| Wilde | 6 | 0 | 6 |
| Cahill | 3 | 0 | 3 |
| Mullan | 3 | 0 | 3 |
| Barry | 2 | 0 | 2 |
| Connors | 2 | 0 | 2 |
| McGuire | 2 | 0 | 2 |
| McNulty | 1 | 1 | 2 |
| Pond | 2 | 0 | 2 |
| Dodgson | 1 | 0 | 1 |
| Wright | 1 | 0 | 1 |
Re Seasiderhatter's question about Gallen or Hatch ... Have we really seen a completely fit Hatch yet... MORE >>
By OneMickyHarford on Fri, 19th March 10