| BlueSq Premier | ||
|---|---|---|
| 1 | Oxford United | 60 |
| 2 | Stevenage Borough | 60 |
| 3 | York City | 59 |
| 4 | Mansfield Town | 50 |
| 5 | AFC Wimbledon | 49 |
| 6 | Rushden & Diamonds | 49 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 13 Feb 2010 Fleetwood Town v Gloucester 15.00 |
||
| Full fixtures |
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Warlow | 17 | 0 | 17 |
| Clancy | 7 | 0 | 7 |
| Seddon | 7 | 0 | 7 |
| Milligan | 5 | 1 | 6 |
| Wilde | 6 | 0 | 6 |
| Rogan | 5 | 0 | 5 |
| Cahill | 3 | 0 | 3 |
| Mullan | 3 | 0 | 3 |
| Connors | 2 | 0 | 2 |
| McGuire | 2 | 0 | 2 |
| McNulty | 1 | 1 | 2 |
| Pond | 2 | 0 | 2 |
| Rogan | 2 | 0 | 2 |
| Barry | 1 | 0 | 1 |
| Dodgson | 1 | 0 | 1 |
| Wright | 1 | 0 | 1 |
HatterDave,i was intending going to the chippy but i called in on your managers briefing and over h... MORE >>
By JACKFROST on Mon, 08th February 10