| BlueSq Premier | ||
|---|---|---|
| 1 | Oxford United | 60 |
| 2 | Stevenage Borough | 60 |
| 3 | York City | 59 |
| 4 | Mansfield Town | 50 |
| 5 | AFC Wimbledon | 49 |
| 6 | Rushden & Diamonds | 49 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 13 Feb 2010 Chelmsford v Newport County 15.00 |
||
| Full fixtures |
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Holmes | 8 | 1 | 9 |
| Edmans | 6 | 0 | 6 |
| Cook | 5 | 0 | 5 |
| Hockton | 4 | 0 | 4 |
| Hallett | 3 | 0 | 3 |
| Murray | 3 | 0 | 3 |
| Rainford | 1 | 2 | 3 |
| Modeste | 2 | 0 | 2 |
| Hand | 0 | 1 | 1 |
| Martin | 1 | 0 | 1 |
| Martin | 1 | 0 | 1 |
| Smith | 1 | 0 | 1 |
Womble4ever - Yea mate they were great days.I have good friends who are AFC Wimbledon (The Real Wimbl... MORE >>
By HatterDave on Tue, 09th February 10