| Club Profile | ||
|---|---|---|
The Main Stand on one side is a covered two tiered all seated stand, part of which is used as a Family enclosure. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 13 | Histon | 43 |
| 14 | Hayes & Yeading | 43 |
| 15 | Cambridge United | 42 |
| 16 | Salisbury City | 37 |
| 17 | Tamworth | 37 |
| 18 | Gateshead | 35 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Cambridge Utd Salisbury |
3 1 |
|
|
Cambridge Utd Histon |
2 1 |
|
|
Kettering Cambridge Utd |
0 1 |
|
|
Barrow Cambridge Utd |
0 1 |
|
|
Cambridge Utd Oxford Utd |
1 1 |
|
|
Forest Green Cambridge Utd |
1 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Holroyd | 12 | 4 | 16 |
| Crow | 8 | 3 | 11 |
| Hatswell | 3 | 0 | 3 |
| Neilson | 3 | 0 | 3 |
| Pitt | 3 | 0 | 3 |
| Reason | 3 | 0 | 3 |
| Saah | 3 | 0 | 3 |
| Willmott | 3 | 0 | 3 |
| Beesley | 2 | 0 | 2 |
| Carden | 2 | 0 | 2 |
| Ives | 2 | 0 | 2 |
| Coulson | 1 | 0 | 1 |
| Marriott | 1 | 0 | 1 |
| Murray | 1 | 0 | 1 |
| Parkinson | 1 | 0 | 1 |
| Phillips | 1 | 0 | 1 |
| Tonkin | 1 | 0 | 1 |
Re Seasiderhatter's question about Gallen or Hatch ... Have we really seen a completely fit Hatch yet... MORE >>
By OneMickyHarford on Fri, 19th March 10