Barry Cogan
Woking left it late to steal a point and share the spoils at Grays with an equaliser four minutes from time.
After a goalless first half, Barry Cogan broke the deadlock in the 47th minute with a well-placed drive to give the home side the lead.
The game could have gone either way as both teams had their fair share of scoring opportunities throughout the second-half.
But Paul Lorraine's well-met header from an 86th minute Paolo Vernazza free-kick secured a worthy point for Phil Gilchrist's men and ensured the game would end all even.
Grays bookings: Davis, Thomas.
Woking bookings: Ledgister.
Att: 581
Posted: Saturday , October 18, 2008
| Club Profile | ||
|---|---|---|
Although the Club have played at the Recreation Ground since 1906, the ground itself is fairly new having been completely re-developed in recent years. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 19 | Ebbsfleet United | 35 |
| 20 | Barrow | 34 |
| 21 | Eastbourne Borough | 33 |
| 22 | Forest Green Rovers | 27 |
| 23 | Grays Ath | 19 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 Eastbourne Borough v Grays Ath 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Grays Athletic Hayes & Yeading |
0 0 |
|
|
Kettering Grays Athletic |
2 0 |
|
|
Altrincham Grays Athletic |
1 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Slabber | 4 | 0 | 4 |
| Charge | 3 | 0 | 3 |
| Onibuje | 3 | 0 | 3 |
| Rnkovic | 3 | 0 | 3 |
| Davis | 2 | 0 | 2 |
| James | 2 | 0 | 2 |
| Poole | 1 | 1 | 2 |
| Cissoko | 1 | 0 | 1 |
| Gaughran | 1 | 0 | 1 |
| Graham | 1 | 0 | 1 |
| Guy | 0 | 1 | 1 |
| Morgan | 1 | 0 | 1 |
| Obersteller | 1 | 0 | 1 |
| Reid | 0 | 1 | 1 |
| Taylor | 1 | 0 | 1 |
| Uddin | 1 | 0 | 1 |
well mansfield town played out of there skins on tue what up with holdswoth saying that "we should of... MORE >>
By mansfieldmad on Wed, 17th March 10
Post A Comment!
Be the first to post a comment on this story