Forest Green Rovers picked up a valuable three points with a 1-0 win at Ebbsfleet United on Tuesday night.
The visitors arrived with a clear game plan and they executed it to perfection with some strong defending.
United will have no complaints as they failed to take any of the opportunities which they created in the match.
Jonathan Smith grabbed the only goal of the game in the 42nd minute when he created some space for himself on the edge of the home side's penalty area before firing a fierce drive into the back of the net.
The victory will ease some of the relegation fears which have been hanging over Rovers in recent weeks.
Ebbsfleet bookings: Opinel 18, Gash 61
Forest Green bookings: None
Ref: M Stewart
Att: 728
Posted: Tuesday , December 09, 2008
| Club Profile | ||
|---|---|---|
The stadium was recently opened in 2006. It is dominated by the smart looking Western Thermal Stand at one side of the pitch. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 19 | Eastbourne Borough | 33 |
| 20 | Gateshead | 32 |
| 21 | Barrow | 31 |
| 22 | Forest Green Rovers | 27 |
| 23 | Grays Ath | 19 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Luton Forest Green |
2 1 |
|
|
Forest Green York |
2 1 |
|
|
Forest Green Cambridge Utd |
1 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Rigg | 7 | 0 | 7 |
| Smith | 5 | 0 | 5 |
| Daniel Powell | 4 | 0 | 4 |
| Platt | 3 | 1 | 4 |
| Rankin | 3 | 1 | 4 |
| Preece | 3 | 0 | 3 |
| Ameobi | 2 | 0 | 2 |
| Brown | 1 | 1 | 2 |
| Hodgkiss | 2 | 0 | 2 |
| Styche | 2 | 0 | 2 |
| Davies | 1 | 0 | 1 |
| Stearn | 1 | 0 | 1 |
| Stonehouse | 1 | 0 | 1 |
| Thorne | 1 | 0 | 1 |
haha 41 years you are dreaming we are 5 points above with a game in hand and come 3 apr wel be anothe... MORE >>
By stevenageOTB on Tue, 16th March 10
Post A Comment!
Be the first to post a comment on this story