A goal for each side just before the break saw Kidderminster held by Forest Green in a Blue Square Premier clash on Boxing Day.
The visitors took a shock lead when the Harriers' goalkeeper put the ball into his own net after Lee Fowler floated a corner in from the right.
The hosts equalised almost immediately when defender Martin Riley slotted in from close range to earn promotion-chasing Kidderminster one point.
The draw ends a three-match league losing streak for The Greens, while the result was Kidderminster's second league draw at Aggborough.
Kidderminster bookings: Brittain 59
Forest Green bookings: None
Ref: Scott Rushton
Att: 2102
Posted: Friday , December 26, 2008
| Club Profile | ||
|---|---|---|
The stadium was recently opened in 2006. It is dominated by the smart looking Western Thermal Stand at one side of the pitch. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 19 | Eastbourne Borough | 33 |
| 20 | Gateshead | 32 |
| 21 | Barrow | 31 |
| 22 | Forest Green Rovers | 27 |
| 23 | Grays Ath | 19 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Luton Forest Green |
2 1 |
|
|
Forest Green York |
2 1 |
|
|
Forest Green Cambridge Utd |
1 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Rigg | 7 | 0 | 7 |
| Smith | 5 | 0 | 5 |
| Daniel Powell | 4 | 0 | 4 |
| Platt | 3 | 1 | 4 |
| Rankin | 3 | 1 | 4 |
| Preece | 3 | 0 | 3 |
| Ameobi | 2 | 0 | 2 |
| Brown | 1 | 1 | 2 |
| Hodgkiss | 2 | 0 | 2 |
| Styche | 2 | 0 | 2 |
| Davies | 1 | 0 | 1 |
| Stearn | 1 | 0 | 1 |
| Stonehouse | 1 | 0 | 1 |
| Thorne | 1 | 0 | 1 |
haha 41 years you are dreaming we are 5 points above with a game in hand and come 3 apr wel be anothe... MORE >>
By stevenageOTB on Tue, 16th March 10
Post A Comment!
Be the first to post a comment on this story