| Club Profile | ||
|---|---|---|
The stadium was recently opened in 2006. It is dominated by the smart looking Western Thermal Stand at one side of the pitch. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 19 | Eastbourne Borough | 33 |
| 20 | Gateshead | 32 |
| 21 | Barrow | 31 |
| 22 | Forest Green Rovers | 27 |
| 23 | Grays Ath | 19 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Luton Forest Green |
2 1 |
|
|
Forest Green York |
2 1 |
|
|
Forest Green Cambridge Utd |
1 1 |
|
|
Kidderminster Forest Green |
2 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Rigg | 7 | 0 | 7 |
| Smith | 5 | 0 | 5 |
| Daniel Powell | 4 | 0 | 4 |
| Platt | 3 | 1 | 4 |
| Rankin | 3 | 1 | 4 |
| Preece | 3 | 0 | 3 |
| Ameobi | 2 | 0 | 2 |
| Brown | 1 | 1 | 2 |
| Hodgkiss | 2 | 0 | 2 |
| Styche | 2 | 0 | 2 |
| Davies | 1 | 0 | 1 |
| Stearn | 1 | 0 | 1 |
| Stonehouse | 1 | 0 | 1 |
| Thorne | 1 | 0 | 1 |
stevenage OTB, theres still a long way to go, i think it says a lot when you lot are playing really w... MORE >>
By LUTONLEE on Sat, 13th March 10