Marcus Kelly
Kettering Town have completed the signing of Oxford United midfielder Marcus Kelly on a contract until the end the Blue Square Premier season.
The Poppies also have the option to extend the former Rushden & Diamonds man's contract for next season when his current spell ends.
Kelly came through the ranks at Nene Park and made more than 150 appearances on the left side of midfield for Diamonds before signing for Oxford in 2009.
However, the 23-year-old has found first-team opportunities hard to come by at the Kassam Stadium and has decided to move to Rockingham Road to play more regular football.
Posted: Wednesday, January 06, 2010
| Club Profile | ||
|---|---|---|
A proper football ground whose traditional looking floodlights can be seen for miles around. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| 8 | Crawley Town | 55 |
| 9 | Mansfield Town | 53 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Altrincham Kettering |
2 0 |
|
|
Oxford Utd Kettering |
1 1 |
|
|
Kettering Cambridge Utd |
0 1 |
|
|
Kettering Grays Athletic |
2 0 |
|
|
Rushden & D'monds Kettering |
0 0 |
|
|
Tamworth Kettering |
1 3 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Marna | 4 | 4 | 8 |
| Ashikodi | 6 | 1 | 7 |
| Elding | 3 | 1 | 4 |
| Green | 4 | 0 | 4 |
| Dance | 3 | 0 | 3 |
| Thomas | 3 | 0 | 3 |
| Appiah | 2 | 0 | 2 |
| Roper | 2 | 0 | 2 |
| Spencer | 2 | 0 | 2 |
| Dempster | 1 | 0 | 1 |
| Fowler | 1 | 0 | 1 |
| Jennings | 1 | 0 | 1 |
| Kelly | 1 | 0 | 1 |
| Noubissie | 1 | 0 | 1 |
| Partridge | 1 | 0 | 1 |
| Taylor | 1 | 0 | 1 |
| Wrack | 1 | 0 | 1 |
altyr6 - It will be a hard game and we not will run away with it. Our record in the BSP since january... MORE >>
By RushdenDiamonds on Thu, 18th March 10
Post A Comment!
Be the first to post a comment on this story