Lee Harper
Blue Square Premier outfit Kettering Town have completed the double signing of Anthony Robinson and Kwesi Appiah.
The duo were brought to the club by player-coach Lee Harper in order to strengthen his attack, which has struggled of late.
Robinson arrives at the club on non-contract terms. This represents his second spell with the club.
Appiah comes in from Peterborough United on loan until February.
Posted: Wednesday, January 20, 2010
| Club Profile | ||
|---|---|---|
A proper football ground whose traditional looking floodlights can be seen for miles around. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| 8 | Crawley Town | 55 |
| 9 | Mansfield Town | 53 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Altrincham Kettering |
2 0 |
|
|
Oxford Utd Kettering |
1 1 |
|
|
Kettering Cambridge Utd |
0 1 |
|
|
Kettering Grays Athletic |
2 0 |
|
|
Rushden & D'monds Kettering |
0 0 |
|
|
Tamworth Kettering |
1 3 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Marna | 4 | 4 | 8 |
| Ashikodi | 6 | 1 | 7 |
| Elding | 3 | 1 | 4 |
| Green | 4 | 0 | 4 |
| Dance | 3 | 0 | 3 |
| Thomas | 3 | 0 | 3 |
| Appiah | 2 | 0 | 2 |
| Roper | 2 | 0 | 2 |
| Spencer | 2 | 0 | 2 |
| Dempster | 1 | 0 | 1 |
| Fowler | 1 | 0 | 1 |
| Jennings | 1 | 0 | 1 |
| Kelly | 1 | 0 | 1 |
| Noubissie | 1 | 0 | 1 |
| Partridge | 1 | 0 | 1 |
| Taylor | 1 | 0 | 1 |
| Wrack | 1 | 0 | 1 |
Re Seasiderhatter's question about Gallen or Hatch ... Have we really seen a completely fit Hatch yet... MORE >>
By OneMickyHarford on Fri, 19th March 10
Post A Comment!
Be the first to post a comment on this story