| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 72 |
| 2 | Oxford United | 68 |
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 Chelmsford v Weymouth 15.00 |
||
| Full fixtures |
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Reid | 6 | 1 | 7 |
| Llewellyn | 3 | 0 | 3 |
| Obaze | 3 | 0 | 3 |
| Groves | 2 | 0 | 2 |
| Joseph-Dubois | 2 | 0 | 2 |
| Bennett | 1 | 0 | 1 |
| Brice | 1 | 0 | 1 |
| Cooper | 1 | 0 | 1 |
| Farrell | 1 | 0 | 1 |
| Klein-Davies | 1 | 0 | 1 |
| Reed | 1 | 0 | 1 |
| Reiffer | 1 | 0 | 1 |
| Rose | 1 | 0 | 1 |
| Thorne | 1 | 0 | 1 |
thanks BSP editor for putting us in the poll !!! hope you dont have to rub us out too soon.... MORE >>
By lutonphil on Fri, 19th March 10