Andrew Mangan
A hat-trick by Andrew Mangan helped Forest Green Rovers to an emphatic 4-0 victory over Rushden & Diamonds on Saturday.
Mangan opened the scoring as early as the fifth minute when he fired past Dale Roberts to give his side the lead.
Adriano Rigoglioso then doubled Rovers' lead in the 36th minute when he scored from close range to stamp his side's dominance on the game.
Mangan then netted his second of the game and his side's third in the 70th minute after Adriano Rigoglioso had put him through on goal.
Things then went from bad to worse for the visitors with five minutes to play when Lee Tomlin brought Mangan down in the area to gift Forest Green a penalty.
The hitman made no mistake from the spot as he sent the keeper the wrong way to make it 4-0 and wrap the three points .
Forest Green bookings: none
Rushden & D'monds bookings: Burgess, Downer, Tomlin.
Att: 1,185
Ref: A Rayner (Leicestershire).
Posted: Sunday , April 19, 2009
| Club Profile | ||
|---|---|---|
Arguably one of the best (if not the best) stadium in the league, Both in terms of facilities and sheer quality of the ground. Nene Park is totally enclosed, with all stands covered and roughly the same height. Three sides of the ground are all seated, with terracing behind one goal in the home end. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 2 | Oxford United | 68 |
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Rushden & D'monds Gateshead |
8 0 |
|
|
Tamworth Rushden & D'monds |
0 1 |
|
|
Histon Rushden & D'monds |
0 1 |
|
|
Rushden & D'monds Kettering |
0 0 |
|
|
Oxford Utd Rushden & D'monds |
1 0 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Tomlin | 12 | 2 | 14 |
| Farrell | 9 | 0 | 9 |
| O'Connor | 9 | 0 | 9 |
| Akurang | 8 | 0 | 8 |
| Louis | 7 | 0 | 7 |
| Byrne | 4 | 0 | 4 |
| Stuart | 3 | 0 | 3 |
| Corcoran | 2 | 0 | 2 |
| Pattison | 2 | 0 | 2 |
| Porter | 2 | 0 | 2 |
| Reid | 2 | 0 | 2 |
| Cousins | 1 | 0 | 1 |
| Downer | 1 | 0 | 1 |
| Terry | 1 | 0 | 1 |
| Wolleaston | 1 | 0 | 1 |
well mansfield town played out of there skins on tue what up with holdswoth saying that "we should of... MORE >>
By mansfieldmad on Wed, 17th March 10
Post A Comment!
Be the first to post a comment on this story