| Club Profile | ||
|---|---|---|
Arguably one of the best (if not the best) stadium in the league, Both in terms of facilities and sheer quality of the ground. Nene Park is totally enclosed, with all stands covered and roughly the same height. Three sides of the ground are all seated, with terracing behind one goal in the home end. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 2 | Oxford United | 68 |
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Rushden & D'monds Gateshead |
8 0 |
|
|
Tamworth Rushden & D'monds |
0 1 |
|
|
Histon Rushden & D'monds |
0 1 |
|
|
Rushden & D'monds Kettering |
0 0 |
|
|
Oxford Utd Rushden & D'monds |
1 0 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Tomlin | 12 | 2 | 14 |
| Farrell | 9 | 0 | 9 |
| O'Connor | 9 | 0 | 9 |
| Akurang | 8 | 0 | 8 |
| Louis | 7 | 0 | 7 |
| Byrne | 4 | 0 | 4 |
| Stuart | 3 | 0 | 3 |
| Corcoran | 2 | 0 | 2 |
| Pattison | 2 | 0 | 2 |
| Porter | 2 | 0 | 2 |
| Reid | 2 | 0 | 2 |
| Cousins | 1 | 0 | 1 |
| Downer | 1 | 0 | 1 |
| Terry | 1 | 0 | 1 |
| Wolleaston | 1 | 0 | 1 |
RD - fitness could well be the telling factor in this game although ask York and other teams, we are ... MORE >>
By altyr6 on Thu, 18th March 10