| Club Profile | ||
|---|---|---|
A new looking ground that has been further developed since it was first opened in 1997. The first thing that strikes you about the stadium is that it is sunken, meaning that you enter at the back of the stands and descend into it. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 14 | Hayes & Yeading | 43 |
| 15 | Cambridge United | 39 |
| 16 | Salisbury City | 37 |
| 17 | Tamworth | 37 |
| 18 | Ebbsfleet United | 35 |
| 19 | Eastbourne Borough | 33 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
York Salisbury |
1 2 |
|
|
Mansfield Salisbury |
4 2 |
|
|
Salisbury Crawley Town |
2 2 |
|
|
Salisbury Wrexham |
1 1 |
|
|
Salisbury Tamworth |
1 0 |
|
|
Grays Athletic Salisbury |
0 2 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Tubbs | 17 | 4 | 21 |
| Flood | 6 | 0 | 6 |
| Clarke | 3 | 0 | 3 |
| Adelsbury | 2 | 0 | 2 |
| Anderson | 2 | 0 | 2 |
| Clohessy | 2 | 0 | 2 |
| Connolly | 2 | 0 | 2 |
| Webb | 2 | 0 | 2 |
| Cox | 1 | 0 | 1 |
| Todd | 1 | 0 | 1 |
Be nice to see eastbourne hit some form as well as they are my local team and i want to see them play... MORE >>
By neilybabe on Mon, 15th March 10