| Club Profile | ||
|---|---|---|
A new looking ground that has been further developed since it was first opened in 1997. The first thing that strikes you about the stadium is that it is sunken, meaning that you enter at the back of the stands and descend into it. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 70 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
sorry belizehatter was i supposed to read your posts then - my eyes normally glaze over your rambling... MORE >>
By neilybabe on Thu, 09th February 12