Blue Square Premier club badges
Latest News: Thursday, May 17, 2012 Alan Alger's Promotion Final preview Transfer latest Edinburgh releases four more Reduced budget for Fleet boss Big squad for Mariners bosses Keane targets new Luton deal Meer pens Tamworth contract Improvements get under way at Alfreton Trio released by Newport boss Craddock backed Buckle for play-offs Stags to play Rotherham in friendly Connor and O'Donnell set to sign Mills: It's 90 minutes of football Morrell: Budget is quite flexible Harriers trio get England C calls

Blue Sq Premier Table - April 28 2012

Pos Team P W D L F A GD Pts
1 down 1 Fleetwood Town 46 31 10 5 102 48 54 103
2 up 9 Wrexham 46 30 8 8 85 33 52 98
3 up 6 Mansfield Town 46 25 14 7 87 48 39 89
4 up 1 York City 46 23 14 9 81 45 36 83
5 down 3 Luton Town 46 22 15 9 78 42 36 81
6 up 7 Kidderminster Harriers 46 22 10 14 82 63 19 76
7 down 7 Southport 46 21 13 12 72 69 3 76
8 up 12 Gateshead 46 21 11 14 69 62 7 74
9 up 1 Cambridge United 46 19 14 13 57 41 16 71
10 up 11 Forest Green Rovers 46 19 13 14 66 45 21 70
11 down 11 Grimsby Town 46 19 13 14 79 60 19 70
12 down 12 Braintree Town 46 17 11 18 76 80 -4 62
13 up 2 Barrow 46 17 9 20 62 76 -14 60
14 up 8 Ebbsfleet United 46 14 12 20 69 84 -15 54
15 down 15 Alfreton Town 46 15 9 22 62 86 -24 54
16 down 16 Stockport County 46 12 15 19 58 74 -16 51
17 down 17 Lincoln City 46 13 10 23 56 66 -10 49
18 down 2 Tamworth 46 11 15 20 47 70 -23 48
19 down 19 Newport County 46 11 14 21 53 65 -12 47
20 down 20 AFC Telford United 46 10 16 20 45 65 -20 46
21 down 4 Hayes & Yeading 46 11 8 27 58 90 -32 41
22 down 22 Darlington * 46 11 13 22 47 73 -26 36
23 down 23 Bath City 46 7 10 29 43 89 -46 31
24 down 18 Kettering Town * 46 8 9 29 40 100 -60 30

Darlington deducted 10 points for entering administration
Kettering Town deducted 3 points for breach of league financial rules

League Top Scorers

Table includes league goals only


Player Goals Pens Total
Vardy (Fleetwood Town) 31 0 31
Green (Mansfield Town) 26 3 29
Shaw (Gateshead) 23 5 28
Hearn (Grimsby Town) 26 0 26
Gray T (Southport) 16 8 24
Speight (Wrexham) 14 7 21
Mangan (Fleetwood Town) 14 5 19
Willock (Ebbsfleet United) 15 4 19
Klukowski (Forest Green Rovers) 14 4 18
Walker (York City) 15 3 18
Cook (Barrow) 17 0 17
Wright (Forest Green Rovers) 13 4 17
Boyes (Barrow) 15 1 16
Soares (Grimsby Town) 10 5 15
Wright (Kidderminster Harriers) 11 4 15
Marks (Braintree Town ) 14 0 14
Marum (Ebbsfleet United) 13 0 13
Rose (Fleetwood Town) 11 2 13
Briscoe (Mansfield Town) 12 0 12
Elding (Grimsby Town) 10 2 12
Club Profile
As well as being home to Stockport County for 108 years, the stadium is now shared with Sale Sharks RUFC.
Full Profile
BlueSq Premier
14 Ebbsfleet United 54
15 Alfreton Town 54
16 Stockport County 51
17 Lincoln City 49
18 Tamworth 48
19 Newport County 47
Full table
Latest Results
Hayes & Yeading
Stockport
1
2
Stockport
Tamworth
2
0
Full results

Your Say

Hey all. A few questions from a fan in OZ. After reading annoyed comments here...what is the price of... MORE >>

By Bomberman on Thu, 17th May 12