Blue Square Premier club badges
Latest News: Friday, February 03, 2012 Blue Square & FA Trophy Bet Preview Fairclough names England squad Gateshead v Alfreton - Match OFF Pitch inspection for Darlington match Rodney wings in for Lincoln Hockaday adopts attacking outlook Killock makes Bucks pledge Reds target fourth-round berth Liddle struggles in striker search Cox: We can't take it easy on Darlo Creighton commits to Wrexham Stockport extend goalkeeper's trial Holdsworth's selection headache George content with U's squad Financial windfall for Mariners

Kidderminster Harriers

Blue Sq Premier Table - January 28 2012

Pos Team P W D L F A GD Pts
1 down 1 Fleetwood Town 30 21 6 3 67 33 34 69
2 up 9 Wrexham 30 21 5 4 55 19 36 68
3 down 1 Luton Town 31 16 11 4 59 27 32 59
4 up 1 York City 31 14 12 5 62 33 29 54
5 up 8 Kidderminster Harriers 31 15 8 8 57 43 14 53
6 down 6 Southport 31 15 7 9 48 53 -5 52
7 down 7 Grimsby Town 31 15 6 10 62 44 18 51
8 up 12 Gateshead 31 14 9 8 50 45 5 51
9 No Change Mansfield Town 30 12 13 5 47 34 13 49
10 No Change Cambridge United 30 13 10 7 40 27 13 49
11 up 4 Barrow 31 13 6 12 48 47 1 45
12 up 9 Forest Green Rovers 31 10 12 9 41 30 11 42
13 down 13 Braintree Town 31 12 6 13 51 55 -4 42
14 up 8 Ebbsfleet United 31 9 10 12 46 49 -3 37
15 up 1 Tamworth 29 10 7 12 36 44 -8 37
16 down 16 Lincoln City 31 8 6 17 31 45 -14 30
17 down 17 Darlington * 31 10 8 13 32 39 -7 28
18 down 18 AFC Telford United 31 6 10 15 31 47 -16 28
19 down 19 Stockport County 32 5 13 14 35 53 -18 28
20 down 14 Kettering Town 31 7 7 17 32 68 -36 28
21 down 21 Newport County 29 6 8 15 35 44 -9 26
22 down 22 Alfreton Town 31 6 7 18 38 67 -29 25
23 down 6 Hayes & Yeading 31 6 6 19 43 67 -24 24
24 down 24 Bath City 30 3 9 18 28 61 -33 18

Darlington deducted 10 points for entering administration

League Top Scorers

Table includes league goals only


Player Goals Pens Total
Hearn (Grimsby Town) 23 0 23
Shaw (Gateshead) 18 5 23
Vardy (Fleetwood Town) 18 0 18
Green (Mansfield Town) 15 2 17
Willock (Ebbsfleet United) 14 2 16
Gray T (Southport) 14 1 15
Soares (Hayes & Yeading) 10 5 15
Walker (York City) 13 2 15
Boyes (Barrow) 13 1 14
Cook (Barrow) 13 0 13
Rose (Fleetwood Town) 11 2 13
Speight (Wrexham) 9 4 13
Christie (Tamworth) 4 6 10
Elding (Grimsby Town) 8 2 10
Mangan (Fleetwood Town) 8 2 10
Marks (Braintree Town ) 10 0 10
Matt (Kidderminster Harriers) 10 0 10
Wright (Braintree Town ) 8 2 10
Wright (Kidderminster Harriers) 8 2 10
Blair (York City) 9 0 9
Club Profile
Aggborough StadiumOn one side is the smart looking East Stand, opened in 2003. This single tiered stand, replaced a former terrace and has greatly improved the overall look of the ground.
Full Profile
BlueSq Premier
3 Luton Town 59
4 York City 54
5 Kidderminster Harriers 53
6 Southport 52
7 Grimsby Town 51
8 Gateshead 51
Full table
Next Game
February 2012
AFC Telford v Kidderminster 19:45
Full fixtures
Latest Results
Stockport
Kidderminster
2
1
Kidderminster
York
1
1
Alfreton Town
Kidderminster
0
2
Gateshead
Kidderminster
2
1
Kidderminster
Hayes & Yeading
3
1
Full results

Your Say

cheers kiddykid, been following your signings and you can be optimistic about the future. Have a grea... MORE >>

By codaplenty on Fri, 03rd February 12