Exeter City booked their place in the play-offs thanks to Dean Moxey's superb hat-trick against relegated Stafford Rangers on Tuesday night. More >>
| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 72 |
| 2 | Oxford United | 68 |
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| Full table | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Stansfield | 8 | 0 | 8 |
| Harley | 6 | 1 | 7 |
| Corr | 6 | 0 | 6 |
| Taylor | 4 | 0 | 4 |
| Fleetwood | 3 | 0 | 3 |
| Logan | 3 | 0 | 3 |
| Cozic | 2 | 0 | 2 |
| Dunne | 2 | 0 | 2 |
| Noone | 2 | 0 | 2 |
| Stewart | 1 | 1 | 2 |
| Duffy | 1 | 0 | 1 |
| Russell | 1 | 0 | 1 |
| Tully | 1 | 0 | 1 |
come on u reds another good performance will hopefully extinguish afcs playoff hopes and cement ours!... MORE >>
By yorkloyal on Fri, 19th March 10