
| Thursday 28 Aug 08 | Torquay | v | York City | 19.45 |
| Tuesday 02 Sep 08 | York City | v | Mansfield | 19.45 |
| Saturday 06 Sep 08 | York City | v | Woking | 15.00 |
| Saturday 13 Sep 08 | Kettering | v | York City | 15.00 |
| Saturday 20 Sep 08 | York City | v | Salisbury | 15.00 |
| Tuesday 23 Sep 08 | Kidderminster | v | York City | 19.45 |
| Saturday 27 Sep 08 | Stevenage | v | York City | 15.00 |
| Saturday 04 Oct 08 | York City | v | Cambridge Utd | 15.00 |
| Tuesday 07 Oct 08 | Wrexham | v | York City | 19.45 |
| Saturday 11 Oct 08 | Woking | v | York City | 15.00 |
| Saturday 18 Oct 08 | York City | v | R'den & Dmnds | 15.00 |
| Saturday 01 Nov 08 | Oxford United | v | York City | 15.00 |
| Saturday 15 Nov 08 | York City | v | Torquay | 15.00 |
| Tuesday 18 Nov 08 | Cambridge Utd | v | York City | 19.45 |
| Saturday 22 Nov 08 | York City | v | Crawley Town | 15.00 |
| Saturday 29 Nov 08 | Salisbury | v | York City | 15.00 |
| Saturday 06 Dec 08 | York City | v | Grays Ath | 15.00 |
| Tuesday 09 Dec 08 | Histon | v | York City | 19.45 |
| Saturday 20 Dec 08 | York City | v | Ebbsfleet | 15.00 |
| Friday 26 Dec 08 | Burton Albion | v | York City | 15.00 |
| Sunday 28 Dec 08 | York City | v | Altrincham | 15.00 |
| Thursday 01 Jan 09 | York City | v | Burton Albion | 15.00 |
| Saturday 03 Jan 09 | Weymouth | v | York City | 15.00 |
| Saturday 17 Jan 09 | York City | v | Lewes | 15.00 |
| Saturday 24 Jan 09 | Eastbourne Borough | v | York City | 15.00 |
| Tuesday 27 Jan 09 | Altrincham | v | York City | 19.45 |
| Saturday 31 Jan 09 | York City | v | Stevenage | 15.00 |
| Saturday 07 Feb 09 | Mansfield | v | York City | 15.00 |
| Saturday 14 Feb 09 | York City | v | Forest Green | 15.00 |
| Saturday 21 Feb 09 | York City | v | Oxford United | 15.00 |
| Tuesday 24 Feb 09 | R'den & Dmnds | v | York City | 15.00 |
| Saturday 28 Feb 09 | York City | v | Weymouth | 15.00 |
| Saturday 07 Mar 09 | Ebbsfleet | v | York City | 15.00 |
| Saturday 14 Mar 09 | York City | v | Kettering | 15.00 |
| Saturday 21 Mar 09 | Forest Green | v | York City | 15.00 |
| Saturday 28 Mar 09 | York City | v | Kidderminster | 15.00 |
| Saturday 04 Apr 09 | Grays Ath | v | York City | 15.00 |
| Saturday 11 Apr 09 | York City | v | Northwich | 15.00 |
| Monday 13 Apr 09 | Barrow | v | York City | 15.00 |
| Saturday 18 Apr 09 | York City | v | Eastbourne Borough | 15.00 |
| Saturday 25 Apr 09 | Lewes | v | York City | 15.00 |
| Monday 25 Aug 08 | York | 1 - 1 | Barrow |
| Saturday 23 Aug 08 | Northwich | 2 - 2 | York |
| Saturday 16 Aug 08 | York | 1 - 1 | Histon |
| Thursday 14 Aug 08 | York | 1 - 0 | Wrexham |
| Saturday 09 Aug 08 | Crawley Town | 0 - 1 | York |
| BlueSq Premier Standings | ||
|---|---|---|
| 5 | Mansfield Town | 10 |
| 6 | Weymouth | 10 |
| 7 | York City | 9 |
| 8 | Wrexham | 8 |
| 9 | Ebbsfleet United | 8 |
| 10 | Rushden & Diamonds | 8 |
| Full standings | ||
| Next Game | ||
|---|---|---|
|
Thursday 28 Aug 2008 Torquay v York City 19.45 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
York Barrow |
1 1 |
|
|
Northwich York |
2 2 |
|
|
York Histon |
1 1 |
|
|
York Wrexham |
1 0 |
|
|
Crawley Town York |
0 1 |
|
| Full results | ||
Ebbsfleet are looking strong. I wonder what the MFC will decide about Akinde?!!? I say let him go it ... MORE >>
By msprint on Thu, 28th August 08