Fixtures will be released here on Friday 3rd July at 10am.
See them here first.
| BlueSq Premier | ||
|---|---|---|
| 1 | Stevenage Borough | 69 |
| 2 | Oxford United | 67 |
| 3 | Luton Town | 61 |
| 4 | Rushden & Diamonds | 59 |
| 5 | Kettering Town | 58 |
| 6 | York City | 57 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 13 Mar 2010 Fleetwood Town v Solihull Moors 15.00 |
||
| Full fixtures |
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Warlow | 18 | 0 | 18 |
| Clancy | 10 | 0 | 10 |
| Rogan | 9 | 0 | 9 |
| Seddon | 7 | 0 | 7 |
| Milligan | 5 | 1 | 6 |
| Wilde | 6 | 0 | 6 |
| Cahill | 3 | 0 | 3 |
| Mullan | 3 | 0 | 3 |
| Connors | 2 | 0 | 2 |
| McGuire | 2 | 0 | 2 |
| McNulty | 1 | 1 | 2 |
| Pond | 2 | 0 | 2 |
| Barry | 1 | 0 | 1 |
| Dodgson | 1 | 0 | 1 |
| Wright | 1 | 0 | 1 |
this is your game in hand tom oxford dont throw it away now(sarcasm)...come on kettering a draw will ... MORE >>
By stevenageOTB on Fri, 12th March 10