| February 2012 | ||||
|---|---|---|---|---|
| Sat 11th | Forest Green | v | Luton | 15:00 |
| Sat 18th | Luton | v | Tamworth | 15:00 |
| Tue 21st | Barrow | v | Luton | 19:45 |
| March 2012 | ||||
| Sat 03rd | Luton | v | Bath City | 15:00 |
| Wed 07th | Wrexham | v | Luton | 19:30 |
| Sat 10th | Luton | v | Ebbsfleet United | 15:00 |
| Sat 17th | Gateshead | v | Luton | 15:00 |
| Sat 24th | Luton | v | Grimsby | 15:00 |
| Fri 30th | Luton | v | York | 19:30 |
| April 2012 | ||||
| Sat 07th | Braintree Town | v | Luton | 15:00 |
| Mon 09th | Luton | v | Hayes & Yeading | 15:00 |
| Sat 14th | Alfreton Town | v | Luton | 15:00 |
| Sat 21st | Luton | v | Kidderminster | 15:00 |
| Sat 28th | Fleetwood Town | v | Luton | 13:00 |
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 70 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
February 2012 Forest Green v Luton 15:00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Luton Alfreton Town |
1 0 |
|
|
Luton Mansfield |
0 0 |
|
|
Southport Luton |
3 3 |
|
| Full results | ||
sorry belizehatter was i supposed to read your posts then - my eyes normally glaze over your rambling... MORE >>
By neilybabe on Thu, 09th February 12