| Sunday 17 May 2009 | |||||
|---|---|---|---|---|---|
| Cambridge Utd | 0 | - | 2 | Torquay | |
| Torquay are promoted | |||||
Bolland (70) |
|||||
| Monday 04 May 2009 | |||||
| Histon | 1 | - | 0 | Torquay | |
| Friday 01 May 2009 | |||||
| Torquay | 2 | - | 0 | Histon | |
| Sunday 26 Apr 2009 | |||||
| Torquay | 2 | - | 1 | Burton Albion | |
| Burton Albion are promoted | |||||
| Tuesday 21 Apr 2009 | |||||
| Barrow | 1 | - | 1 | Torquay | |
| Saturday 18 Apr 2009 | |||||
| Stevenage | 0 | - | 0 | Torquay | |
Mansell (64) |
|||||
| Monday 13 Apr 2009 | |||||
| Salisbury | 2 | - | 2 | Torquay | |
Carlisle (20) (84) |
|||||
| Saturday 11 Apr 2009 | |||||
| Torquay | 0 | - | 2 | Crawley Town | |
| Monday 06 Apr 2009 | |||||
| Burton Albion | 0 | - | 1 | Torquay | |
Pearson (36) |
|||||
| Saturday 04 Apr 2009 | |||||
| Torquay | 2 | - | 0 | Kettering | |
| Saturday 28 Mar 2009 | |||||
| Mansfield | 1 | - | 1 | Torquay | |
| Tuesday 24 Mar 2009 | |||||
| Torquay | 1 | - | 1 | Grays Athletic | |
| Saturday 21 Mar 2009 | |||||
| Northwich | 2 | - | 3 | Torquay | |
| Saturday 14 Mar 2009 | |||||
| Torquay | 4 | - | 1 | Barrow | |
Walker (90+2) |
|||||
| Tuesday 10 Mar 2009 | |||||
| Altrincham | 0 | - | 1 | Torquay | |
| Saturday 07 Mar 2009 | |||||
| Torquay | 1 | - | 1 | Rushden & D'monds | |
| Tuesday 03 Mar 2009 | |||||
| Grays Athletic | 1 | - | 2 | Torquay | |
| Saturday 28 Feb 2009 | |||||
| Oxford Utd | 0 | - | 2 | Torquay | |
Nelthorpe (33) |
D'Sane (59) |
||||
| Tuesday 24 Feb 2009 | |||||
| Torquay | 3 | - | 3 | Forest Green | |
Mangan (28) |
|||||
| Saturday 21 Feb 2009 | |||||
| Kettering | 2 | - | 1 | Torquay | |
Seddon (12) |
|||||
| Saturday 14 Feb 2009 | |||||
| Torquay | 3 | - | 1 | Altrincham | |
Sills (55) |
|||||
| Tuesday 10 Feb 2009 | |||||
| Torquay | 0 | - | 2 | Weymouth | |
| Tuesday 27 Jan 2009 | |||||
| Lewes | 0 | - | 2 | Torquay | |
| Friday 16 Jan 2009 | |||||
| Torquay | 1 | - | 1 | Wrexham | |
| Sunday 28 Dec 2008 | |||||
| Torquay | 0 | - | 1 | Kidderminster | |
| Friday 26 Dec 2008 | |||||
| Weymouth | 0 | - | 1 | Torquay | |
| Saturday 20 Dec 2008 | |||||
| Torquay | 4 | - | 1 | Histon | |
| Tuesday 09 Dec 2008 | |||||
| Eastbourne Borough | 4 | - | 2 | Torquay | |
| Saturday 06 Dec 2008 | |||||
| Torquay | 0 | - | 0 | Cambridge Utd | |
| Saturday 22 Nov 2008 | |||||
| Woking | 2 | - | 2 | Torquay | |
| Tuesday 18 Nov 2008 | |||||
| Torquay | 4 | - | 1 | Lewes | |
| Saturday 15 Nov 2008 | |||||
| York | 1 | - | 2 | Torquay | |
| Saturday 01 Nov 2008 | |||||
| Torquay | 2 | - | 0 | Mansfield | |
| Saturday 18 Oct 2008 | |||||
| Ebbsfleet United | 0 | - | 2 | Torquay | |
| Sunday 12 Oct 2008 | |||||
| Rushden & D'monds | 1 | - | 3 | Torquay | |
Panther (52) |
Green (54) |
||||
| Thursday 09 Oct 2008 | |||||
| Torquay | 1 | - | 1 | Oxford Utd | |
| Saturday 04 Oct 2008 | |||||
| Torquay | 3 | - | 0 | Stevenage | |
| Saturday 27 Sep 2008 | |||||
| Wrexham | 1 | - | 1 | Torquay | |
| Tuesday 23 Sep 2008 | |||||
| Forest Green | 1 | - | 2 | Torquay | |
| Saturday 20 Sep 2008 | |||||
| Torquay | 2 | - | 0 | Eastbourne Borough | |
| Saturday 13 Sep 2008 | |||||
| Cambridge Utd | 0 | - | 1 | Torquay | |
| Sunday 07 Sep 2008 | |||||
| Torquay | 2 | - | 1 | Northwich | |
Sills (90+6) |
|||||
| Thursday 04 Sep 2008 | |||||
| Kidderminster | 1 | - | 0 | Torquay | |
| Thursday 28 Aug 2008 | |||||
| Torquay | 1 | - | 1 | York | |
| Monday 25 Aug 2008 | |||||
| Torquay | 0 | - | 1 | Salisbury | |
| Saturday 23 Aug 2008 | |||||
| Crawley Town | 3 | - | 1 | Torquay | |
Pinault (32) Cook (77) |
|||||
| Monday 18 Aug 2008 | |||||
| Torquay | 0 | - | 2 | Ebbsfleet United | |
| Tuesday 12 Aug 2008 | |||||
| Torquay | 2 | - | 1 | Woking | |
| Saturday 09 Aug 2008 | |||||
| Histon | 1 | - | 1 | Torquay | |
Sills (55) |
|||||
|
Key:
|
|||||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 70 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
sorry belizehatter was i supposed to read your posts then - my eyes normally glaze over your rambling... MORE >>
By neilybabe on Thu, 09th February 12