| Saturday 06 Mar 2010 | |||||
|---|---|---|---|---|---|
| Wrexham | 1 | - | 1 | Ebbsfleet United | |
| Tuesday 02 Mar 2010 | |||||
| Kidderminster | 2 | - | 2 | Ebbsfleet United | |
| Saturday 27 Feb 2010 | |||||
| Ebbsfleet United | 1 | - | 4 | Barrow | |
Walker (82) |
|||||
| Saturday 20 Feb 2010 | |||||
| Gateshead | 1 | - | 3 | Ebbsfleet United | |
| Saturday 13 Feb 2010 | |||||
| Ebbsfleet United | 1 | - | 0 | York | |
Brodie (65) |
|||||
| Tuesday 09 Feb 2010 | |||||
| Ebbsfleet United | 0 | - | 1 | Histon | |
| Saturday 06 Feb 2010 | |||||
| Chester | 1 | - | 2 | Ebbsfleet United | |
| Saturday 30 Jan 2010 | |||||
| Luton | 2 | - | 3 | Ebbsfleet United | |
| Saturday 23 Jan 2010 | |||||
| Ebbsfleet United | 4 | - | 3 | Forest Green | |
Rankin (18) |
|||||
| Tuesday 19 Jan 2010 | |||||
| Ebbsfleet United | 1 | - | 2 | Kettering | |
Ashikodi (50) |
|||||
| Saturday 16 Jan 2010 | |||||
| Ebbsfleet United | 1 | - | 2 | Altrincham | |
| Friday 01 Jan 2010 | |||||
| Grays Athletic | 0 | - | 3 | Ebbsfleet United | |
| Monday 28 Dec 2009 | |||||
| Hayes & Yeading | 4 | - | 2 | Ebbsfleet United | |
| Saturday 26 Dec 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Grays Athletic | |
| Saturday 05 Dec 2009 | |||||
| Oxford Utd | 4 | - | 2 | Ebbsfleet United | |
| Tuesday 01 Dec 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Stevenage | |
| Saturday 28 Nov 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Mansfield | |
Duffy (15) |
|||||
| Tuesday 24 Nov 2009 | |||||
| AFC Wimbledon | 3 | - | 0 | Ebbsfleet United | |
| Saturday 21 Nov 2009 | |||||
| Ebbsfleet United | 0 | - | 1 | Tamworth | |
Charles (79) |
|||||
| Saturday 14 Nov 2009 | |||||
| York | 1 | - | 0 | Ebbsfleet United | |
| Saturday 31 Oct 2009 | |||||
| Ebbsfleet United | 0 | - | 1 | Wrexham | |
Crooks (66) Charles (84) |
|||||
| Saturday 17 Oct 2009 | |||||
| Barrow | 2 | - | 0 | Ebbsfleet United | |
Heeroo (36) |
|||||
| Saturday 10 Oct 2009 | |||||
| Cambridge Utd | 4 | - | 0 | Ebbsfleet United | |
Holroyd (52) |
|||||
| Saturday 03 Oct 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | Crawley Town | |
| Tuesday 29 Sep 2009 | |||||
| Ebbsfleet United | 1 | - | 2 | Salisbury | |
| Saturday 26 Sep 2009 | |||||
| Kettering | 3 | - | 0 | Ebbsfleet United | |
| Tuesday 22 Sep 2009 | |||||
| Histon | 1 | - | 0 | Ebbsfleet United | |
| Saturday 19 Sep 2009 | |||||
| Ebbsfleet United | 2 | - | 2 | AFC Wimbledon | |
Conroy (87) |
|||||
| Saturday 12 Sep 2009 | |||||
| Forest Green | 0 | - | 0 | Ebbsfleet United | |
| Tuesday 08 Sep 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | Rushden & D'monds | |
| Saturday 05 Sep 2009 | |||||
| Ebbsfleet United | 0 | - | 2 | Oxford Utd | |
| Monday 31 Aug 2009 | |||||
| Eastbourne Borough | 1 | - | 2 | Ebbsfleet United | |
Knowles (52) |
Vieira (55) |
||||
| Saturday 29 Aug 2009 | |||||
| Ebbsfleet United | 1 | - | 2 | Hayes & Yeading | |
| Saturday 22 Aug 2009 | |||||
| Mansfield | 3 | - | 0 | Ebbsfleet United | |
| Tuesday 18 Aug 2009 | |||||
| Stevenage | 3 | - | 0 | Ebbsfleet United | |
| Saturday 15 Aug 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | Kidderminster | |
| Tuesday 11 Aug 2009 | |||||
| Ebbsfleet United | 1 | - | 3 | Cambridge Utd | |
| Saturday 08 Aug 2009 | |||||
| Altrincham | 1 | - | 1 | Ebbsfleet United | |
| Sunday 26 Apr 2009 | |||||
| Ebbsfleet United | 2 | - | 2 | Salisbury | |
| Thursday 23 Apr 2009 | |||||
| Northwich | 2 | - | 0 | Ebbsfleet United | |
| Tuesday 21 Apr 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Wrexham | |
| Saturday 18 Apr 2009 | |||||
| Weymouth | 0 | - | 2 | Ebbsfleet United | |
| Thursday 16 Apr 2009 | |||||
| Histon | 5 | - | 2 | Ebbsfleet United | |
| Monday 13 Apr 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Lewes | |
Sole (70) |
|||||
| Saturday 11 Apr 2009 | |||||
| Stevenage | 1 | - | 0 | Ebbsfleet United | |
| Thursday 09 Apr 2009 | |||||
| Ebbsfleet United | 1 | - | 1 | Kidderminster | |
Long (26) |
Baker (25) |
||||
| Tuesday 07 Apr 2009 | |||||
| Mansfield | 2 | - | 0 | Ebbsfleet United | |
| Saturday 04 Apr 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Northwich | |
| Thursday 02 Apr 2009 | |||||
| Eastbourne Borough | 0 | - | 1 | Ebbsfleet United | |
| Tuesday 31 Mar 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Altrincham | |
| Saturday 28 Mar 2009 | |||||
| Kettering | 2 | - | 1 | Ebbsfleet United | |
| Tuesday 24 Mar 2009 | |||||
| Salisbury | 1 | - | 0 | Ebbsfleet United | |
| Wednesday 11 Mar 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Burton Albion | |
Sole (68) |
|||||
| Sunday 08 Mar 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | York | |
| Thursday 12 Feb 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Burton Albion | |
| Tuesday 27 Jan 2009 | |||||
| Ebbsfleet United | 4 | - | 4 | Crawley Town | |
| Saturday 24 Jan 2009 | |||||
| Woking | 1 | - | 0 | Ebbsfleet United | |
| Saturday 17 Jan 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Rushden & D'monds | |
Downer (82) |
|||||
| Thursday 01 Jan 2009 | |||||
| Grays Athletic | 3 | - | 1 | Ebbsfleet United | |
| Sunday 28 Dec 2008 | |||||
| Oxford Utd | 5 | - | 1 | Ebbsfleet United | |
| Friday 26 Dec 2008 | |||||
| Ebbsfleet United | 0 | - | 1 | Grays Athletic | |
| Saturday 20 Dec 2008 | |||||
| York | 3 | - | 1 | Ebbsfleet United | |
| Tuesday 09 Dec 2008 | |||||
| Ebbsfleet United | 0 | - | 1 | Forest Green | |
| Saturday 06 Dec 2008 | |||||
| Ebbsfleet United | 1 | - | 0 | Weymouth | |
| Saturday 29 Nov 2008 | |||||
| Cambridge Utd | 1 | - | 0 | Ebbsfleet United | |
| Sunday 23 Nov 2008 | |||||
| Ebbsfleet United | 0 | - | 0 | Kettering | |
| Thursday 20 Nov 2008 | |||||
| Crawley Town | 1 | - | 2 | Ebbsfleet United | |
| Saturday 15 Nov 2008 | |||||
| Ebbsfleet United | 1 | - | 0 | Barrow | |
| Saturday 01 Nov 2008 | |||||
| Burton Albion | 3 | - | 1 | Ebbsfleet United | |
Ricketts (94) |
|||||
| Saturday 18 Oct 2008 | |||||
| Ebbsfleet United | 0 | - | 2 | Torquay | |
| Saturday 11 Oct 2008 | |||||
| Kidderminster | 3 | - | 1 | Ebbsfleet United | |
| Monday 06 Oct 2008 | |||||
| Ebbsfleet United | 0 | - | 1 | Histon | |
Charles (87) |
|||||
| Saturday 04 Oct 2008 | |||||
| Altrincham | 2 | - | 0 | Ebbsfleet United | |
| Saturday 27 Sep 2008 | |||||
| Barrow | 0 | - | 3 | Ebbsfleet United | |
| Tuesday 23 Sep 2008 | |||||
| Ebbsfleet United | 1 | - | 1 | Eastbourne Borough | |
| Saturday 20 Sep 2008 | |||||
| Ebbsfleet United | 2 | - | 0 | Woking | |
| Saturday 13 Sep 2008 | |||||
| Wrexham | 3 | - | 2 | Ebbsfleet United | |
Brown (76) |
|||||
| Saturday 06 Sep 2008 | |||||
| Forest Green | 1 | - | 4 | Ebbsfleet United | |
| Tuesday 02 Sep 2008 | |||||
| Ebbsfleet United | 1 | - | 1 | Cambridge Utd | |
McAuley (95) |
|||||
| Saturday 30 Aug 2008 | |||||
| Ebbsfleet United | 1 | - | 1 | Oxford Utd | |
Foster (43) |
|||||
| Monday 25 Aug 2008 | |||||
| Lewes | 0 | - | 0 | Ebbsfleet United | |
| Saturday 23 Aug 2008 | |||||
| Ebbsfleet United | 4 | - | 0 | Stevenage | |
Moore (68) |
|||||
| Monday 18 Aug 2008 | |||||
| Torquay | 0 | - | 2 | Ebbsfleet United | |
| Tuesday 12 Aug 2008 | |||||
| Rushden & D'monds | 2 | - | 0 | Ebbsfleet United | |
| Saturday 09 Aug 2008 | |||||
| Ebbsfleet United | 2 | - | 2 | Mansfield | |
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
On one side of the ground is an old looking wooden Main Stand. This single tiered covered stand, is all seated and runs for around half the length of the pitch. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 16 | Cambridge United | 36 |
| 17 | Tamworth | 36 |
| 18 | Ebbsfleet United | 35 |
| 19 | Eastbourne Borough | 33 |
| 20 | Gateshead | 32 |
| 21 | Barrow | 31 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Wrexham Ebbsfleet United |
1 1 |
|
|
Kidderminster Ebbsfleet United |
2 2 |
|
|
Ebbsfleet United Barrow |
1 4 |
|
|
Gateshead Ebbsfleet United |
1 3 |
|
|
Ebbsfleet United York |
1 0 |
|
|
Ebbsfleet United Histon |
0 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Vieira | 14 | 1 | 15 |
| Ashikodi | 6 | 1 | 7 |
| Ginty | 4 | 0 | 4 |
| Bailey | 3 | 0 | 3 |
| Shakes | 3 | 0 | 3 |
| Crooks | 2 | 0 | 2 |
| Holmes | 2 | 0 | 2 |
| Cumbers | 1 | 0 | 1 |
| Lindie | 1 | 0 | 1 |
| McCarthy | 1 | 0 | 1 |
| Thomas | 1 | 0 | 1 |
Hopefully we can get over the lost six points probild as we shouldn't be this close to the relegation... MORE >>
By neilybabe on Tue, 09th March 10