| Saturday 28 Jan 2012 | |||||
|---|---|---|---|---|---|
| Ebbsfleet United | 0 | - | 3 | Mansfield | |
| Tuesday 24 Jan 2012 | |||||
| Ebbsfleet United | 3 | - | 0 | Tamworth | |
| Saturday 21 Jan 2012 | |||||
| York | 3 | - | 2 | Ebbsfleet United | |
Brown (15) |
|||||
| Tuesday 17 Jan 2012 | |||||
| Hayes & Yeading | 1 | - | 2 | Ebbsfleet United | |
| Sunday 01 Jan 2012 | |||||
| Hayes & Yeading | 0 | - | 1 | Ebbsfleet United | ABD |
| Abandoned after 19 minutes due to heavy rain. | |||||
Gameiro (11) |
|||||
| Monday 26 Dec 2011 | |||||
| Ebbsfleet United | 3 | - | 1 | Hayes & Yeading | |
| Saturday 17 Dec 2011 | |||||
| Grimsby | 4 | - | 3 | Ebbsfleet United | |
| Tuesday 06 Dec 2011 | |||||
| Ebbsfleet United | 0 | - | 0 | Cambridge Utd | |
| Saturday 03 Dec 2011 | |||||
| Barrow | 1 | - | 1 | Ebbsfleet United | |
| Tuesday 29 Nov 2011 | |||||
| Ebbsfleet United | 3 | - | 3 | Kidderminster | |
Willock (55) |
|||||
| Saturday 26 Nov 2011 | |||||
| Lincoln City | 3 | - | 0 | Ebbsfleet United | |
Mambo (80) |
|||||
| Saturday 19 Nov 2011 | |||||
| Ebbsfleet United | 1 | - | 3 | Darlington | |
| Saturday 12 Nov 2011 | |||||
| Ebbsfleet United | 2 | - | 1 | Stockport | |
Chadwick (21) |
|||||
| Saturday 05 Nov 2011 | |||||
| Newport County | 0 | - | 1 | Ebbsfleet United | |
| Saturday 22 Oct 2011 | |||||
| Kettering | 2 | - | 2 | Ebbsfleet United | |
Koo-Boothe (21) |
Willock (22) Mambo (68) |
||||
| Tuesday 18 Oct 2011 | |||||
| Ebbsfleet United | 3 | - | 1 | Grimsby | |
| Saturday 15 Oct 2011 | |||||
| AFC Telford | 0 | - | 2 | Ebbsfleet United | |
| Tuesday 11 Oct 2011 | |||||
| Ebbsfleet United | 2 | - | 2 | Luton | |
| Saturday 08 Oct 2011 | |||||
| Ebbsfleet United | 0 | - | 1 | Gateshead | |
| Saturday 01 Oct 2011 | |||||
| Wrexham | 1 | - | 0 | Ebbsfleet United | |
Speight (78) |
|||||
| Tuesday 27 Sep 2011 | |||||
| Ebbsfleet United | 3 | - | 0 | Bath City | |
| Saturday 24 Sep 2011 | |||||
| Alfreton Town | 2 | - | 2 | Ebbsfleet United | |
| Tuesday 20 Sep 2011 | |||||
| Cambridge Utd | 2 | - | 0 | Ebbsfleet United | |
| Saturday 17 Sep 2011 | |||||
| Ebbsfleet United | 1 | - | 3 | Fleetwood Town | |
| Saturday 10 Sep 2011 | |||||
| Kidderminster | 2 | - | 2 | Ebbsfleet United | |
| Saturday 03 Sep 2011 | |||||
| Ebbsfleet United | 1 | - | 2 | Barrow | |
| Monday 29 Aug 2011 | |||||
| Braintree Town | 2 | - | 3 | Ebbsfleet United | |
Reason (15) |
Phipp (61) Ginty (87) |
||||
| Saturday 27 Aug 2011 | |||||
| Ebbsfleet United | 1 | - | 1 | Forest Green | |
| Tuesday 23 Aug 2011 | |||||
| Ebbsfleet United | 1 | - | 1 | Newport County | |
| Saturday 20 Aug 2011 | |||||
| Stockport | 1 | - | 1 | Ebbsfleet United | |
| Tuesday 16 Aug 2011 | |||||
| Tamworth | 1 | - | 0 | Ebbsfleet United | |
| Saturday 13 Aug 2011 | |||||
| Ebbsfleet United | 1 | - | 2 | York | |
Phipp (69) |
Walker (83) |
||||
| Saturday 24 Apr 2010 | |||||
| Tamworth | 3 | - | 4 | Ebbsfleet United | |
| Saturday 17 Apr 2010 | |||||
| Ebbsfleet United | 2 | - | 0 | Gateshead | |
| Saturday 10 Apr 2010 | |||||
| Rushden & D'monds | 2 | - | 0 | Ebbsfleet United | |
| Monday 05 Apr 2010 | |||||
| Ebbsfleet United | 3 | - | 2 | Eastbourne Borough | |
Pooley (83) |
|||||
| Friday 02 Apr 2010 | |||||
| Salisbury | 3 | - | 1 | Ebbsfleet United | |
| Saturday 20 Mar 2010 | |||||
| Ebbsfleet United | 1 | - | 6 | Luton | |
| Saturday 13 Mar 2010 | |||||
| Crawley Town | 2 | - | 1 | Ebbsfleet United | |
| Saturday 06 Mar 2010 | |||||
| Wrexham | 1 | - | 1 | Ebbsfleet United | |
| Tuesday 02 Mar 2010 | |||||
| Kidderminster | 2 | - | 2 | Ebbsfleet United | |
| Saturday 27 Feb 2010 | |||||
| Ebbsfleet United | 1 | - | 4 | Barrow | |
Walker (83) |
|||||
| Saturday 20 Feb 2010 | |||||
| Gateshead | 1 | - | 3 | Ebbsfleet United | |
| Saturday 13 Feb 2010 | |||||
| Ebbsfleet United | 1 | - | 0 | York | |
Brodie (66) |
|||||
| Tuesday 09 Feb 2010 | |||||
| Ebbsfleet United | 0 | - | 1 | Histon | |
| Saturday 06 Feb 2010 | |||||
| Chester | 1 | - | 2 | Ebbsfleet United | |
| Saturday 30 Jan 2010 | |||||
| Luton | 2 | - | 3 | Ebbsfleet United | |
| Saturday 23 Jan 2010 | |||||
| Ebbsfleet United | 4 | - | 3 | Forest Green | |
Rankin (19) |
|||||
| Tuesday 19 Jan 2010 | |||||
| Ebbsfleet United | 1 | - | 2 | Kettering | |
Ashikodi (51) |
|||||
| Saturday 16 Jan 2010 | |||||
| Ebbsfleet United | 1 | - | 2 | Altrincham | |
| Friday 01 Jan 2010 | |||||
| Grays Athletic | 0 | - | 3 | Ebbsfleet United | |
| Monday 28 Dec 2009 | |||||
| Hayes & Yeading | 4 | - | 2 | Ebbsfleet United | |
| Saturday 26 Dec 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Grays Athletic | |
| Saturday 05 Dec 2009 | |||||
| Oxford Utd | 4 | - | 2 | Ebbsfleet United | |
| Tuesday 01 Dec 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Stevenage | |
| Saturday 28 Nov 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Mansfield | |
Duffy (16) |
|||||
| Tuesday 24 Nov 2009 | |||||
| AFC Wimbledon | 3 | - | 0 | Ebbsfleet United | |
| Saturday 21 Nov 2009 | |||||
| Ebbsfleet United | 0 | - | 1 | Tamworth | |
Charles (80) |
|||||
| Saturday 14 Nov 2009 | |||||
| York | 1 | - | 0 | Ebbsfleet United | |
| Saturday 31 Oct 2009 | |||||
| Ebbsfleet United | 0 | - | 1 | Wrexham | |
Crooks (67) Charles (85) |
|||||
| Saturday 17 Oct 2009 | |||||
| Barrow | 2 | - | 0 | Ebbsfleet United | |
Heeroo (37) |
|||||
| Saturday 10 Oct 2009 | |||||
| Cambridge Utd | 4 | - | 0 | Ebbsfleet United | |
Holroyd (53) |
|||||
| Saturday 03 Oct 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | Crawley Town | |
| Tuesday 29 Sep 2009 | |||||
| Ebbsfleet United | 1 | - | 2 | Salisbury | |
| Saturday 26 Sep 2009 | |||||
| Kettering | 3 | - | 0 | Ebbsfleet United | |
| Tuesday 22 Sep 2009 | |||||
| Histon | 1 | - | 0 | Ebbsfleet United | |
| Saturday 19 Sep 2009 | |||||
| Ebbsfleet United | 2 | - | 2 | AFC Wimbledon | |
Conroy (88) |
|||||
| Saturday 12 Sep 2009 | |||||
| Forest Green | 0 | - | 0 | Ebbsfleet United | |
| Tuesday 08 Sep 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | Rushden & D'monds | |
| Saturday 05 Sep 2009 | |||||
| Ebbsfleet United | 0 | - | 2 | Oxford Utd | |
| Monday 31 Aug 2009 | |||||
| Eastbourne Borough | 1 | - | 2 | Ebbsfleet United | |
Knowles (53) |
Vieira (56) |
||||
| Saturday 29 Aug 2009 | |||||
| Ebbsfleet United | 1 | - | 2 | Hayes & Yeading | |
| Saturday 22 Aug 2009 | |||||
| Mansfield | 3 | - | 0 | Ebbsfleet United | |
| Tuesday 18 Aug 2009 | |||||
| Stevenage | 3 | - | 0 | Ebbsfleet United | |
| Saturday 15 Aug 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | Kidderminster | |
| Tuesday 11 Aug 2009 | |||||
| Ebbsfleet United | 1 | - | 3 | Cambridge Utd | |
| Saturday 08 Aug 2009 | |||||
| Altrincham | 1 | - | 1 | Ebbsfleet United | |
| Sunday 26 Apr 2009 | |||||
| Ebbsfleet United | 2 | - | 2 | Salisbury | |
| Thursday 23 Apr 2009 | |||||
| Northwich | 2 | - | 0 | Ebbsfleet United | |
| Tuesday 21 Apr 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Wrexham | |
| Saturday 18 Apr 2009 | |||||
| Weymouth | 0 | - | 2 | Ebbsfleet United | |
| Thursday 16 Apr 2009 | |||||
| Histon | 5 | - | 2 | Ebbsfleet United | |
| Monday 13 Apr 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Lewes | |
Sole (71) |
|||||
| Saturday 11 Apr 2009 | |||||
| Stevenage | 1 | - | 0 | Ebbsfleet United | |
| Thursday 09 Apr 2009 | |||||
| Ebbsfleet United | 1 | - | 1 | Kidderminster | |
Long (27) |
Baker (26) |
||||
| Tuesday 07 Apr 2009 | |||||
| Mansfield | 2 | - | 0 | Ebbsfleet United | |
| Saturday 04 Apr 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Northwich | |
| Thursday 02 Apr 2009 | |||||
| Eastbourne Borough | 0 | - | 1 | Ebbsfleet United | |
| Tuesday 31 Mar 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Altrincham | |
| Saturday 28 Mar 2009 | |||||
| Kettering | 2 | - | 1 | Ebbsfleet United | |
| Tuesday 24 Mar 2009 | |||||
| Salisbury | 1 | - | 0 | Ebbsfleet United | |
| Wednesday 11 Mar 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Burton Albion | |
Sole (69) |
|||||
| Sunday 08 Mar 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | York | |
| Thursday 12 Feb 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Burton Albion | ABD |
| Abandoned - after 65 minutes due to snow | |||||
| Tuesday 27 Jan 2009 | |||||
| Ebbsfleet United | 4 | - | 4 | Crawley Town | |
| Saturday 24 Jan 2009 | |||||
| Woking | 1 | - | 0 | Ebbsfleet United | |
| Saturday 17 Jan 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Rushden & D'monds | |
Downer (83) |
|||||
| Thursday 01 Jan 2009 | |||||
| Grays Athletic | 3 | - | 1 | Ebbsfleet United | |
| Sunday 28 Dec 2008 | |||||
| Oxford Utd | 5 | - | 1 | Ebbsfleet United | |
| Friday 26 Dec 2008 | |||||
| Ebbsfleet United | 0 | - | 1 | Grays Athletic | |
| Saturday 20 Dec 2008 | |||||
| York | 3 | - | 1 | Ebbsfleet United | |
| Tuesday 09 Dec 2008 | |||||
| Ebbsfleet United | 0 | - | 1 | Forest Green | |
| Saturday 06 Dec 2008 | |||||
| Ebbsfleet United | 1 | - | 0 | Weymouth | |
| Saturday 29 Nov 2008 | |||||
| Cambridge Utd | 1 | - | 0 | Ebbsfleet United | |
| Sunday 23 Nov 2008 | |||||
| Ebbsfleet United | 0 | - | 0 | Kettering | |
| Thursday 20 Nov 2008 | |||||
| Crawley Town | 1 | - | 2 | Ebbsfleet United | |
| Saturday 15 Nov 2008 | |||||
| Ebbsfleet United | 1 | - | 0 | Barrow | |
| Saturday 01 Nov 2008 | |||||
| Burton Albion | 3 | - | 1 | Ebbsfleet United | |
Ricketts (90+5) |
|||||
| Saturday 18 Oct 2008 | |||||
| Ebbsfleet United | 0 | - | 2 | Torquay | |
| Saturday 11 Oct 2008 | |||||
| Kidderminster | 3 | - | 1 | Ebbsfleet United | |
| Monday 06 Oct 2008 | |||||
| Ebbsfleet United | 0 | - | 1 | Histon | |
Charles (88) |
|||||
| Saturday 04 Oct 2008 | |||||
| Altrincham | 2 | - | 0 | Ebbsfleet United | |
| Saturday 27 Sep 2008 | |||||
| Barrow | 0 | - | 3 | Ebbsfleet United | |
| Tuesday 23 Sep 2008 | |||||
| Ebbsfleet United | 1 | - | 1 | Eastbourne Borough | |
| Saturday 20 Sep 2008 | |||||
| Ebbsfleet United | 2 | - | 0 | Woking | |
| Saturday 13 Sep 2008 | |||||
| Wrexham | 3 | - | 2 | Ebbsfleet United | |
Brown (77) |
|||||
| Saturday 06 Sep 2008 | |||||
| Forest Green | 1 | - | 4 | Ebbsfleet United | |
| Tuesday 02 Sep 2008 | |||||
| Ebbsfleet United | 1 | - | 1 | Cambridge Utd | |
McAuley (90+6) |
|||||
| Saturday 30 Aug 2008 | |||||
| Ebbsfleet United | 1 | - | 1 | Oxford Utd | |
Foster (44) |
|||||
| Monday 25 Aug 2008 | |||||
| Lewes | 0 | - | 0 | Ebbsfleet United | |
| Saturday 23 Aug 2008 | |||||
| Ebbsfleet United | 4 | - | 0 | Stevenage | |
Moore (69) |
|||||
| Monday 18 Aug 2008 | |||||
| Torquay | 0 | - | 2 | Ebbsfleet United | |
| Tuesday 12 Aug 2008 | |||||
| Rushden & D'monds | 2 | - | 0 | Ebbsfleet United | |
| Saturday 09 Aug 2008 | |||||
| Ebbsfleet United | 2 | - | 2 | Mansfield | |
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
On one side of the ground is an old looking wooden Main Stand. This single tiered covered stand, is all seated and runs for around half the length of the pitch. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 13 | Braintree Town | 42 |
| 14 | Tamworth | 38 |
| 15 | Ebbsfleet United | 37 |
| 16 | Lincoln City | 30 |
| 17 | Darlington | 28 |
| 18 | AFC Telford United | 28 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
February 2012 Ebbsfleet United v Alfreton Town 15:00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Ebbsfleet United Mansfield |
0 3 |
|
|
Ebbsfleet United Tamworth |
3 0 |
|
|
York Ebbsfleet United |
3 2 |
|
|
Hayes & Yeading Ebbsfleet United |
1 2 |
|
| Full results | ||
sorry belizehatter was i supposed to read your posts then - my eyes normally glaze over your rambling... MORE >>
By neilybabe on Thu, 09th February 12