| Tuesday 16 Mar 2010 | |||||
|---|---|---|---|---|---|
| Barrow | 2 | - | 1 | Wrexham | |
Assoumani (90) |
|||||
| Saturday 13 Mar 2010 | |||||
| Luton | 1 | - | 0 | Wrexham | |
| Tuesday 09 Mar 2010 | |||||
| Wrexham | 1 | - | 1 | Altrincham | |
Sinclair (44) |
|||||
| Saturday 06 Mar 2010 | |||||
| Wrexham | 1 | - | 1 | Ebbsfleet United | |
| Saturday 27 Feb 2010 | |||||
| Salisbury | 1 | - | 1 | Wrexham | |
Cox (70) Tubbs (88) |
|||||
| Wednesday 24 Feb 2010 | |||||
| Wrexham | 0 | - | 1 | Stevenage | |
| Saturday 20 Feb 2010 | |||||
| Wrexham | 2 | - | 0 | Crawley Town | |
| Tuesday 09 Feb 2010 | |||||
| Wrexham | 0 | - | 0 | Tamworth | |
| Saturday 06 Feb 2010 | |||||
| Eastbourne Borough | 2 | - | 1 | Wrexham | |
Jenkins (54) |
|||||
| Tuesday 02 Feb 2010 | |||||
| Wrexham | 2 | - | 1 | Mansfield | |
Smith (92) |
|||||
| Saturday 30 Jan 2010 | |||||
| Altrincham | 1 | - | 3 | Wrexham | |
Doughty (86) |
|||||
| Tuesday 26 Jan 2010 | |||||
| Rushden & D'monds | 0 | - | 0 | Wrexham | |
| Saturday 23 Jan 2010 | |||||
| Wrexham | 1 | - | 0 | AFC Wimbledon | |
| Saturday 05 Dec 2009 | |||||
| York | 2 | - | 1 | Wrexham | |
| Tuesday 01 Dec 2009 | |||||
| Wrexham | 1 | - | 0 | Forest Green | |
Thorne (87) |
|||||
| Tuesday 24 Nov 2009 | |||||
| Wrexham | 2 | - | 2 | Kidderminster | |
| Saturday 21 Nov 2009 | |||||
| Histon | 0 | - | 0 | Wrexham | |
| Saturday 14 Nov 2009 | |||||
| Wrexham | 0 | - | 2 | Hayes & Yeading | |
Sakho (51) |
|||||
| Tuesday 03 Nov 2009 | |||||
| Kettering | 2 | - | 2 | Wrexham | |
Marna (95) |
|||||
| Saturday 31 Oct 2009 | |||||
| Ebbsfleet United | 0 | - | 1 | Wrexham | |
Crooks (66) Charles (84) |
|||||
| Tuesday 20 Oct 2009 | |||||
| Stevenage | 0 | - | 0 | Wrexham | |
| Saturday 17 Oct 2009 | |||||
| Wrexham | 2 | - | 1 | Grays Athletic | |
| Saturday 03 Oct 2009 | |||||
| Wrexham | 1 | - | 2 | Salisbury | |
| Tuesday 29 Sep 2009 | |||||
| Kidderminster | 2 | - | 0 | Wrexham | |
Spann (15) |
|||||
| Sunday 27 Sep 2009 | |||||
| Wrexham | 0 | - | 0 | Chester | |
| Tuesday 22 Sep 2009 | |||||
| Wrexham | 3 | - | 0 | Luton | |
Taylor (05) |
|||||
| Saturday 19 Sep 2009 | |||||
| Cambridge Utd | 2 | - | 0 | Wrexham | |
| Saturday 12 Sep 2009 | |||||
| Wrexham | 0 | - | 1 | Oxford Utd | |
Sinclair (78) |
Kinniburgh (84) |
||||
| Monday 31 Aug 2009 | |||||
| Wrexham | 0 | - | 0 | Barrow | |
| Saturday 29 Aug 2009 | |||||
| Forest Green | 0 | - | 2 | Wrexham | |
| Tuesday 25 Aug 2009 | |||||
| Tamworth | 2 | - | 1 | Wrexham | |
| Saturday 22 Aug 2009 | |||||
| Wrexham | 1 | - | 2 | Kettering | |
| Tuesday 18 Aug 2009 | |||||
| Wrexham | 1 | - | 0 | York | |
| Saturday 15 Aug 2009 | |||||
| Crawley Town | 1 | - | 0 | Wrexham | |
| Saturday 08 Aug 2009 | |||||
| Wrexham | 3 | - | 0 | Eastbourne Borough | |
Taylor (60) |
|||||
| Sunday 26 Apr 2009 | |||||
| Wrexham | 2 | - | 0 | Weymouth | |
| Tuesday 21 Apr 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Wrexham | |
| Saturday 18 Apr 2009 | |||||
| Kettering | 1 | - | 0 | Wrexham | |
| Monday 13 Apr 2009 | |||||
| Wrexham | 0 | - | 1 | Altrincham | |
Assoumani (83) |
|||||
| Saturday 11 Apr 2009 | |||||
| Oxford Utd | 1 | - | 0 | Wrexham | |
| Tuesday 07 Apr 2009 | |||||
| Wrexham | 0 | - | 0 | Histon | |
| Saturday 04 Apr 2009 | |||||
| Wrexham | 2 | - | 0 | Mansfield | |
Anoruo (09) |
|||||
| Thursday 02 Apr 2009 | |||||
| Wrexham | 1 | - | 1 | Barrow | |
| Saturday 28 Mar 2009 | |||||
| Histon | 1 | - | 0 | Wrexham | |
| Monday 23 Mar 2009 | |||||
| Wrexham | 0 | - | 1 | Kidderminster | |
| Saturday 21 Mar 2009 | |||||
| Wrexham | 0 | - | 2 | Crawley Town | |
| Tuesday 17 Mar 2009 | |||||
| Northwich | 1 | - | 2 | Wrexham | |
| Saturday 14 Mar 2009 | |||||
| Woking | 1 | - | 1 | Wrexham | |
| Tuesday 10 Mar 2009 | |||||
| Wrexham | 1 | - | 1 | Forest Green | |
| Saturday 07 Mar 2009 | |||||
| Eastbourne Borough | 1 | - | 0 | Wrexham | |
| Tuesday 03 Mar 2009 | |||||
| Crawley Town | 1 | - | 0 | Wrexham | |
| Saturday 28 Feb 2009 | |||||
| Wrexham | 1 | - | 1 | Salisbury | |
| Tuesday 17 Feb 2009 | |||||
| Burton Albion | 2 | - | 1 | Wrexham | |
Morris (92) |
|||||
| Saturday 14 Feb 2009 | |||||
| Wrexham | 3 | - | 2 | Grays Athletic | |
| Saturday 07 Feb 2009 | |||||
| Lewes | 0 | - | 2 | Wrexham | |
| Tuesday 27 Jan 2009 | |||||
| Wrexham | 3 | - | 3 | Northwich | |
Suffo (93) |
|||||
| Thursday 22 Jan 2009 | |||||
| Wrexham | 2 | - | 0 | Cambridge Utd | |
| Friday 16 Jan 2009 | |||||
| Torquay | 1 | - | 1 | Wrexham | |
| Sunday 28 Dec 2008 | |||||
| Wrexham | 1 | - | 1 | Woking | |
| Friday 26 Dec 2008 | |||||
| Barrow | 1 | - | 1 | Wrexham | |
| Saturday 20 Dec 2008 | |||||
| Wrexham | 5 | - | 0 | Eastbourne Borough | |
Baker (90) |
|||||
| Saturday 06 Dec 2008 | |||||
| Wrexham | 2 | - | 1 | Kettering | |
Suffo (87) |
|||||
| Saturday 29 Nov 2008 | |||||
| Stevenage | 1 | - | 2 | Wrexham | |
| Saturday 22 Nov 2008 | |||||
| Kidderminster | 1 | - | 0 | Wrexham | |
| Saturday 15 Nov 2008 | |||||
| Weymouth | 1 | - | 3 | Wrexham | |
| Saturday 01 Nov 2008 | |||||
| Wrexham | 2 | - | 0 | Lewes | |
Tabiri (65) |
|||||
| Saturday 18 Oct 2008 | |||||
| Mansfield | 1 | - | 2 | Wrexham | |
| Tuesday 07 Oct 2008 | |||||
| Wrexham | 3 | - | 1 | York | |
Brodie (75) |
|||||
| Saturday 04 Oct 2008 | |||||
| Forest Green | 2 | - | 3 | Wrexham | |
| Saturday 27 Sep 2008 | |||||
| Wrexham | 1 | - | 1 | Torquay | |
| Tuesday 23 Sep 2008 | |||||
| Wrexham | 0 | - | 3 | Rushden & D'monds | |
| Saturday 20 Sep 2008 | |||||
| Grays Athletic | 2 | - | 1 | Wrexham | |
| Saturday 13 Sep 2008 | |||||
| Wrexham | 3 | - | 2 | Ebbsfleet United | |
Brown (76) |
|||||
| Saturday 06 Sep 2008 | |||||
| Cambridge Utd | 2 | - | 0 | Wrexham | |
| Tuesday 02 Sep 2008 | |||||
| Wrexham | 0 | - | 1 | Burton Albion | |
| Saturday 30 Aug 2008 | |||||
| Salisbury | 1 | - | 4 | Wrexham | |
| Monday 25 Aug 2008 | |||||
| Altrincham | 1 | - | 1 | Wrexham | |
| Thursday 21 Aug 2008 | |||||
| Wrexham | 2 | - | 0 | Oxford Utd | |
Foster (10) |
|||||
| Sunday 17 Aug 2008 | |||||
| Rushden & D'monds | 1 | - | 1 | Wrexham | |
| Thursday 14 Aug 2008 | |||||
| York | 1 | - | 0 | Wrexham | |
| Saturday 09 Aug 2008 | |||||
| Wrexham | 5 | - | 0 | Stevenage | |
Mackin (68) |
|||||
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
Regarded as one of the finest stadia in the lower divisions, the ground is all seated apart from the home Kop, its oldest structure. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 10 | Altrincham | 48 |
| 11 | Kidderminster Harriers | 48 |
| 12 | Wrexham | 43 |
| 13 | Histon | 43 |
| 14 | Hayes & Yeading | 43 |
| 15 | Cambridge United | 42 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Tuesday 16 Mar 2010 Barrow v Wrexham 19.45 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Barrow Wrexham |
2 1 |
|
|
Luton Wrexham |
1 0 |
|
|
Wrexham Altrincham |
1 1 |
|
|
Wrexham Ebbsfleet United |
1 1 |
|
|
Salisbury Wrexham |
1 1 |
|
|
Wrexham Stevenage |
0 1 |
|
|
Wrexham Crawley Town |
2 0 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Taylor | 8 | 2 | 10 |
| Baynes | 6 | 0 | 6 |
| Williams | 4 | 0 | 4 |
| Jones | 3 | 0 | 3 |
| Mangan | 3 | 0 | 3 |
| Smith | 2 | 0 | 2 |
| Assoumani | 1 | 0 | 1 |
| Fleming | 1 | 0 | 1 |
| Sakho | 1 | 0 | 1 |
| Taboubi | 1 | 0 | 1 |
| Westwood | 1 | 0 | 1 |
| Wolfenden | 1 | 0 | 1 |
I have to say seasidehatter that Blackpool does indeed have a lot more life than Eastbourne although ... MORE >>
By neilybabe on Tue, 16th March 10