| Saturday 13 Mar 2010 | |||||
|---|---|---|---|---|---|
| Mansfield | 0 | - | 0 | Tamworth | |
| Saturday 06 Mar 2010 | |||||
| Mansfield | 4 | - | 2 | Salisbury | |
| Tuesday 02 Mar 2010 | |||||
| Mansfield | 0 | - | 0 | Luton | |
| Saturday 27 Feb 2010 | |||||
| Hayes & Yeading | 1 | - | 1 | Mansfield | |
| Saturday 13 Feb 2010 | |||||
| Tamworth | 2 | - | 4 | Mansfield | |
| Tuesday 09 Feb 2010 | |||||
| Stevenage | 3 | - | 1 | Mansfield | |
Jones (87) |
|||||
| Saturday 06 Feb 2010 | |||||
| Mansfield | 0 | - | 2 | Gateshead | |
| Tuesday 02 Feb 2010 | |||||
| Wrexham | 2 | - | 1 | Mansfield | |
Smith (92) |
|||||
| Saturday 30 Jan 2010 | |||||
| Forest Green | 1 | - | 4 | Mansfield | |
| Saturday 23 Jan 2010 | |||||
| Mansfield | 4 | - | 0 | Chester | |
| Saturday 16 Jan 2010 | |||||
| AFC Wimbledon | 2 | - | 0 | Mansfield | |
| Monday 28 Dec 2009 | |||||
| Mansfield | 2 | - | 1 | Cambridge Utd | |
| Saturday 26 Dec 2009 | |||||
| York | 3 | - | 0 | Mansfield | |
Brodie (47) |
Jones (46) |
||||
| Saturday 05 Dec 2009 | |||||
| Mansfield | 0 | - | 0 | Grays Athletic | |
| Tuesday 01 Dec 2009 | |||||
| Gateshead | 1 | - | 3 | Mansfield | |
| Saturday 28 Nov 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Mansfield | |
Duffy (15) |
|||||
| Saturday 21 Nov 2009 | |||||
| Mansfield | 1 | - | 1 | Eastbourne Borough | |
| Saturday 14 Nov 2009 | |||||
| Crawley Town | 0 | - | 2 | Mansfield | |
Somner (68) |
|||||
| Saturday 31 Oct 2009 | |||||
| Mansfield | 1 | - | 1 | Histon | |
Simpson (83) |
|||||
| Saturday 17 Oct 2009 | |||||
| Eastbourne Borough | 1 | - | 2 | Mansfield | |
| Saturday 10 Oct 2009 | |||||
| Altrincham | 1 | - | 2 | Mansfield | |
Senior (27) Doughty (51) |
|||||
| Saturday 03 Oct 2009 | |||||
| Mansfield | 1 | - | 0 | Forest Green | |
Duffy (04) |
|||||
| Tuesday 29 Sep 2009 | |||||
| Barrow | 3 | - | 1 | Mansfield | |
| Saturday 26 Sep 2009 | |||||
| Mansfield | 3 | - | 1 | Hayes & Yeading | |
Duffy (48) Duffy (61) |
Canham (59) |
||||
| Tuesday 22 Sep 2009 | |||||
| Mansfield | 2 | - | 1 | Oxford Utd | |
| Saturday 19 Sep 2009 | |||||
| Rushden & D'monds | 1 | - | 0 | Mansfield | |
Tomlin (29) |
Mills (30) |
||||
| Saturday 12 Sep 2009 | |||||
| Mansfield | 2 | - | 3 | Stevenage | |
| Tuesday 08 Sep 2009 | |||||
| Kidderminster | 3 | - | 1 | Mansfield | |
Duffy (87) |
|||||
| Saturday 05 Sep 2009 | |||||
| Grays Athletic | 1 | - | 1 | Mansfield | |
| Monday 31 Aug 2009 | |||||
| Mansfield | 0 | - | 0 | Kettering | |
| Saturday 29 Aug 2009 | |||||
| Chester | 0 | - | 1 | Mansfield | |
| Saturday 22 Aug 2009 | |||||
| Mansfield | 3 | - | 0 | Ebbsfleet United | |
| Tuesday 18 Aug 2009 | |||||
| Mansfield | 4 | - | 1 | Barrow | |
Clare (77) Clare (90) |
Bolland (76) |
||||
| Saturday 15 Aug 2009 | |||||
| Salisbury | 0 | - | 1 | Mansfield | |
| Tuesday 11 Aug 2009 | |||||
| Luton | 4 | - | 1 | Mansfield | |
Reynolds (81) Craddock (94) |
Gardner (86) |
||||
| Saturday 08 Aug 2009 | |||||
| Mansfield | 4 | - | 0 | Crawley Town | |
| Sunday 26 Apr 2009 | |||||
| Mansfield | 2 | - | 1 | Stevenage | |
Cole (48) |
|||||
| Tuesday 21 Apr 2009 | |||||
| Mansfield | 2 | - | 0 | Altrincham | |
| Saturday 18 Apr 2009 | |||||
| Woking | 2 | - | 2 | Mansfield | |
| Monday 13 Apr 2009 | |||||
| Northwich | 2 | - | 0 | Mansfield | |
| Saturday 11 Apr 2009 | |||||
| Mansfield | 2 | - | 2 | Barrow | |
Marriott (94) |
Bond (51) |
||||
| Tuesday 07 Apr 2009 | |||||
| Mansfield | 2 | - | 0 | Ebbsfleet United | |
| Saturday 04 Apr 2009 | |||||
| Wrexham | 2 | - | 0 | Mansfield | |
Anoruo (09) |
|||||
| Tuesday 31 Mar 2009 | |||||
| Histon | 3 | - | 0 | Mansfield | |
| Saturday 28 Mar 2009 | |||||
| Mansfield | 1 | - | 1 | Torquay | |
| Saturday 21 Mar 2009 | |||||
| Grays Athletic | 2 | - | 1 | Mansfield | |
| Saturday 14 Mar 2009 | |||||
| Mansfield | 3 | - | 0 | Forest Green | |
Duffy (52) Somner (73) |
Mangan (45) |
||||
| Tuesday 10 Mar 2009 | |||||
| Cambridge Utd | 2 | - | 1 | Mansfield | |
| Saturday 07 Mar 2009 | |||||
| Mansfield | 1 | - | 0 | Lewes | |
| Saturday 28 Feb 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | Mansfield | |
Duffy (89) |
|||||
| Saturday 21 Feb 2009 | |||||
| Oxford Utd | 1 | - | 0 | Mansfield | |
| Tuesday 17 Feb 2009 | |||||
| Mansfield | 0 | - | 0 | Kettering | |
| Saturday 07 Feb 2009 | |||||
| Mansfield | 1 | - | 0 | York | |
Duffy (41) Garner (56) |
|||||
| Saturday 31 Jan 2009 | |||||
| Eastbourne Borough | 1 | - | 2 | Mansfield | |
| Tuesday 27 Jan 2009 | |||||
| Mansfield | 0 | - | 0 | Rushden & D'monds | |
| Saturday 24 Jan 2009 | |||||
| Lewes | 0 | - | 1 | Mansfield | |
| Saturday 17 Jan 2009 | |||||
| Mansfield | 1 | - | 0 | Crawley Town | |
| Monday 29 Dec 2008 | |||||
| Mansfield | 0 | - | 2 | Burton Albion | |
| Friday 26 Dec 2008 | |||||
| Kettering | 1 | - | 3 | Mansfield | |
Christie (32) |
|||||
| Saturday 20 Dec 2008 | |||||
| Mansfield | 2 | - | 1 | Weymouth | |
Beavon (19) |
|||||
| Tuesday 09 Dec 2008 | |||||
| Kidderminster | 2 | - | 0 | Mansfield | |
| Thursday 04 Dec 2008 | |||||
| Mansfield | 1 | - | 3 | Oxford Utd | |
| Saturday 29 Nov 2008 | |||||
| Weymouth | 1 | - | 1 | Mansfield | |
Chanot (49) |
|||||
| Saturday 22 Nov 2008 | |||||
| Forest Green | 1 | - | 0 | Mansfield | |
| Saturday 15 Nov 2008 | |||||
| Mansfield | 3 | - | 0 | Salisbury | |
Ahmed (35) |
Sangare (34) |
||||
| Saturday 01 Nov 2008 | |||||
| Torquay | 2 | - | 0 | Mansfield | |
| Saturday 18 Oct 2008 | |||||
| Mansfield | 1 | - | 2 | Wrexham | |
| Monday 13 Oct 2008 | |||||
| Burton Albion | 1 | - | 0 | Mansfield | |
| Tuesday 07 Oct 2008 | |||||
| Stevenage | 3 | - | 2 | Mansfield | |
Morison (48) |
Chanot (83) |
||||
| Saturday 04 Oct 2008 | |||||
| Mansfield | 0 | - | 1 | Woking | |
Sole (57) |
|||||
| Saturday 27 Sep 2008 | |||||
| Salisbury | 2 | - | 3 | Mansfield | |
| Tuesday 23 Sep 2008 | |||||
| Altrincham | 1 | - | 0 | Mansfield | |
| Saturday 20 Sep 2008 | |||||
| Mansfield | 1 | - | 1 | Cambridge Utd | |
| Saturday 13 Sep 2008 | |||||
| Crawley Town | 2 | - | 1 | Mansfield | |
| Saturday 06 Sep 2008 | |||||
| Mansfield | 3 | - | 1 | Eastbourne Borough | |
O'Connor (93) |
|||||
| Tuesday 02 Sep 2008 | |||||
| York | 1 | - | 1 | Mansfield | |
| Saturday 30 Aug 2008 | |||||
| Mansfield | 1 | - | 0 | Grays Athletic | |
Stallard (24) |
|||||
| Monday 25 Aug 2008 | |||||
| Mansfield | 3 | - | 2 | Northwich | |
| Saturday 23 Aug 2008 | |||||
| Barrow | 2 | - | 1 | Mansfield | |
| Saturday 16 Aug 2008 | |||||
| Mansfield | 4 | - | 2 | Kidderminster | |
Stallard (19) |
|||||
| Tuesday 12 Aug 2008 | |||||
| Mansfield | 1 | - | 0 | Histon | |
| Saturday 09 Aug 2008 | |||||
| Ebbsfleet United | 2 | - | 2 | Mansfield | |
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
Three new stands built in recent years have transformed Field Mill into a thoroughly modern football ground. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 7 | AFC Wimbledon | 57 |
| 8 | Crawley Town | 55 |
| 9 | Mansfield Town | 53 |
| 10 | Kidderminster Harriers | 48 |
| 11 | Altrincham | 45 |
| 12 | Wrexham | 43 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Mansfield Tamworth |
0 0 |
|
|
Mansfield Salisbury |
4 2 |
|
|
Mansfield Luton |
0 0 |
|
|
Hayes & Yeading Mansfield |
1 1 |
|
|
Tamworth Mansfield |
2 4 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Duffy | 9 | 5 | 14 |
| Perry | 10 | 0 | 10 |
| Speight | 10 | 0 | 10 |
| Jones | 4 | 0 | 4 |
| Shaw | 3 | 0 | 3 |
| Briscoe | 2 | 0 | 2 |
| Challinor | 2 | 0 | 2 |
| Clare | 0 | 2 | 2 |
| Garner | 2 | 0 | 2 |
| Williams | 2 | 0 | 2 |
| Burgess | 1 | 0 | 1 |
| Heckingbottom | 1 | 0 | 1 |
| Hotchkiss | 1 | 0 | 1 |
| Morris | 1 | 0 | 1 |
| Nicholas | 1 | 0 | 1 |
| Nix | 1 | 0 | 1 |
| Silk | 1 | 0 | 1 |
| Sturrock | 1 | 0 | 1 |
stevenage OTB, theres still a long way to go, i think it says a lot when you lot are playing really w... MORE >>
By LUTONLEE on Sat, 13th March 10