| Saturday 28 Jan 2012 | |||||
|---|---|---|---|---|---|
| Ebbsfleet United | 0 | - | 3 | Mansfield | |
| Wednesday 25 Jan 2012 | |||||
| Luton | 0 | - | 0 | Mansfield | |
| Saturday 21 Jan 2012 | |||||
| Mansfield | 3 | - | 2 | Hayes & Yeading | |
Hutchinson (91) |
|||||
| Saturday 07 Jan 2012 | |||||
| Mansfield | 1 | - | 0 | Forest Green | |
Paterson (78) |
|||||
| Sunday 01 Jan 2012 | |||||
| York | 2 | - | 2 | Mansfield | |
| Monday 26 Dec 2011 | |||||
| Mansfield | 1 | - | 1 | York | |
| Saturday 17 Dec 2011 | |||||
| Southport | 3 | - | 1 | Mansfield | |
Lever (90+1) |
Sutton (64) |
||||
| Tuesday 06 Dec 2011 | |||||
| Grimsby | 0 | - | 0 | Mansfield | |
| Saturday 03 Dec 2011 | |||||
| Mansfield | 4 | - | 1 | Braintree Town | |
| Tuesday 29 Nov 2011 | |||||
| Mansfield | 1 | - | 1 | Gateshead | |
| Saturday 26 Nov 2011 | |||||
| Bath City | 1 | - | 1 | Mansfield | |
| Saturday 19 Nov 2011 | |||||
| AFC Telford | 0 | - | 0 | Mansfield | |
| Saturday 05 Nov 2011 | |||||
| Mansfield | 1 | - | 2 | Cambridge Utd | |
| Saturday 22 Oct 2011 | |||||
| Mansfield | 3 | - | 2 | Alfreton Town | |
Green (75) |
Wilson (49) Young (60) |
||||
| Tuesday 18 Oct 2011 | |||||
| Lincoln City | 1 | - | 1 | Mansfield | |
| Saturday 15 Oct 2011 | |||||
| Mansfield | 1 | - | 3 | Southport | |
| Saturday 08 Oct 2011 | |||||
| Mansfield | 2 | - | 1 | Grimsby | |
| Saturday 01 Oct 2011 | |||||
| Forest Green | 1 | - | 1 | Mansfield | |
Howell (45) |
|||||
| Tuesday 27 Sep 2011 | |||||
| Wrexham | 1 | - | 3 | Mansfield | |
Knight-Percival (66) |
Green (67) Naylor (83) |
||||
| Saturday 24 Sep 2011 | |||||
| Mansfield | 0 | - | 3 | Kidderminster | |
Briscoe (68) |
Vaughan (23) |
||||
| Tuesday 20 Sep 2011 | |||||
| Mansfield | 1 | - | 1 | AFC Telford | |
| Saturday 17 Sep 2011 | |||||
| Barrow | 2 | - | 3 | Mansfield | |
| Saturday 10 Sep 2011 | |||||
| Mansfield | 5 | - | 0 | Newport County | |
| Saturday 03 Sep 2011 | |||||
| Darlington | 0 | - | 2 | Mansfield | |
| Monday 29 Aug 2011 | |||||
| Stockport | 0 | - | 1 | Mansfield | |
| Saturday 27 Aug 2011 | |||||
| Mansfield | 3 | - | 0 | Kettering | |
| Tuesday 23 Aug 2011 | |||||
| Mansfield | 1 | - | 1 | Luton | |
| Saturday 20 Aug 2011 | |||||
| Braintree Town | 1 | - | 1 | Mansfield | |
| Tuesday 16 Aug 2011 | |||||
| Gateshead | 3 | - | 0 | Mansfield | |
Naylor (80) |
|||||
| Saturday 13 Aug 2011 | |||||
| Mansfield | 1 | - | 1 | Bath City | |
| Saturday 30 Apr 2011 | |||||
| Bath City | 2 | - | 0 | Mansfield | |
Istead (15) |
|||||
| Monday 25 Apr 2011 | |||||
| Mansfield | 3 | - | 2 | Gateshead | |
| Friday 22 Apr 2011 | |||||
| AFC Wimbledon | 2 | - | 1 | Mansfield | |
| Tuesday 19 Apr 2011 | |||||
| Mansfield | 0 | - | 2 | Grimsby | |
| Saturday 16 Apr 2011 | |||||
| Mansfield | 0 | - | 0 | Luton | |
| Thursday 14 Apr 2011 | |||||
| Mansfield | 2 | - | 0 | Bath City | |
| Tuesday 12 Apr 2011 | |||||
| Mansfield | 1 | - | 1 | Barrow | |
| Saturday 09 Apr 2011 | |||||
| Hayes & Yeading | 4 | - | 0 | Mansfield | |
Connor (30) |
|||||
| Tuesday 05 Apr 2011 | |||||
| Mansfield | 2 | - | 2 | Southport | |
McGinn (83) |
|||||
| Saturday 02 Apr 2011 | |||||
| Mansfield | 2 | - | 1 | Rushden & D'monds | |
| Tuesday 29 Mar 2011 | |||||
| Crawley Town | 2 | - | 0 | Mansfield | |
| Saturday 26 Mar 2011 | |||||
| Mansfield | 1 | - | 2 | Kidderminster | |
| Tuesday 22 Mar 2011 | |||||
| Histon | 2 | - | 3 | Mansfield | |
Okay (14) Riza (41) |
|||||
| Tuesday 15 Mar 2011 | |||||
| York | 2 | - | 1 | Mansfield | |
| Saturday 05 Mar 2011 | |||||
| Tamworth | 0 | - | 2 | Mansfield | |
| Saturday 19 Feb 2011 | |||||
| Barrow | 2 | - | 2 | Mansfield | |
| Saturday 12 Feb 2011 | |||||
| Mansfield | 3 | - | 3 | Newport County | |
Briscoe (35) |
Todd (34) |
||||
| Saturday 29 Jan 2011 | |||||
| Mansfield | 2 | - | 3 | Wrexham | |
| Tuesday 25 Jan 2011 | |||||
| Darlington | 0 | - | 0 | Mansfield | |
| Saturday 22 Jan 2011 | |||||
| Mansfield | 1 | - | 0 | Histon | |
| Tuesday 11 Jan 2011 | |||||
| Mansfield | 2 | - | 5 | Fleetwood Town | |
Duffy (45+4) |
|||||
| Saturday 08 Jan 2011 | |||||
| Eastbourne Borough | 1 | - | 3 | Mansfield | |
| Monday 03 Jan 2011 | |||||
| Mansfield | 0 | - | 1 | Altrincham | |
| Saturday 01 Jan 2011 | |||||
| Grimsby | 7 | - | 2 | Mansfield | |
| Tuesday 28 Dec 2010 | |||||
| Cambridge Utd | 1 | - | 5 | Mansfield | |
| Saturday 27 Nov 2010 | |||||
| Wrexham | 1 | - | 1 | Mansfield | |
Mangan (45+1) |
|||||
| Saturday 20 Nov 2010 | |||||
| Mansfield | 3 | - | 2 | Hayes & Yeading | |
| Saturday 13 Nov 2010 | |||||
| Forest Green | 2 | - | 1 | Mansfield | |
Klukowski (09) |
Foster (63) |
||||
| Tuesday 09 Nov 2010 | |||||
| Kettering | 0 | - | 2 | Mansfield | |
| Saturday 30 Oct 2010 | |||||
| Mansfield | 1 | - | 4 | Crawley Town | |
Parker (42) Day (52) |
|||||
| Saturday 16 Oct 2010 | |||||
| Mansfield | 1 | - | 1 | Darlington | |
| Saturday 09 Oct 2010 | |||||
| Rushden & D'monds | 1 | - | 0 | Mansfield | |
| Tuesday 05 Oct 2010 | |||||
| Mansfield | 2 | - | 5 | AFC Wimbledon | |
| Saturday 02 Oct 2010 | |||||
| Gateshead | 1 | - | 1 | Mansfield | |
Smith (61) |
|||||
| Tuesday 28 Sep 2010 | |||||
| Luton | 2 | - | 0 | Mansfield | |
Foster (45+3) |
|||||
| Saturday 25 Sep 2010 | |||||
| Mansfield | 4 | - | 0 | Eastbourne Borough | |
Duffy (45+2) |
|||||
| Tuesday 21 Sep 2010 | |||||
| Mansfield | 5 | - | 0 | York | |
Smith (34) |
|||||
| Saturday 18 Sep 2010 | |||||
| Newport County | 1 | - | 0 | Mansfield | |
Bignot (90) |
Parker (68) |
||||
| Saturday 11 Sep 2010 | |||||
| Southport | 1 | - | 2 | Mansfield | |
| Saturday 04 Sep 2010 | |||||
| Mansfield | 0 | - | 1 | Tamworth | |
| Monday 30 Aug 2010 | |||||
| Altrincham | 0 | - | 4 | Mansfield | |
Parker (90+4) |
|||||
| Saturday 28 Aug 2010 | |||||
| Mansfield | 1 | - | 0 | Cambridge Utd | |
Parker (62) |
Jennings (61) |
||||
| Tuesday 24 Aug 2010 | |||||
| Mansfield | 1 | - | 1 | Kettering | |
| Saturday 21 Aug 2010 | |||||
| Kidderminster | 1 | - | 3 | Mansfield | |
Shaw (08) |
|||||
| Tuesday 17 Aug 2010 | |||||
| Fleetwood Town | 3 | - | 0 | Mansfield | |
| Saturday 14 Aug 2010 | |||||
| Mansfield | 3 | - | 1 | Forest Green | |
| Saturday 24 Apr 2010 | |||||
| Mansfield | 3 | - | 3 | Kidderminster | |
| Saturday 17 Apr 2010 | |||||
| Oxford Utd | 2 | - | 0 | Mansfield | |
| Tuesday 13 Apr 2010 | |||||
| Mansfield | 3 | - | 2 | Rushden & D'monds | |
Duffy (90+1) |
Louis (84) |
||||
| Saturday 10 Apr 2010 | |||||
| Mansfield | 0 | - | 1 | AFC Wimbledon | |
Duncan (57) |
|||||
| Monday 05 Apr 2010 | |||||
| Cambridge Utd | 3 | - | 2 | Mansfield | |
(58) Crow (90) |
|||||
| Saturday 03 Apr 2010 | |||||
| Mansfield | 0 | - | 1 | Wrexham | |
| Saturday 27 Mar 2010 | |||||
| Kettering | 2 | - | 2 | Mansfield | |
| Tuesday 23 Mar 2010 | |||||
| Mansfield | 1 | - | 1 | Altrincham | |
| Saturday 20 Mar 2010 | |||||
| Histon | 0 | - | 5 | Mansfield | |
| Tuesday 16 Mar 2010 | |||||
| Mansfield | 0 | - | 1 | York | |
Foster (83) |
|||||
| Saturday 13 Mar 2010 | |||||
| Mansfield | 0 | - | 0 | Tamworth | |
| Saturday 06 Mar 2010 | |||||
| Mansfield | 4 | - | 2 | Salisbury | |
| Tuesday 02 Mar 2010 | |||||
| Mansfield | 0 | - | 0 | Luton | |
| Saturday 27 Feb 2010 | |||||
| Hayes & Yeading | 1 | - | 1 | Mansfield | |
| Saturday 13 Feb 2010 | |||||
| Tamworth | 2 | - | 4 | Mansfield | |
| Tuesday 09 Feb 2010 | |||||
| Stevenage | 3 | - | 1 | Mansfield | |
Jones (88) |
|||||
| Saturday 06 Feb 2010 | |||||
| Mansfield | 0 | - | 2 | Gateshead | |
| Tuesday 02 Feb 2010 | |||||
| Wrexham | 2 | - | 1 | Mansfield | |
Smith (90+3) |
|||||
| Saturday 30 Jan 2010 | |||||
| Forest Green | 1 | - | 4 | Mansfield | |
| Saturday 23 Jan 2010 | |||||
| Mansfield | 4 | - | 0 | Chester | |
| Saturday 16 Jan 2010 | |||||
| AFC Wimbledon | 2 | - | 0 | Mansfield | |
| Monday 28 Dec 2009 | |||||
| Mansfield | 2 | - | 1 | Cambridge Utd | |
| Saturday 26 Dec 2009 | |||||
| York | 3 | - | 0 | Mansfield | |
Brodie (48) |
Jones (47) |
||||
| Saturday 05 Dec 2009 | |||||
| Mansfield | 0 | - | 0 | Grays Athletic | |
| Tuesday 01 Dec 2009 | |||||
| Gateshead | 1 | - | 3 | Mansfield | |
| Saturday 28 Nov 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Mansfield | |
Duffy (16) |
|||||
| Saturday 21 Nov 2009 | |||||
| Mansfield | 1 | - | 1 | Eastbourne Borough | |
| Saturday 14 Nov 2009 | |||||
| Crawley Town | 0 | - | 2 | Mansfield | |
Somner (69) |
|||||
| Saturday 31 Oct 2009 | |||||
| Mansfield | 1 | - | 1 | Histon | |
Simpson (84) |
|||||
| Saturday 17 Oct 2009 | |||||
| Eastbourne Borough | 1 | - | 2 | Mansfield | |
| Saturday 10 Oct 2009 | |||||
| Altrincham | 1 | - | 2 | Mansfield | |
Senior (28) Doughty (52) |
|||||
| Saturday 03 Oct 2009 | |||||
| Mansfield | 1 | - | 0 | Forest Green | |
Duffy (05) |
|||||
| Tuesday 29 Sep 2009 | |||||
| Barrow | 3 | - | 1 | Mansfield | |
| Saturday 26 Sep 2009 | |||||
| Mansfield | 3 | - | 1 | Hayes & Yeading | |
Duffy (49) Duffy (62) |
Canham (60) |
||||
| Tuesday 22 Sep 2009 | |||||
| Mansfield | 2 | - | 1 | Oxford Utd | |
| Saturday 19 Sep 2009 | |||||
| Rushden & D'monds | 1 | - | 0 | Mansfield | |
Tomlin (30) |
(31) |
||||
| Saturday 12 Sep 2009 | |||||
| Mansfield | 2 | - | 3 | Stevenage | |
| Tuesday 08 Sep 2009 | |||||
| Kidderminster | 3 | - | 1 | Mansfield | |
Duffy (88) |
|||||
| Saturday 05 Sep 2009 | |||||
| Grays Athletic | 1 | - | 1 | Mansfield | |
| Monday 31 Aug 2009 | |||||
| Mansfield | 0 | - | 0 | Kettering | |
| Saturday 29 Aug 2009 | |||||
| Chester | 0 | - | 1 | Mansfield | |
| Saturday 22 Aug 2009 | |||||
| Mansfield | 3 | - | 0 | Ebbsfleet United | |
| Tuesday 18 Aug 2009 | |||||
| Mansfield | 4 | - | 1 | Barrow | |
Clare (78) Clare (90+1) |
Bolland (77) |
||||
| Saturday 15 Aug 2009 | |||||
| Salisbury | 0 | - | 1 | Mansfield | |
| Tuesday 11 Aug 2009 | |||||
| Luton | 4 | - | 1 | Mansfield | |
Reynolds (82) Craddock (90+5) |
Gardner (87) |
||||
| Saturday 08 Aug 2009 | |||||
| Mansfield | 4 | - | 0 | Crawley Town | |
| Sunday 26 Apr 2009 | |||||
| Mansfield | 2 | - | 1 | Stevenage | |
Cole (45+4) |
|||||
| Tuesday 21 Apr 2009 | |||||
| Mansfield | 2 | - | 0 | Altrincham | |
| Saturday 18 Apr 2009 | |||||
| Woking | 2 | - | 2 | Mansfield | |
| Monday 13 Apr 2009 | |||||
| Northwich | 2 | - | 0 | Mansfield | |
| Saturday 11 Apr 2009 | |||||
| Mansfield | 2 | - | 2 | Barrow | |
Marriott (90+5) |
Bond (52) |
||||
| Tuesday 07 Apr 2009 | |||||
| Mansfield | 2 | - | 0 | Ebbsfleet United | |
| Saturday 04 Apr 2009 | |||||
| Wrexham | 2 | - | 0 | Mansfield | |
Anoruo (10) |
|||||
| Tuesday 31 Mar 2009 | |||||
| Histon | 3 | - | 0 | Mansfield | |
| Saturday 28 Mar 2009 | |||||
| Mansfield | 1 | - | 1 | Torquay | |
| Saturday 21 Mar 2009 | |||||
| Grays Athletic | 2 | - | 1 | Mansfield | |
| Saturday 14 Mar 2009 | |||||
| Mansfield | 3 | - | 0 | Forest Green | |
Duffy (53) Somner (74) |
Mangan (45+1) |
||||
| Tuesday 10 Mar 2009 | |||||
| Cambridge Utd | 2 | - | 1 | Mansfield | |
| Saturday 07 Mar 2009 | |||||
| Mansfield | 1 | - | 0 | Lewes | |
| Saturday 28 Feb 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | Mansfield | |
Duffy (90) |
|||||
| Saturday 21 Feb 2009 | |||||
| Oxford Utd | 1 | - | 0 | Mansfield | |
| Tuesday 17 Feb 2009 | |||||
| Mansfield | 0 | - | 0 | Kettering | |
| Saturday 07 Feb 2009 | |||||
| Mansfield | 1 | - | 0 | York | |
Duffy (42) Garner (57) |
|||||
| Saturday 31 Jan 2009 | |||||
| Eastbourne Borough | 1 | - | 2 | Mansfield | |
| Tuesday 27 Jan 2009 | |||||
| Mansfield | 0 | - | 0 | Rushden & D'monds | |
| Saturday 24 Jan 2009 | |||||
| Lewes | 0 | - | 1 | Mansfield | |
| Saturday 17 Jan 2009 | |||||
| Mansfield | 1 | - | 0 | Crawley Town | |
| Monday 29 Dec 2008 | |||||
| Mansfield | 0 | - | 2 | Burton Albion | |
| Friday 26 Dec 2008 | |||||
| Kettering | 1 | - | 3 | Mansfield | |
Christie (33) |
|||||
| Saturday 20 Dec 2008 | |||||
| Mansfield | 2 | - | 1 | Weymouth | |
Beavon (20) |
|||||
| Tuesday 09 Dec 2008 | |||||
| Kidderminster | 2 | - | 0 | Mansfield | |
| Thursday 04 Dec 2008 | |||||
| Mansfield | 1 | - | 3 | Oxford Utd | |
| Saturday 29 Nov 2008 | |||||
| Weymouth | 1 | - | 1 | Mansfield | |
Chanot (45+5) |
|||||
| Saturday 22 Nov 2008 | |||||
| Forest Green | 1 | - | 0 | Mansfield | |
| Saturday 15 Nov 2008 | |||||
| Mansfield | 3 | - | 0 | Salisbury | |
Ahmed (36) |
Sangare (35) |
||||
| Saturday 01 Nov 2008 | |||||
| Torquay | 2 | - | 0 | Mansfield | |
| Saturday 18 Oct 2008 | |||||
| Mansfield | 1 | - | 2 | Wrexham | |
| Monday 13 Oct 2008 | |||||
| Burton Albion | 1 | - | 0 | Mansfield | |
| Tuesday 07 Oct 2008 | |||||
| Stevenage | 3 | - | 2 | Mansfield | |
Morison (45+4) |
Chanot (84) |
||||
| Saturday 04 Oct 2008 | |||||
| Mansfield | 0 | - | 1 | Woking | |
Sole (58) |
|||||
| Saturday 27 Sep 2008 | |||||
| Salisbury | 2 | - | 3 | Mansfield | |
| Tuesday 23 Sep 2008 | |||||
| Altrincham | 1 | - | 0 | Mansfield | |
| Saturday 20 Sep 2008 | |||||
| Mansfield | 1 | - | 1 | Cambridge Utd | |
| Saturday 13 Sep 2008 | |||||
| Crawley Town | 2 | - | 1 | Mansfield | |
| Saturday 06 Sep 2008 | |||||
| Mansfield | 3 | - | 1 | Eastbourne Borough | |
O'Connor (90+4) |
|||||
| Tuesday 02 Sep 2008 | |||||
| York | 1 | - | 1 | Mansfield | |
| Saturday 30 Aug 2008 | |||||
| Mansfield | 1 | - | 0 | Grays Athletic | |
Stallard (25) |
|||||
| Monday 25 Aug 2008 | |||||
| Mansfield | 3 | - | 2 | Northwich | |
| Saturday 23 Aug 2008 | |||||
| Barrow | 2 | - | 1 | Mansfield | |
| Saturday 16 Aug 2008 | |||||
| Mansfield | 4 | - | 2 | Kidderminster | |
Stallard (20) |
|||||
| Tuesday 12 Aug 2008 | |||||
| Mansfield | 1 | - | 0 | Histon | |
| Saturday 09 Aug 2008 | |||||
| Ebbsfleet United | 2 | - | 2 | Mansfield | |
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
The ground has been used for football since 1861 by various teams and is the second oldest football ground in continual use after Sandy Lane in Sheffield. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 7 | Grimsby Town | 51 |
| 8 | Gateshead | 51 |
| 9 | Mansfield Town | 49 |
| 10 | Cambridge United | 49 |
| 11 | Barrow | 45 |
| 12 | Forest Green Rovers | 42 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
February 2012 Mansfield v Fleetwood Town 15:00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Ebbsfleet United Mansfield |
0 3 |
|
|
Luton Mansfield |
0 0 |
|
|
Mansfield Hayes & Yeading |
3 2 |
|
| Full results | ||
Fleetwood are doing nothing different to what Crawley did last year so get over it!!! ... MORE >>
By neilybabe on Wed, 08th February 12