| Tuesday 16 Mar 2010 | |||||
|---|---|---|---|---|---|
| Mansfield | 0 | - | 1 | York | |
Foster (82) |
|||||
| Saturday 13 Mar 2010 | |||||
| Altrincham | 0 | - | 0 | York | |
| Tuesday 09 Mar 2010 | |||||
| York | 1 | - | 2 | Salisbury | |
| Saturday 06 Mar 2010 | |||||
| Forest Green | 2 | - | 1 | York | |
| Saturday 27 Feb 2010 | |||||
| York | 0 | - | 1 | Eastbourne Borough | |
| Tuesday 16 Feb 2010 | |||||
| York | 0 | - | 0 | Luton | |
| Saturday 13 Feb 2010 | |||||
| Ebbsfleet United | 1 | - | 0 | York | |
Brodie (65) |
|||||
| Saturday 06 Feb 2010 | |||||
| Kettering | 0 | - | 1 | York | |
| Tuesday 02 Feb 2010 | |||||
| Histon | 1 | - | 1 | York | |
| Saturday 23 Jan 2010 | |||||
| Cambridge Utd | 0 | - | 1 | York | |
| Saturday 16 Jan 2010 | |||||
| York | 4 | - | 1 | Hayes & Yeading | |
Cadmore (50) |
|||||
| Saturday 26 Dec 2009 | |||||
| York | 3 | - | 0 | Mansfield | |
Brodie (47) |
Jones (46) |
||||
| Saturday 05 Dec 2009 | |||||
| York | 2 | - | 1 | Wrexham | |
| Tuesday 01 Dec 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | York | |
| Tuesday 24 Nov 2009 | |||||
| York | 1 | - | 0 | Gateshead | |
| Saturday 21 Nov 2009 | |||||
| AFC Wimbledon | 0 | - | 1 | York | |
| Saturday 14 Nov 2009 | |||||
| York | 1 | - | 0 | Ebbsfleet United | |
| Tuesday 10 Nov 2009 | |||||
| York | 3 | - | 2 | Chester | |
Brodie (31) |
|||||
| Saturday 31 Oct 2009 | |||||
| Crawley Town | 3 | - | 1 | York | |
| Tuesday 20 Oct 2009 | |||||
| Luton | 1 | - | 1 | York | |
| Saturday 17 Oct 2009 | |||||
| York | 1 | - | 1 | Oxford Utd | |
Meredith (81) |
|||||
| Saturday 10 Oct 2009 | |||||
| Salisbury | 1 | - | 0 | York | |
Tubbs (03) Tafazolli (84) |
|||||
| Tuesday 06 Oct 2009 | |||||
| Tamworth | 2 | - | 3 | York | |
| Saturday 03 Oct 2009 | |||||
| York | 1 | - | 1 | Stevenage | |
| Saturday 26 Sep 2009 | |||||
| York | 3 | - | 2 | Kidderminster | |
Brodie (09) |
Caines (08) |
||||
| Tuesday 22 Sep 2009 | |||||
| York | 2 | - | 2 | Cambridge Utd | |
| Saturday 12 Sep 2009 | |||||
| York | 2 | - | 0 | Kettering | |
| Tuesday 08 Sep 2009 | |||||
| Barrow | 0 | - | 0 | York | |
| Saturday 05 Sep 2009 | |||||
| York | 2 | - | 0 | Crawley Town | |
Brodie (05) |
|||||
| Saturday 29 Aug 2009 | |||||
| York | 3 | - | 1 | Histon | |
Brodie (64) |
|||||
| Tuesday 25 Aug 2009 | |||||
| Gateshead | 1 | - | 2 | York | |
Pacquette (55) |
|||||
| Saturday 22 Aug 2009 | |||||
| Hayes & Yeading | 1 | - | 1 | York | |
Daly (53) |
|||||
| Tuesday 18 Aug 2009 | |||||
| Wrexham | 1 | - | 0 | York | |
| Saturday 15 Aug 2009 | |||||
| York | 2 | - | 0 | Forest Green | |
Rankine (73) |
|||||
| Tuesday 11 Aug 2009 | |||||
| York | 0 | - | 0 | Rushden & D'monds | |
| Saturday 08 Aug 2009 | |||||
| Oxford Utd | 2 | - | 1 | York | |
| Sunday 26 Apr 2009 | |||||
| Lewes | 1 | - | 1 | York | |
| Friday 24 Apr 2009 | |||||
| Weymouth | 1 | - | 2 | York | |
| Tuesday 21 Apr 2009 | |||||
| York | 2 | - | 1 | Forest Green | |
| Saturday 18 Apr 2009 | |||||
| York | 1 | - | 0 | Eastbourne Borough | |
| Monday 13 Apr 2009 | |||||
| Barrow | 0 | - | 0 | York | |
| Saturday 11 Apr 2009 | |||||
| York | 1 | - | 2 | Northwich | |
Robinson (67) |
|||||
| Tuesday 07 Apr 2009 | |||||
| York | 0 | - | 0 | Oxford Utd | |
| Saturday 04 Apr 2009 | |||||
| Grays Athletic | 1 | - | 0 | York | |
Rusk (93) |
|||||
| Tuesday 31 Mar 2009 | |||||
| York | 0 | - | 2 | Stevenage | |
| Saturday 28 Mar 2009 | |||||
| York | 0 | - | 0 | Kidderminster | |
| Tuesday 24 Mar 2009 | |||||
| York | 0 | - | 0 | Kettering | |
| Tuesday 17 Mar 2009 | |||||
| Forest Green | 1 | - | 1 | York | |
| Sunday 08 Mar 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | York | |
| Saturday 28 Feb 2009 | |||||
| York | 2 | - | 0 | Weymouth | |
| Tuesday 24 Feb 2009 | |||||
| Rushden & D'monds | 2 | - | 0 | York | |
| Saturday 07 Feb 2009 | |||||
| Mansfield | 1 | - | 0 | York | |
Duffy (41) Garner (56) |
|||||
| Tuesday 27 Jan 2009 | |||||
| Altrincham | 1 | - | 1 | York | |
| Saturday 24 Jan 2009 | |||||
| Eastbourne Borough | 2 | - | 1 | York | |
| Saturday 17 Jan 2009 | |||||
| York | 3 | - | 0 | Lewes | |
| Thursday 01 Jan 2009 | |||||
| York | 1 | - | 3 | Burton Albion | |
| Sunday 28 Dec 2008 | |||||
| York | 1 | - | 2 | Altrincham | |
| Friday 26 Dec 2008 | |||||
| Burton Albion | 2 | - | 1 | York | |
| Saturday 20 Dec 2008 | |||||
| York | 3 | - | 1 | Ebbsfleet United | |
| Tuesday 09 Dec 2008 | |||||
| Histon | 1 | - | 1 | York | |
| Saturday 06 Dec 2008 | |||||
| York | 0 | - | 1 | Grays Athletic | |
| Saturday 29 Nov 2008 | |||||
| Salisbury | 1 | - | 1 | York | |
| Sunday 23 Nov 2008 | |||||
| York | 2 | - | 2 | Crawley Town | |
| Tuesday 18 Nov 2008 | |||||
| Cambridge Utd | 1 | - | 0 | York | |
| Saturday 15 Nov 2008 | |||||
| York | 1 | - | 2 | Torquay | |
| Saturday 01 Nov 2008 | |||||
| Oxford Utd | 1 | - | 0 | York | |
Odubade (86) |
|||||
| Saturday 18 Oct 2008 | |||||
| York | 2 | - | 0 | Rushden & D'monds | |
| Saturday 11 Oct 2008 | |||||
| Woking | 0 | - | 2 | York | |
Hutchinson (83) Quamina (91) |
|||||
| Tuesday 07 Oct 2008 | |||||
| Wrexham | 3 | - | 1 | York | |
Brodie (75) |
|||||
| Saturday 04 Oct 2008 | |||||
| York | 0 | - | 0 | Cambridge Utd | |
| Sunday 28 Sep 2008 | |||||
| Stevenage | 3 | - | 3 | York | |
| Tuesday 23 Sep 2008 | |||||
| Kidderminster | 2 | - | 0 | York | |
| Saturday 20 Sep 2008 | |||||
| York | 1 | - | 1 | Salisbury | |
| Saturday 13 Sep 2008 | |||||
| Kettering | 4 | - | 2 | York | |
Seddon (53) |
|||||
| Saturday 06 Sep 2008 | |||||
| York | 2 | - | 0 | Woking | |
| Tuesday 02 Sep 2008 | |||||
| York | 1 | - | 1 | Mansfield | |
| Thursday 28 Aug 2008 | |||||
| Torquay | 1 | - | 1 | York | |
| Monday 25 Aug 2008 | |||||
| York | 1 | - | 1 | Barrow | |
| Saturday 23 Aug 2008 | |||||
| Northwich | 2 | - | 2 | York | |
| Saturday 16 Aug 2008 | |||||
| York | 1 | - | 1 | Histon | |
Wright (37) |
|||||
| Thursday 14 Aug 2008 | |||||
| York | 1 | - | 0 | Wrexham | |
| Saturday 09 Aug 2008 | |||||
| Crawley Town | 0 | - | 1 | York | |
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
At one end is the David Longhurst Stand, which is a fair sized covered terrace, which has a row of supporting pillars across its front. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 3 | Luton Town | 67 |
| 4 | Rushden & Diamonds | 62 |
| 5 | York City | 61 |
| 6 | Kettering Town | 59 |
| 7 | AFC Wimbledon | 57 |
| 8 | Crawley Town | 55 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
Saturday 20 Mar 2010 York City v AFC Wimbledon 15.00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Mansfield York |
0 1 |
|
|
Altrincham York |
0 0 |
|
|
York Salisbury |
1 2 |
|
|
Forest Green York |
2 1 |
|
|
York Eastbourne Borough |
0 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Brodie | 17 | 6 | 23 |
| Gash | 6 | 0 | 6 |
| Rankine | 5 | 1 | 6 |
| Barrett N | 3 | 0 | 3 |
| Sangare | 3 | 0 | 3 |
| Carruthers | 2 | 0 | 2 |
| Pacquette | 2 | 0 | 2 |
| Smith | 2 | 0 | 2 |
| Ferrell | 1 | 0 | 1 |
| Gall | 1 | 0 | 1 |
| Lawless | 1 | 0 | 1 |
| Mackin | 1 | 0 | 1 |
| Pitt | 1 | 0 | 1 |
| Purkiss | 1 | 0 | 1 |
Re Seasiderhatter's question about Gallen or Hatch ... Have we really seen a completely fit Hatch yet... MORE >>
By OneMickyHarford on Fri, 19th March 10