| Saturday 28 Jan 2012 | |||||
|---|---|---|---|---|---|
| Darlington | 2 | - | 2 | York | |
| Tuesday 24 Jan 2012 | |||||
| Kidderminster | 1 | - | 1 | York | |
| Saturday 21 Jan 2012 | |||||
| York | 3 | - | 2 | Ebbsfleet United | |
Brown (15) |
|||||
| Saturday 07 Jan 2012 | |||||
| Lincoln City | 0 | - | 2 | York | |
| Sunday 01 Jan 2012 | |||||
| York | 2 | - | 2 | Mansfield | |
| Monday 26 Dec 2011 | |||||
| Mansfield | 1 | - | 1 | York | |
| Monday 19 Dec 2011 | |||||
| York | 2 | - | 3 | Kidderminster | |
| Tuesday 06 Dec 2011 | |||||
| AFC Telford | 0 | - | 0 | York | |
| Saturday 03 Dec 2011 | |||||
| York | 7 | - | 0 | Kettering | |
| Tuesday 29 Nov 2011 | |||||
| York | 2 | - | 0 | Lincoln City | |
| Saturday 26 Nov 2011 | |||||
| Forest Green | 1 | - | 1 | York | |
Reed (83) |
|||||
| Saturday 19 Nov 2011 | |||||
| Barrow | 0 | - | 0 | York | |
Walker (90+7) Boucaud (90+8) |
|||||
| Saturday 05 Nov 2011 | |||||
| York | 0 | - | 0 | Wrexham | |
| Saturday 22 Oct 2011 | |||||
| Hayes & Yeading | 2 | - | 4 | York | |
| Tuesday 18 Oct 2011 | |||||
| York | 2 | - | 2 | Cambridge Utd | |
Jennings (90+3) |
|||||
| Saturday 15 Oct 2011 | |||||
| York | 2 | - | 1 | Grimsby | |
| Tuesday 11 Oct 2011 | |||||
| Southport | 1 | - | 1 | York | |
Smith (34) |
|||||
| Saturday 08 Oct 2011 | |||||
| York | 6 | - | 2 | Braintree Town | |
Walker (72) |
Stevens (70) Yiadom (90+3) |
||||
| Saturday 01 Oct 2011 | |||||
| Stockport | 1 | - | 2 | York | |
| Tuesday 27 Sep 2011 | |||||
| Gateshead | 3 | - | 2 | York | |
Shaw (69) |
|||||
| Saturday 24 Sep 2011 | |||||
| York | 3 | - | 0 | Luton | |
| Tuesday 20 Sep 2011 | |||||
| York | 2 | - | 2 | Darlington | |
Bridge-Wilkinson (32) |
|||||
| Saturday 17 Sep 2011 | |||||
| Wrexham | 0 | - | 3 | York | |
| Tuesday 13 Sep 2011 | |||||
| York | 1 | - | 0 | Bath City | |
| Saturday 10 Sep 2011 | |||||
| Tamworth | 2 | - | 1 | York | |
St Aimie (53) Christie (73) |
|||||
| Monday 29 Aug 2011 | |||||
| York | 0 | - | 1 | Alfreton Town | |
Mackin (43) |
|||||
| Friday 26 Aug 2011 | |||||
| Fleetwood Town | 0 | - | 0 | York | |
| Tuesday 23 Aug 2011 | |||||
| Kettering | 1 | - | 5 | York | |
| Saturday 20 Aug 2011 | |||||
| York | 0 | - | 1 | AFC Telford | |
| Tuesday 16 Aug 2011 | |||||
| York | 3 | - | 1 | Barrow | |
Lomax (90+2) |
|||||
| Saturday 13 Aug 2011 | |||||
| Ebbsfleet United | 1 | - | 2 | York | |
Phipp (69) |
Walker (83) |
||||
| Saturday 30 Apr 2011 | |||||
| Crawley Town | 1 | - | 1 | York | |
Tubbs (68) |
|||||
| Monday 25 Apr 2011 | |||||
| York | 0 | - | 0 | Cambridge Utd | |
| Saturday 23 Apr 2011 | |||||
| Darlington | 2 | - | 1 | York | |
| Tuesday 19 Apr 2011 | |||||
| York | 1 | - | 0 | Luton | |
Kerr (67) |
|||||
| Saturday 16 Apr 2011 | |||||
| York | 1 | - | 2 | Tamworth | |
| Saturday 09 Apr 2011 | |||||
| York | 2 | - | 1 | Newport County | |
Rankine (50) |
|||||
| Tuesday 05 Apr 2011 | |||||
| York | 1 | - | 1 | Crawley Town | |
| Saturday 02 Apr 2011 | |||||
| Kettering | 1 | - | 1 | York | |
| Saturday 26 Mar 2011 | |||||
| York | 1 | - | 0 | Histon | |
| Saturday 19 Mar 2011 | |||||
| Cambridge Utd | 2 | - | 1 | York | |
| Tuesday 15 Mar 2011 | |||||
| York | 2 | - | 1 | Mansfield | |
| Saturday 12 Mar 2011 | |||||
| York | 1 | - | 0 | Eastbourne Borough | |
| Saturday 05 Mar 2011 | |||||
| Barrow | 0 | - | 0 | York | |
| Tuesday 01 Mar 2011 | |||||
| York | 2 | - | 1 | Gateshead | |
Constantine (63) |
Gate (67) |
||||
| Saturday 26 Feb 2011 | |||||
| Hayes & Yeading | 1 | - | 2 | York | |
| Tuesday 22 Feb 2011 | |||||
| Altrincham | 0 | - | 0 | York | |
| Tuesday 15 Feb 2011 | |||||
| York | 1 | - | 0 | Fleetwood Town | |
| Saturday 12 Feb 2011 | |||||
| AFC Wimbledon | 1 | - | 0 | York | |
| Tuesday 01 Feb 2011 | |||||
| York | 4 | - | 1 | AFC Wimbledon | |
| Saturday 29 Jan 2011 | |||||
| Southport | 4 | - | 0 | York | |
Lever (03) |
McGurk (02) |
||||
| Saturday 22 Jan 2011 | |||||
| York | 2 | - | 1 | Forest Green | |
Styche (76) |
|||||
| Tuesday 18 Jan 2011 | |||||
| Luton | 5 | - | 0 | York | |
Ingham (15) Smith (82) |
|||||
| Saturday 15 Jan 2011 | |||||
| Histon | 1 | - | 2 | York | |
| Tuesday 11 Jan 2011 | |||||
| York | 1 | - | 0 | Grimsby | |
| Saturday 01 Jan 2011 | |||||
| Gateshead | 0 | - | 3 | York | |
Nelthorpe (30) |
|||||
| Saturday 18 Dec 2010 | |||||
| Luton | 0 | - | 0 | York | ABD |
| Tuesday 30 Nov 2010 | |||||
| Kidderminster | 0 | - | 0 | York | |
| Tuesday 23 Nov 2010 | |||||
| York | 2 | - | 0 | Southport | |
Constantine (88) |
|||||
| Saturday 20 Nov 2010 | |||||
| Rushden & D'monds | 0 | - | 4 | York | |
Day (12) |
|||||
| Sunday 14 Nov 2010 | |||||
| York | 1 | - | 1 | Wrexham | |
Rankine (79) |
|||||
| Saturday 30 Oct 2010 | |||||
| Forest Green | 2 | - | 1 | York | |
| Saturday 16 Oct 2010 | |||||
| York | 1 | - | 1 | Bath City | |
Rankine (30) |
|||||
| Saturday 09 Oct 2010 | |||||
| Newport County | 4 | - | 0 | York | |
| Tuesday 05 Oct 2010 | |||||
| York | 0 | - | 1 | Kettering | |
| Saturday 02 Oct 2010 | |||||
| Eastbourne Borough | 2 | - | 1 | York | |
| Monday 27 Sep 2010 | |||||
| York | 0 | - | 0 | Darlington | |
Arnison (90+3) |
|||||
| Saturday 25 Sep 2010 | |||||
| Tamworth | 1 | - | 3 | York | |
Rankine (27) |
|||||
| Tuesday 21 Sep 2010 | |||||
| Mansfield | 5 | - | 0 | York | |
Smith (34) |
|||||
| Saturday 18 Sep 2010 | |||||
| York | 2 | - | 0 | Hayes & Yeading | |
| Saturday 11 Sep 2010 | |||||
| Wrexham | 1 | - | 1 | York | |
| Saturday 04 Sep 2010 | |||||
| York | 2 | - | 0 | Rushden & D'monds | |
| Monday 30 Aug 2010 | |||||
| Fleetwood Town | 2 | - | 1 | York | |
| Saturday 28 Aug 2010 | |||||
| York | 3 | - | 0 | Altrincham | |
Brodie (75) |
|||||
| Tuesday 24 Aug 2010 | |||||
| York | 0 | - | 0 | Barrow | |
| Saturday 21 Aug 2010 | |||||
| Bath City | 2 | - | 2 | York | |
| Tuesday 17 Aug 2010 | |||||
| Grimsby | 0 | - | 0 | York | |
| Saturday 14 Aug 2010 | |||||
| York | 1 | - | 2 | Kidderminster | |
Rankine (86) |
Shaw (89) |
||||
| Sunday 16 May 2010 | |||||
| Oxford Utd | 3 | - | 1 | York | |
| Oxford Utd are promoted | |||||
| Monday 03 May 2010 | |||||
| Luton | 0 | - | 1 | York | |
Newton (90+3) |
|||||
| Thursday 29 Apr 2010 | |||||
| York | 1 | - | 0 | Luton | |
| Saturday 24 Apr 2010 | |||||
| Stevenage | 1 | - | 0 | York | |
| Saturday 17 Apr 2010 | |||||
| York | 1 | - | 1 | Grays Athletic | |
Garner (22) |
|||||
| Tuesday 13 Apr 2010 | |||||
| York | 3 | - | 0 | Barrow | |
| Saturday 10 Apr 2010 | |||||
| Eastbourne Borough | 3 | - | 1 | York | |
Rankine (45) |
|||||
| Wednesday 07 Apr 2010 | |||||
| York | 5 | - | 0 | AFC Wimbledon | |
Brodie (17) Brodie (36) |
|||||
| Monday 05 Apr 2010 | |||||
| York | 2 | - | 1 | Altrincham | |
Brodie (90+4) |
|||||
| Tuesday 30 Mar 2010 | |||||
| Grays Athletic | 0 | - | 4 | York | |
| Saturday 27 Mar 2010 | |||||
| York | 1 | - | 1 | Tamworth | |
| Tuesday 23 Mar 2010 | |||||
| Kidderminster | 0 | - | 1 | York | |
| Tuesday 16 Mar 2010 | |||||
| Mansfield | 0 | - | 1 | York | |
Foster (83) |
|||||
| Saturday 13 Mar 2010 | |||||
| Altrincham | 0 | - | 0 | York | |
| Tuesday 09 Mar 2010 | |||||
| York | 1 | - | 2 | Salisbury | |
| Saturday 06 Mar 2010 | |||||
| Forest Green | 2 | - | 1 | York | |
| Saturday 27 Feb 2010 | |||||
| York | 0 | - | 1 | Eastbourne Borough | |
| Tuesday 16 Feb 2010 | |||||
| York | 0 | - | 0 | Luton | |
| Saturday 13 Feb 2010 | |||||
| Ebbsfleet United | 1 | - | 0 | York | |
Brodie (66) |
|||||
| Saturday 06 Feb 2010 | |||||
| Kettering | 0 | - | 1 | York | |
| Tuesday 02 Feb 2010 | |||||
| Histon | 1 | - | 1 | York | |
| Saturday 23 Jan 2010 | |||||
| Cambridge Utd | 0 | - | 1 | York | |
| Saturday 16 Jan 2010 | |||||
| York | 4 | - | 1 | Hayes & Yeading | |
Cadmore (51) |
|||||
| Saturday 26 Dec 2009 | |||||
| York | 3 | - | 0 | Mansfield | |
Brodie (48) |
Jones (47) |
||||
| Saturday 05 Dec 2009 | |||||
| York | 2 | - | 1 | Wrexham | |
| Tuesday 01 Dec 2009 | |||||
| Rushden & D'monds | 0 | - | 1 | York | |
| Tuesday 24 Nov 2009 | |||||
| York | 1 | - | 0 | Gateshead | |
| Saturday 21 Nov 2009 | |||||
| AFC Wimbledon | 0 | - | 1 | York | |
| Saturday 14 Nov 2009 | |||||
| York | 1 | - | 0 | Ebbsfleet United | |
| Tuesday 10 Nov 2009 | |||||
| York | 3 | - | 2 | Chester | |
Brodie (32) |
|||||
| Saturday 31 Oct 2009 | |||||
| Crawley Town | 3 | - | 1 | York | |
| Tuesday 20 Oct 2009 | |||||
| Luton | 1 | - | 1 | York | |
| Saturday 17 Oct 2009 | |||||
| York | 1 | - | 1 | Oxford Utd | |
Meredith (82) |
|||||
| Saturday 10 Oct 2009 | |||||
| Salisbury | 1 | - | 0 | York | |
Tubbs (04) (85) |
|||||
| Tuesday 06 Oct 2009 | |||||
| Tamworth | 2 | - | 3 | York | |
| Saturday 03 Oct 2009 | |||||
| York | 1 | - | 1 | Stevenage | |
| Saturday 26 Sep 2009 | |||||
| York | 3 | - | 2 | Kidderminster | |
Brodie (10) |
Caines (09) |
||||
| Tuesday 22 Sep 2009 | |||||
| York | 2 | - | 2 | Cambridge Utd | |
| Saturday 12 Sep 2009 | |||||
| York | 2 | - | 0 | Kettering | |
| Tuesday 08 Sep 2009 | |||||
| Barrow | 0 | - | 0 | York | |
| Saturday 05 Sep 2009 | |||||
| York | 2 | - | 0 | Crawley Town | |
Brodie (06) |
|||||
| Saturday 29 Aug 2009 | |||||
| York | 3 | - | 1 | Histon | |
Brodie (65) |
|||||
| Tuesday 25 Aug 2009 | |||||
| Gateshead | 1 | - | 2 | York | |
Pacquette (56) |
|||||
| Saturday 22 Aug 2009 | |||||
| Hayes & Yeading | 1 | - | 1 | York | |
Daly (54) |
|||||
| Tuesday 18 Aug 2009 | |||||
| Wrexham | 1 | - | 0 | York | |
| Saturday 15 Aug 2009 | |||||
| York | 2 | - | 0 | Forest Green | |
Rankine (74) |
|||||
| Tuesday 11 Aug 2009 | |||||
| York | 0 | - | 0 | Rushden & D'monds | |
| Saturday 08 Aug 2009 | |||||
| Oxford Utd | 2 | - | 1 | York | |
| Sunday 26 Apr 2009 | |||||
| Lewes | 1 | - | 1 | York | |
| Friday 24 Apr 2009 | |||||
| Weymouth | 1 | - | 2 | York | |
| Tuesday 21 Apr 2009 | |||||
| York | 2 | - | 1 | Forest Green | |
| Saturday 18 Apr 2009 | |||||
| York | 1 | - | 0 | Eastbourne Borough | |
| Monday 13 Apr 2009 | |||||
| Barrow | 0 | - | 0 | York | |
| Saturday 11 Apr 2009 | |||||
| York | 1 | - | 2 | Northwich | |
Robinson (68) |
|||||
| Tuesday 07 Apr 2009 | |||||
| York | 0 | - | 0 | Oxford Utd | |
| Saturday 04 Apr 2009 | |||||
| Grays Athletic | 1 | - | 0 | York | |
Rusk (90+4) |
|||||
| Tuesday 31 Mar 2009 | |||||
| York | 0 | - | 2 | Stevenage | |
| Saturday 28 Mar 2009 | |||||
| York | 0 | - | 0 | Kidderminster | |
| Tuesday 24 Mar 2009 | |||||
| York | 0 | - | 0 | Kettering | |
| Tuesday 17 Mar 2009 | |||||
| Forest Green | 1 | - | 1 | York | |
| Sunday 08 Mar 2009 | |||||
| Ebbsfleet United | 0 | - | 0 | York | |
| Saturday 28 Feb 2009 | |||||
| York | 2 | - | 0 | Weymouth | |
| Tuesday 24 Feb 2009 | |||||
| Rushden & D'monds | 2 | - | 0 | York | |
| Saturday 07 Feb 2009 | |||||
| Mansfield | 1 | - | 0 | York | |
Duffy (42) Garner (57) |
|||||
| Tuesday 27 Jan 2009 | |||||
| Altrincham | 1 | - | 1 | York | |
| Saturday 24 Jan 2009 | |||||
| Eastbourne Borough | 2 | - | 1 | York | |
| Saturday 17 Jan 2009 | |||||
| York | 3 | - | 0 | Lewes | |
| Thursday 01 Jan 2009 | |||||
| York | 1 | - | 3 | Burton Albion | |
| Sunday 28 Dec 2008 | |||||
| York | 1 | - | 2 | Altrincham | |
| Friday 26 Dec 2008 | |||||
| Burton Albion | 2 | - | 1 | York | |
| Saturday 20 Dec 2008 | |||||
| York | 3 | - | 1 | Ebbsfleet United | |
| Tuesday 09 Dec 2008 | |||||
| Histon | 1 | - | 1 | York | |
| Saturday 06 Dec 2008 | |||||
| York | 0 | - | 1 | Grays Athletic | |
| Saturday 29 Nov 2008 | |||||
| Salisbury | 1 | - | 1 | York | |
| Sunday 23 Nov 2008 | |||||
| York | 2 | - | 2 | Crawley Town | |
| Tuesday 18 Nov 2008 | |||||
| Cambridge Utd | 1 | - | 0 | York | |
| Saturday 15 Nov 2008 | |||||
| York | 1 | - | 2 | Torquay | |
| Saturday 01 Nov 2008 | |||||
| Oxford Utd | 1 | - | 0 | York | |
Odubade (87) |
|||||
| Saturday 18 Oct 2008 | |||||
| York | 2 | - | 0 | Rushden & D'monds | |
| Saturday 11 Oct 2008 | |||||
| Woking | 0 | - | 2 | York | |
Hutchinson (84) Quamina (90+2) |
|||||
| Tuesday 07 Oct 2008 | |||||
| Wrexham | 3 | - | 1 | York | |
Brodie (76) |
|||||
| Saturday 04 Oct 2008 | |||||
| York | 0 | - | 0 | Cambridge Utd | |
| Sunday 28 Sep 2008 | |||||
| Stevenage | 3 | - | 3 | York | |
| Tuesday 23 Sep 2008 | |||||
| Kidderminster | 2 | - | 0 | York | |
| Saturday 20 Sep 2008 | |||||
| York | 1 | - | 1 | Salisbury | |
| Saturday 13 Sep 2008 | |||||
| Kettering | 4 | - | 2 | York | |
Seddon (54) |
|||||
| Saturday 06 Sep 2008 | |||||
| York | 2 | - | 0 | Woking | |
| Tuesday 02 Sep 2008 | |||||
| York | 1 | - | 1 | Mansfield | |
| Thursday 28 Aug 2008 | |||||
| Torquay | 1 | - | 1 | York | |
| Monday 25 Aug 2008 | |||||
| York | 1 | - | 1 | Barrow | |
| Saturday 23 Aug 2008 | |||||
| Northwich | 2 | - | 2 | York | |
| Saturday 16 Aug 2008 | |||||
| York | 1 | - | 1 | Histon | |
(38) |
|||||
| Thursday 14 Aug 2008 | |||||
| York | 1 | - | 0 | Wrexham | |
| Saturday 09 Aug 2008 | |||||
| Crawley Town | 0 | - | 1 | York | |
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
At one end is the David Longhurst Stand, which is a fair sized covered terrace, which has a row of supporting pillars across its front. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| 7 | Grimsby Town | 51 |
| Full table | ||
| Next Game | ||
|---|---|---|
|
February 2012 Grimsby v York 15:00 |
||
| Full fixtures |
| Latest Results | ||
|---|---|---|
|
Darlington York |
2 2 |
|
|
Kidderminster York |
1 1 |
|
|
York Ebbsfleet United |
3 2 |
|
| Full results | ||
Fleetwood are doing nothing different to what Crawley did last year so get over it!!! ... MORE >>
By neilybabe on Wed, 08th February 12