| Tuesday 16 Mar 2010 | |||||
|---|---|---|---|---|---|
| Cambridge Utd | 3 | - | 1 | Salisbury | |
| Saturday 13 Mar 2010 | |||||
| Cambridge Utd | 2 | - | 1 | Histon | |
| Tuesday 09 Mar 2010 | |||||
| Kettering | 0 | - | 1 | Cambridge Utd | |
| Saturday 06 Mar 2010 | |||||
| Barrow | 0 | - | 1 | Cambridge Utd | |
Logan (88) |
|||||
| Tuesday 02 Mar 2010 | |||||
| Cambridge Utd | 1 | - | 1 | Oxford Utd | |
Tonkin (75) |
|||||
| Saturday 20 Feb 2010 | |||||
| Forest Green | 1 | - | 1 | Cambridge Utd | |
| Saturday 13 Feb 2010 | |||||
| Cambridge Utd | 2 | - | 2 | AFC Wimbledon | |
Murray (62) |
|||||
| Saturday 06 Feb 2010 | |||||
| Crawley Town | 1 | - | 0 | Cambridge Utd | |
| Saturday 23 Jan 2010 | |||||
| Cambridge Utd | 0 | - | 1 | York | |
| Saturday 16 Jan 2010 | |||||
| Cambridge Utd | 0 | - | 1 | Eastbourne Borough | |
| Friday 01 Jan 2010 | |||||
| Stevenage | 4 | - | 1 | Cambridge Utd | |
Saah (86) |
|||||
| Monday 28 Dec 2009 | |||||
| Mansfield | 2 | - | 1 | Cambridge Utd | |
| Saturday 26 Dec 2009 | |||||
| Cambridge Utd | 1 | - | 3 | Stevenage | |
Hatswell (27) Crow (04) |
Odubade (26) |
||||
| Saturday 05 Dec 2009 | |||||
| Eastbourne Borough | 2 | - | 2 | Cambridge Utd | |
| Tuesday 01 Dec 2009 | |||||
| Cambridge Utd | 1 | - | 0 | Chester | |
| Tuesday 24 Nov 2009 | |||||
| Cambridge Utd | 2 | - | 2 | Rushden & D'monds | |
| Saturday 21 Nov 2009 | |||||
| Luton | 2 | - | 2 | Cambridge Utd | |
Crow (91) |
|||||
| Saturday 14 Nov 2009 | |||||
| Cambridge Utd | 0 | - | 2 | Kettering | |
| Saturday 31 Oct 2009 | |||||
| Cambridge Utd | 2 | - | 0 | Kidderminster | |
| Saturday 17 Oct 2009 | |||||
| Hayes & Yeading | 3 | - | 0 | Cambridge Utd | |
| Saturday 10 Oct 2009 | |||||
| Cambridge Utd | 4 | - | 0 | Ebbsfleet United | |
Holroyd (52) |
|||||
| Sunday 04 Oct 2009 | |||||
| Histon | 1 | - | 1 | Cambridge Utd | |
| Tuesday 29 Sep 2009 | |||||
| Grays Athletic | 2 | - | 0 | Cambridge Utd | |
Poole (92) |
|||||
| Saturday 26 Sep 2009 | |||||
| Cambridge Utd | 3 | - | 4 | Luton | |
Holroyd (32) |
Hatch (42) Gallen (74) |
||||
| Tuesday 22 Sep 2009 | |||||
| York | 2 | - | 2 | Cambridge Utd | |
| Saturday 19 Sep 2009 | |||||
| Cambridge Utd | 2 | - | 0 | Wrexham | |
| Saturday 12 Sep 2009 | |||||
| AFC Wimbledon | 0 | - | 0 | Cambridge Utd | |
| Tuesday 08 Sep 2009 | |||||
| Cambridge Utd | 0 | - | 0 | Altrincham | |
| Saturday 05 Sep 2009 | |||||
| Cambridge Utd | 7 | - | 0 | Forest Green | |
Crow (50) |
Burton (48) |
||||
| Monday 31 Aug 2009 | |||||
| Rushden & D'monds | 1 | - | 1 | Cambridge Utd | |
| Saturday 29 Aug 2009 | |||||
| Cambridge Utd | 3 | - | 0 | Gateshead | |
Holroyd (89) |
Pelonde (66) |
||||
| Saturday 22 Aug 2009 | |||||
| Tamworth | 0 | - | 0 | Cambridge Utd | |
| Tuesday 18 Aug 2009 | |||||
| Cambridge Utd | 0 | - | 1 | Crawley Town | |
| Saturday 15 Aug 2009 | |||||
| Chester | 2 | - | 4 | Cambridge Utd | |
Holroyd (44) |
|||||
| Tuesday 11 Aug 2009 | |||||
| Ebbsfleet United | 1 | - | 3 | Cambridge Utd | |
| Saturday 08 Aug 2009 | |||||
| Cambridge Utd | 0 | - | 2 | Barrow | |
Newton (52) Walker (89) |
|||||
| Sunday 17 May 2009 | |||||
| Cambridge Utd | 0 | - | 2 | Torquay | |
Bolland (69) |
|||||
| Monday 04 May 2009 | |||||
| Cambridge Utd | 3 | - | 0 | Stevenage | |
Laird (95) |
|||||
| Thursday 30 Apr 2009 | |||||
| Stevenage | 3 | - | 1 | Cambridge Utd | |
Murphy (47) |
|||||
| Sunday 26 Apr 2009 | |||||
| Cambridge Utd | 0 | - | 0 | Altrincham | |
| Saturday 18 Apr 2009 | |||||
| Salisbury | 1 | - | 2 | Cambridge Utd | |
| Monday 13 Apr 2009 | |||||
| Kettering | 1 | - | 2 | Cambridge Utd | |
Holroyd (13) |
|||||
| Saturday 11 Apr 2009 | |||||
| Cambridge Utd | 2 | - | 1 | Eastbourne Borough | |
Holroyd (70) |
Armstrong (58) |
||||
| Tuesday 07 Apr 2009 | |||||
| Stevenage | 2 | - | 1 | Cambridge Utd | |
Roberts (57) |
|||||
| Saturday 04 Apr 2009 | |||||
| Cambridge Utd | 0 | - | 1 | Forest Green | |
| Monday 30 Mar 2009 | |||||
| Woking | 0 | - | 1 | Cambridge Utd | |
| Tuesday 17 Mar 2009 | |||||
| Barrow | 0 | - | 2 | Cambridge Utd | |
| Saturday 14 Mar 2009 | |||||
| Cambridge Utd | 4 | - | 1 | Northwich | |
| Tuesday 10 Mar 2009 | |||||
| Cambridge Utd | 2 | - | 1 | Mansfield | |
| Saturday 07 Mar 2009 | |||||
| Cambridge Utd | 2 | - | 0 | Burton Albion | |
Butler (81) |
|||||
| Monday 02 Mar 2009 | |||||
| Histon | 1 | - | 1 | Cambridge Utd | |
| Saturday 28 Feb 2009 | |||||
| Cambridge Utd | 1 | - | 1 | Crawley Town | |
| Tuesday 24 Feb 2009 | |||||
| Grays Athletic | 0 | - | 1 | Cambridge Utd | |
Beavan (58) |
|||||
| Saturday 21 Feb 2009 | |||||
| Lewes | 0 | - | 2 | Cambridge Utd | |
Rendell (82) |
|||||
| Tuesday 17 Feb 2009 | |||||
| Kidderminster | 1 | - | 3 | Cambridge Utd | |
Rendell (19) |
|||||
| Sunday 01 Feb 2009 | |||||
| Rushden & D'monds | 1 | - | 2 | Cambridge Utd | |
Holroyd (21) |
|||||
| Thursday 29 Jan 2009 | |||||
| Cambridge Utd | 1 | - | 1 | Oxford Utd | |
| Thursday 22 Jan 2009 | |||||
| Wrexham | 2 | - | 0 | Cambridge Utd | |
| Saturday 17 Jan 2009 | |||||
| Cambridge Utd | 4 | - | 1 | Woking | |
| Sunday 28 Dec 2008 | |||||
| Cambridge Utd | 1 | - | 1 | Stevenage | |
Gleeson (91) |
Cole (92) |
||||
| Friday 26 Dec 2008 | |||||
| Cambridge Utd | 2 | - | 2 | Histon | |
| Saturday 20 Dec 2008 | |||||
| Cambridge Utd | 4 | - | 0 | Salisbury | |
| Tuesday 09 Dec 2008 | |||||
| Burton Albion | 3 | - | 1 | Cambridge Utd | |
Harrad (41) McGrath (66) |
|||||
| Saturday 06 Dec 2008 | |||||
| Torquay | 0 | - | 0 | Cambridge Utd | |
| Saturday 29 Nov 2008 | |||||
| Cambridge Utd | 1 | - | 0 | Ebbsfleet United | |
| Saturday 22 Nov 2008 | |||||
| Altrincham | 1 | - | 0 | Cambridge Utd | |
| Tuesday 18 Nov 2008 | |||||
| Cambridge Utd | 1 | - | 0 | York | |
| Saturday 15 Nov 2008 | |||||
| Crawley Town | 2 | - | 2 | Cambridge Utd | |
Pinault (60) Rents (81) |
McEvilly (53) Farrell (75) |
||||
| Saturday 01 Nov 2008 | |||||
| Cambridge Utd | 0 | - | 0 | Rushden & D'monds | |
| Thursday 16 Oct 2008 | |||||
| Forest Green | 2 | - | 2 | Cambridge Utd | |
| Saturday 11 Oct 2008 | |||||
| Cambridge Utd | 1 | - | 0 | Weymouth | |
McEvilly (86) |
|||||
| Tuesday 07 Oct 2008 | |||||
| Cambridge Utd | 1 | - | 0 | Lewes | |
| Saturday 04 Oct 2008 | |||||
| York | 0 | - | 0 | Cambridge Utd | |
| Sunday 28 Sep 2008 | |||||
| Cambridge Utd | 1 | - | 0 | Grays Athletic | |
McEvilly (94) |
|||||
| Tuesday 23 Sep 2008 | |||||
| Oxford Utd | 3 | - | 1 | Cambridge Utd | |
| Saturday 20 Sep 2008 | |||||
| Mansfield | 1 | - | 1 | Cambridge Utd | |
| Saturday 13 Sep 2008 | |||||
| Cambridge Utd | 0 | - | 1 | Torquay | |
| Saturday 06 Sep 2008 | |||||
| Cambridge Utd | 2 | - | 0 | Wrexham | |
| Tuesday 02 Sep 2008 | |||||
| Ebbsfleet United | 1 | - | 1 | Cambridge Utd | |
McAuley (95) |
|||||
| Saturday 30 Aug 2008 | |||||
| Weymouth | 2 | - | 2 | Cambridge Utd | |
Mawer (63) |
|||||
| Monday 25 Aug 2008 | |||||
| Cambridge Utd | 0 | - | 2 | Kettering | |
Farrell (67) |
|||||
| Saturday 23 Aug 2008 | |||||
| Eastbourne Borough | 0 | - | 3 | Cambridge Utd | |
| Saturday 16 Aug 2008 | |||||
| Cambridge Utd | 2 | - | 1 | Barrow | |
| Tuesday 12 Aug 2008 | |||||
| Cambridge Utd | 2 | - | 1 | Kidderminster | |
| Saturday 09 Aug 2008 | |||||
| Northwich | 0 | - | 1 | Cambridge Utd | |
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
The Main Stand on one side is a covered two tiered all seated stand, part of which is used as a Family enclosure. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 13 | Histon | 43 |
| 14 | Hayes & Yeading | 43 |
| 15 | Cambridge United | 42 |
| 16 | Salisbury City | 37 |
| 17 | Tamworth | 37 |
| 18 | Gateshead | 35 |
| Full table | ||
| Latest Results | ||
|---|---|---|
|
Cambridge Utd Salisbury |
3 1 |
|
|
Cambridge Utd Histon |
2 1 |
|
|
Kettering Cambridge Utd |
0 1 |
|
|
Barrow Cambridge Utd |
0 1 |
|
|
Cambridge Utd Oxford Utd |
1 1 |
|
|
Forest Green Cambridge Utd |
1 1 |
|
| Full results | ||
| Top Scorers | |||
|---|---|---|---|
| Table includes league goals only | |||
| Player | Goal | Pen | Total |
| Holroyd | 12 | 4 | 16 |
| Crow | 8 | 3 | 11 |
| Hatswell | 3 | 0 | 3 |
| Neilson | 3 | 0 | 3 |
| Pitt | 3 | 0 | 3 |
| Reason | 3 | 0 | 3 |
| Saah | 3 | 0 | 3 |
| Willmott | 3 | 0 | 3 |
| Beesley | 2 | 0 | 2 |
| Carden | 2 | 0 | 2 |
| Ives | 2 | 0 | 2 |
| Coulson | 1 | 0 | 1 |
| Marriott | 1 | 0 | 1 |
| Murray | 1 | 0 | 1 |
| Parkinson | 1 | 0 | 1 |
| Phillips | 1 | 0 | 1 |
| Tonkin | 1 | 0 | 1 |
Re Seasiderhatter's question about Gallen or Hatch ... Have we really seen a completely fit Hatch yet... MORE >>
By OneMickyHarford on Fri, 19th March 10