| Saturday 24 Apr 2010 | |||||
|---|---|---|---|---|---|
| Grays Athletic | 2 | - | 1 | Forest Green | |
| Forest Green are relegated | |||||
Brown (66) |
|||||
| Saturday 17 Apr 2010 | |||||
| York | 1 | - | 1 | Grays Athletic | |
Garner (22) |
|||||
| Tuesday 13 Apr 2010 | |||||
| AFC Wimbledon | 0 | - | 2 | Grays Athletic | |
Guy (73) |
|||||
| Saturday 10 Apr 2010 | |||||
| Grays Athletic | 0 | - | 2 | Wrexham | |
| Monday 05 Apr 2010 | |||||
| Luton | 6 | - | 0 | Grays Athletic | |
| Grays Athletic are relegated | |||||
| Saturday 03 Apr 2010 | |||||
| Grays Athletic | 0 | - | 0 | Kettering | |
| Tuesday 30 Mar 2010 | |||||
| Grays Athletic | 0 | - | 4 | York | |
| Saturday 27 Mar 2010 | |||||
| Cambridge Utd | 3 | - | 0 | Grays Athletic | |
| Tuesday 23 Mar 2010 | |||||
| Grays Athletic | 1 | - | 2 | Stevenage | |
| Saturday 20 Mar 2010 | |||||
| Eastbourne Borough | 2 | - | 2 | Grays Athletic | |
Dean (90+3) |
|||||
| Saturday 13 Mar 2010 | |||||
| Grays Athletic | 0 | - | 0 | Hayes & Yeading | |
| Saturday 06 Mar 2010 | |||||
| Kettering | 2 | - | 0 | Grays Athletic | |
| Saturday 27 Feb 2010 | |||||
| Altrincham | 1 | - | 1 | Grays Athletic | |
Dean (90) |
|||||
| Saturday 13 Feb 2010 | |||||
| Grays Athletic | 0 | - | 2 | Salisbury | |
| Tuesday 09 Feb 2010 | |||||
| Hayes & Yeading | 4 | - | 0 | Grays Athletic | |
Wilson (45+2) |
|||||
| Saturday 06 Feb 2010 | |||||
| Grays Athletic | 0 | - | 3 | Rushden & D'monds | |
| Tuesday 26 Jan 2010 | |||||
| Kidderminster | 4 | - | 1 | Grays Athletic | |
McPhee (60) |
Guy (36) |
||||
| Saturday 23 Jan 2010 | |||||
| Grays Athletic | 0 | - | 4 | Oxford Utd | |
| Friday 01 Jan 2010 | |||||
| Grays Athletic | 0 | - | 3 | Ebbsfleet United | |
| Monday 28 Dec 2009 | |||||
| Grays Athletic | 2 | - | 3 | Crawley Town | |
(22) |
|||||
| Saturday 26 Dec 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Grays Athletic | |
| Saturday 05 Dec 2009 | |||||
| Mansfield | 0 | - | 0 | Grays Athletic | |
| Tuesday 01 Dec 2009 | |||||
| Grays Athletic | 0 | - | 1 | Histon | |
| Saturday 28 Nov 2009 | |||||
| Grays Athletic | 1 | - | 0 | Tamworth | |
| Tuesday 24 Nov 2009 | |||||
| Barrow | 2 | - | 2 | Grays Athletic | |
| Saturday 21 Nov 2009 | |||||
| Gateshead | 3 | - | 0 | Grays Athletic | |
Onibuje (53) |
|||||
| Saturday 14 Nov 2009 | |||||
| Grays Athletic | 0 | - | 2 | Luton | |
| Saturday 07 Nov 2009 | |||||
| Grays Athletic | 1 | - | 3 | Chester | |
| Saturday 31 Oct 2009 | |||||
| Grays Athletic | 3 | - | 3 | Barrow | |
Crowther (37) |
|||||
| Saturday 17 Oct 2009 | |||||
| Wrexham | 2 | - | 1 | Grays Athletic | |
| Saturday 10 Oct 2009 | |||||
| Oxford Utd | 5 | - | 0 | Grays Athletic | |
Midson (90+4) |
Edwards (90+2) |
||||
| Saturday 03 Oct 2009 | |||||
| Grays Athletic | 0 | - | 0 | Gateshead | |
| Tuesday 29 Sep 2009 | |||||
| Grays Athletic | 2 | - | 0 | Cambridge Utd | |
(90+3) |
|||||
| Saturday 26 Sep 2009 | |||||
| Forest Green | 2 | - | 1 | Grays Athletic | |
| Tuesday 22 Sep 2009 | |||||
| Stevenage | 1 | - | 1 | Grays Athletic | |
| Saturday 19 Sep 2009 | |||||
| Grays Athletic | 0 | - | 3 | Altrincham | |
| Saturday 12 Sep 2009 | |||||
| Rushden & D'monds | 5 | - | 4 | Grays Athletic | |
Tomlin (80) |
|||||
| Tuesday 08 Sep 2009 | |||||
| Salisbury | 2 | - | 0 | Grays Athletic | |
| Saturday 05 Sep 2009 | |||||
| Grays Athletic | 1 | - | 1 | Mansfield | |
| Monday 31 Aug 2009 | |||||
| Grays Athletic | 2 | - | 4 | AFC Wimbledon | |
Mawer (61) |
Main (21) Main (62) |
||||
| Saturday 29 Aug 2009 | |||||
| Crawley Town | 1 | - | 1 | Grays Athletic | |
| Saturday 22 Aug 2009 | |||||
| Grays Athletic | 1 | - | 3 | Kidderminster | |
| Tuesday 18 Aug 2009 | |||||
| Grays Athletic | 1 | - | 0 | Eastbourne Borough | |
| Saturday 15 Aug 2009 | |||||
| Tamworth | 2 | - | 1 | Grays Athletic | |
| Tuesday 11 Aug 2009 | |||||
| Histon | 0 | - | 0 | Grays Athletic | |
| Sunday 26 Apr 2009 | |||||
| Grays Athletic | 2 | - | 1 | Forest Green | |
Mangan (26) |
|||||
| Tuesday 21 Apr 2009 | |||||
| Grays Athletic | 1 | - | 0 | Crawley Town | |
| Saturday 18 Apr 2009 | |||||
| Altrincham | 2 | - | 0 | Grays Athletic | |
| Monday 13 Apr 2009 | |||||
| Eastbourne Borough | 2 | - | 1 | Grays Athletic | |
Armstrong (50) |
Pugh (80) |
||||
| Saturday 11 Apr 2009 | |||||
| Grays Athletic | 3 | - | 1 | Salisbury | |
| Saturday 04 Apr 2009 | |||||
| Grays Athletic | 1 | - | 0 | York | |
Rusk (90+4) |
|||||
| Tuesday 31 Mar 2009 | |||||
| Grays Athletic | 0 | - | 0 | Rushden & D'monds | |
| Saturday 28 Mar 2009 | |||||
| Burton Albion | 4 | - | 0 | Grays Athletic | |
| Tuesday 24 Mar 2009 | |||||
| Torquay | 1 | - | 1 | Grays Athletic | |
| Saturday 21 Mar 2009 | |||||
| Grays Athletic | 2 | - | 1 | Mansfield | |
| Tuesday 17 Mar 2009 | |||||
| Histon | 4 | - | 1 | Grays Athletic | |
| Saturday 14 Mar 2009 | |||||
| Oxford Utd | 4 | - | 1 | Grays Athletic | |
Elliott (41) |
|||||
| Tuesday 10 Mar 2009 | |||||
| Kettering | 0 | - | 0 | Grays Athletic | |
| Saturday 07 Mar 2009 | |||||
| Grays Athletic | 2 | - | 1 | Altrincham | |
Doughty (90+1) |
|||||
| Tuesday 03 Mar 2009 | |||||
| Grays Athletic | 1 | - | 2 | Torquay | |
| Saturday 28 Feb 2009 | |||||
| Forest Green | 1 | - | 1 | Grays Athletic | |
| Tuesday 24 Feb 2009 | |||||
| Grays Athletic | 0 | - | 1 | Cambridge Utd | |
Beavan (59) |
|||||
| Saturday 21 Feb 2009 | |||||
| Barrow | 1 | - | 1 | Grays Athletic | |
| Saturday 14 Feb 2009 | |||||
| Wrexham | 3 | - | 2 | Grays Athletic | |
| Tuesday 27 Jan 2009 | |||||
| Grays Athletic | 1 | - | 1 | Weymouth | |
| Saturday 17 Jan 2009 | |||||
| Grays Athletic | 0 | - | 1 | Burton Albion | |
| Thursday 01 Jan 2009 | |||||
| Grays Athletic | 3 | - | 1 | Ebbsfleet United | |
| Sunday 28 Dec 2008 | |||||
| Grays Athletic | 1 | - | 4 | Histon | |
| Friday 26 Dec 2008 | |||||
| Ebbsfleet United | 0 | - | 1 | Grays Athletic | |
| Saturday 20 Dec 2008 | |||||
| Grays Athletic | 2 | - | 1 | Barrow | |
| Tuesday 09 Dec 2008 | |||||
| Stevenage | 0 | - | 0 | Grays Athletic | |
| Saturday 06 Dec 2008 | |||||
| York | 0 | - | 1 | Grays Athletic | |
| Saturday 22 Nov 2008 | |||||
| Lewes | 2 | - | 0 | Grays Athletic | |
Standing (35) |
|||||
| Saturday 15 Nov 2008 | |||||
| Grays Athletic | 2 | - | 0 | Oxford Utd | |
| Saturday 01 Nov 2008 | |||||
| Kidderminster | 2 | - | 0 | Grays Athletic | |
| Saturday 18 Oct 2008 | |||||
| Grays Athletic | 1 | - | 1 | Woking | |
| Saturday 11 Oct 2008 | |||||
| Northwich | 2 | - | 0 | Grays Athletic | |
| Tuesday 07 Oct 2008 | |||||
| Rushden & D'monds | 1 | - | 0 | Grays Athletic | |
| Saturday 04 Oct 2008 | |||||
| Grays Athletic | 0 | - | 0 | Lewes | |
| Sunday 28 Sep 2008 | |||||
| Cambridge Utd | 1 | - | 0 | Grays Athletic | |
McEvilly (90+5) |
|||||
| Thursday 25 Sep 2008 | |||||
| Grays Athletic | 1 | - | 2 | Stevenage | |
| Saturday 20 Sep 2008 | |||||
| Grays Athletic | 2 | - | 1 | Wrexham | |
| Saturday 13 Sep 2008 | |||||
| Woking | 3 | - | 1 | Grays Athletic | |
| Sunday 07 Sep 2008 | |||||
| Grays Athletic | 3 | - | 2 | Kidderminster | |
| Tuesday 02 Sep 2008 | |||||
| Crawley Town | 2 | - | 1 | Grays Athletic | |
| Saturday 30 Aug 2008 | |||||
| Mansfield | 1 | - | 0 | Grays Athletic | |
Stallard (25) |
|||||
| Monday 25 Aug 2008 | |||||
| Grays Athletic | 0 | - | 1 | Eastbourne Borough | |
Crabb (90+3) |
|||||
| Saturday 23 Aug 2008 | |||||
| Salisbury | 1 | - | 0 | Grays Athletic | |
Tubbs (55) |
Ashton (53) |
||||
| Saturday 16 Aug 2008 | |||||
| Grays Athletic | 2 | - | 1 | Northwich | |
| Tuesday 12 Aug 2008 | |||||
| Grays Athletic | 1 | - | 1 | Kettering | |
| Saturday 09 Aug 2008 | |||||
| Weymouth | 3 | - | 1 | Grays Athletic | |
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
Although the Club have played at the Recreation Ground since 1906, the ground itself is fairly new having been completely re-developed in recent years. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 70 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
Fleetwood are doing nothing different to what Crawley did last year so get over it!!! ... MORE >>
By neilybabe on Wed, 08th February 12