| Sunday 26 Apr 2009 | |||||
|---|---|---|---|---|---|
| Torquay | 2 | - | 1 | Burton Albion | |
| Burton Albion are promoted | |||||
| Friday 17 Apr 2009 | |||||
| Burton Albion | 0 | - | 1 | Oxford Utd | |
Harrad (90+6) |
Willmott (80) |
||||
| Monday 13 Apr 2009 | |||||
| Kidderminster | 2 | - | 1 | Burton Albion | |
| Saturday 11 Apr 2009 | |||||
| Burton Albion | 3 | - | 1 | Histon | |
| Monday 06 Apr 2009 | |||||
| Burton Albion | 0 | - | 1 | Torquay | |
Pearson (36) |
|||||
| Saturday 04 Apr 2009 | |||||
| Crawley Town | 4 | - | 0 | Burton Albion | |
Cook (15) |
Stride (14) |
||||
| Tuesday 31 Mar 2009 | |||||
| Burton Albion | 1 | - | 1 | Kettering | |
| Saturday 28 Mar 2009 | |||||
| Burton Albion | 4 | - | 0 | Grays Athletic | |
| Saturday 21 Mar 2009 | |||||
| Eastbourne Borough | 1 | - | 2 | Burton Albion | |
| Tuesday 17 Mar 2009 | |||||
| Weymouth | 0 | - | 5 | Burton Albion | |
| Saturday 14 Mar 2009 | |||||
| Burton Albion | 1 | - | 2 | Salisbury | |
| Wednesday 11 Mar 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Burton Albion | |
Sole (69) |
|||||
| Saturday 07 Mar 2009 | |||||
| Cambridge Utd | 2 | - | 0 | Burton Albion | |
Butler (82) |
|||||
| Saturday 28 Feb 2009 | |||||
| Woking | 0 | - | 0 | Burton Albion | |
| Tuesday 17 Feb 2009 | |||||
| Burton Albion | 2 | - | 1 | Wrexham | |
Morris (90+3) |
|||||
| Thursday 12 Feb 2009 | |||||
| Ebbsfleet United | 1 | - | 0 | Burton Albion | ABD |
| Abandoned - after 65 minutes due to snow | |||||
| Monday 09 Feb 2009 | |||||
| Burton Albion | 3 | - | 0 | Rushden & D'monds | |
| Monday 26 Jan 2009 | |||||
| Burton Albion | 2 | - | 1 | Barrow | |
| Saturday 24 Jan 2009 | |||||
| Burton Albion | 1 | - | 1 | Altrincham | |
| Saturday 17 Jan 2009 | |||||
| Grays Athletic | 0 | - | 1 | Burton Albion | |
| Thursday 01 Jan 2009 | |||||
| York | 1 | - | 3 | Burton Albion | |
| Monday 29 Dec 2008 | |||||
| Mansfield | 0 | - | 2 | Burton Albion | |
| Friday 26 Dec 2008 | |||||
| Burton Albion | 2 | - | 1 | York | |
| Saturday 20 Dec 2008 | |||||
| Altrincham | 1 | - | 3 | Burton Albion | |
Pearson (65) |
|||||
| Tuesday 09 Dec 2008 | |||||
| Burton Albion | 3 | - | 1 | Cambridge Utd | |
Harrad (42) McGrath (67) |
|||||
| Saturday 06 Dec 2008 | |||||
| Forest Green | 2 | - | 3 | Burton Albion | |
Pearson (58) |
|||||
| Saturday 29 Nov 2008 | |||||
| Burton Albion | 2 | - | 0 | Eastbourne Borough | |
Pearson (56) |
|||||
| Saturday 22 Nov 2008 | |||||
| Burton Albion | 2 | - | 0 | Stevenage | |
| Saturday 15 Nov 2008 | |||||
| Lewes | 0 | - | 1 | Burton Albion | |
Pearson (45+2) |
|||||
| Saturday 08 Nov 2008 | |||||
| Northwich | 0 | - | 1 | Burton Albion | |
| Saturday 01 Nov 2008 | |||||
| Burton Albion | 3 | - | 1 | Ebbsfleet United | |
Ricketts (90+5) |
|||||
| Saturday 18 Oct 2008 | |||||
| Oxford Utd | 2 | - | 1 | Burton Albion | |
Constable (50) |
|||||
| Monday 13 Oct 2008 | |||||
| Burton Albion | 1 | - | 0 | Mansfield | |
| Tuesday 07 Oct 2008 | |||||
| Barrow | 0 | - | 0 | Burton Albion | |
| Saturday 04 Oct 2008 | |||||
| Burton Albion | 2 | - | 1 | Crawley Town | |
Pearson (90+1) |
|||||
| Saturday 27 Sep 2008 | |||||
| Burton Albion | 4 | - | 2 | Forest Green | |
Harrad (75) |
|||||
| Monday 22 Sep 2008 | |||||
| Kettering | 0 | - | 1 | Burton Albion | |
Christie (42) |
|||||
| Saturday 20 Sep 2008 | |||||
| Rushden & D'monds | 2 | - | 1 | Burton Albion | |
Panther (70) |
Harrad (66) Simpson (70) |
||||
| Saturday 13 Sep 2008 | |||||
| Burton Albion | 1 | - | 1 | Weymouth | |
| Saturday 06 Sep 2008 | |||||
| Stevenage | 4 | - | 1 | Burton Albion | |
| Tuesday 02 Sep 2008 | |||||
| Wrexham | 0 | - | 1 | Burton Albion | |
| Saturday 30 Aug 2008 | |||||
| Burton Albion | 5 | - | 2 | Lewes | |
Standing (19) |
|||||
| Monday 25 Aug 2008 | |||||
| Burton Albion | 2 | - | 2 | Kidderminster | |
| Saturday 23 Aug 2008 | |||||
| Histon | 4 | - | 3 | Burton Albion | |
(18) (31) |
Pearson (45+1) |
||||
| Saturday 16 Aug 2008 | |||||
| Burton Albion | 3 | - | 2 | Woking | |
Pearson (65) |
|||||
| Tuesday 12 Aug 2008 | |||||
| Burton Albion | 1 | - | 1 | Northwich | |
| Saturday 09 Aug 2008 | |||||
| Salisbury | 0 | - | 1 | Burton Albion | |
|
Key:
|
|||||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 70 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
Fleetwood are doing nothing different to what Crawley did last year so get over it!!! ... MORE >>
By neilybabe on Wed, 08th February 12