| Saturday 24 Apr 2010 | |||||
|---|---|---|---|---|---|
| Stevenage | 1 | - | 0 | York | |
| Tuesday 20 Apr 2010 | |||||
| Gateshead | 0 | - | 1 | Stevenage | |
Laird (21) |
|||||
| Saturday 17 Apr 2010 | |||||
| Kidderminster | 0 | - | 2 | Stevenage | |
| Stevenage are champions | |||||
| Wednesday 14 Apr 2010 | |||||
| Altrincham | 0 | - | 1 | Stevenage | |
| Saturday 10 Apr 2010 | |||||
| Stevenage | 2 | - | 0 | Forest Green | |
Laird (63) |
|||||
| Monday 05 Apr 2010 | |||||
| AFC Wimbledon | 0 | - | 3 | Stevenage | |
| Saturday 03 Apr 2010 | |||||
| Stevenage | 0 | - | 1 | Luton | |
| Tuesday 30 Mar 2010 | |||||
| Stevenage | 1 | - | 0 | Oxford Utd | |
Laird (52) |
|||||
| Saturday 27 Mar 2010 | |||||
| Crawley Town | 0 | - | 3 | Stevenage | |
| Tuesday 23 Mar 2010 | |||||
| Grays Athletic | 1 | - | 2 | Stevenage | |
| Tuesday 16 Mar 2010 | |||||
| Stevenage | 1 | - | 0 | Histon | |
| Tuesday 09 Mar 2010 | |||||
| Stevenage | 4 | - | 0 | Barrow | |
| Saturday 06 Mar 2010 | |||||
| Stevenage | 2 | - | 0 | Crawley Town | |
| Tuesday 02 Mar 2010 | |||||
| Eastbourne Borough | 0 | - | 6 | Stevenage | |
Baker (82) |
Cole (83) |
||||
| Wednesday 24 Feb 2010 | |||||
| Wrexham | 0 | - | 1 | Stevenage | |
| Saturday 13 Feb 2010 | |||||
| Rushden & D'monds | 1 | - | 0 | Stevenage | |
| Tuesday 09 Feb 2010 | |||||
| Stevenage | 3 | - | 1 | Mansfield | |
Jones (88) |
|||||
| Saturday 06 Feb 2010 | |||||
| Tamworth | 1 | - | 0 | Stevenage | |
Henry (59) Murphy (69) |
|||||
| Saturday 23 Jan 2010 | |||||
| Stevenage | 2 | - | 0 | Kettering | |
| Friday 01 Jan 2010 | |||||
| Stevenage | 4 | - | 1 | Cambridge Utd | |
Saah (87) |
|||||
| Monday 28 Dec 2009 | |||||
| Stevenage | 0 | - | 0 | AFC Wimbledon | |
| Saturday 26 Dec 2009 | |||||
| Cambridge Utd | 1 | - | 3 | Stevenage | |
Hatswell (28) Crow (05) |
Odubade (27) |
||||
| Saturday 05 Dec 2009 | |||||
| Stevenage | 2 | - | 0 | Kidderminster | |
| Tuesday 01 Dec 2009 | |||||
| Ebbsfleet United | 2 | - | 1 | Stevenage | |
| Saturday 28 Nov 2009 | |||||
| Salisbury | 0 | - | 1 | Stevenage | |
Todd (74) |
|||||
| Tuesday 24 Nov 2009 | |||||
| Stevenage | 2 | - | 0 | Chester | |
| Saturday 21 Nov 2009 | |||||
| Forest Green | 0 | - | 1 | Stevenage | |
| Saturday 14 Nov 2009 | |||||
| Stevenage | 5 | - | 3 | Gateshead | |
| Saturday 31 Oct 2009 | |||||
| Kettering | 1 | - | 1 | Stevenage | |
| Tuesday 20 Oct 2009 | |||||
| Stevenage | 0 | - | 0 | Wrexham | |
| Saturday 17 Oct 2009 | |||||
| Stevenage | 3 | - | 1 | Salisbury | |
| Saturday 10 Oct 2009 | |||||
| Stevenage | 4 | - | 0 | Hayes & Yeading | |
Griffin (74) |
|||||
| Saturday 03 Oct 2009 | |||||
| York | 1 | - | 1 | Stevenage | |
| Tuesday 29 Sep 2009 | |||||
| Luton | 0 | - | 1 | Stevenage | |
| Saturday 26 Sep 2009 | |||||
| Stevenage | 1 | - | 1 | Altrincham | |
| Tuesday 22 Sep 2009 | |||||
| Stevenage | 1 | - | 1 | Grays Athletic | |
| Saturday 19 Sep 2009 | |||||
| Chester | 0 | - | 1 | Stevenage | |
| Saturday 12 Sep 2009 | |||||
| Mansfield | 2 | - | 3 | Stevenage | |
| Tuesday 08 Sep 2009 | |||||
| Stevenage | 2 | - | 0 | Eastbourne Borough | |
| Monday 31 Aug 2009 | |||||
| Histon | 0 | - | 2 | Stevenage | |
Vincenti (06) |
|||||
| Saturday 29 Aug 2009 | |||||
| Stevenage | 2 | - | 1 | Rushden & D'monds | |
Boylan (07) |
Corcoran (21) |
||||
| Saturday 22 Aug 2009 | |||||
| Oxford Utd | 2 | - | 1 | Stevenage | |
| Tuesday 18 Aug 2009 | |||||
| Stevenage | 3 | - | 0 | Ebbsfleet United | |
| Saturday 15 Aug 2009 | |||||
| Barrow | 0 | - | 0 | Stevenage | |
| Tuesday 11 Aug 2009 | |||||
| Hayes & Yeading | 1 | - | 1 | Stevenage | |
| Saturday 08 Aug 2009 | |||||
| Stevenage | 1 | - | 1 | Tamworth | |
Boylan (13) Byrom (90+5) |
|||||
| Monday 04 May 2009 | |||||
| Cambridge Utd | 3 | - | 0 | Stevenage | |
| After Extra Time | |||||
Laird (96) |
|||||
| Thursday 30 Apr 2009 | |||||
| Stevenage | 3 | - | 1 | Cambridge Utd | |
Murphy (45+3) |
|||||
| Sunday 26 Apr 2009 | |||||
| Mansfield | 2 | - | 1 | Stevenage | |
Cole (45+4) |
|||||
| Tuesday 21 Apr 2009 | |||||
| Stevenage | 3 | - | 1 | Kidderminster | |
| Saturday 18 Apr 2009 | |||||
| Stevenage | 0 | - | 0 | Torquay | |
Mansell (64) |
|||||
| Monday 13 Apr 2009 | |||||
| Crawley Town | 0 | - | 2 | Stevenage | |
| Saturday 11 Apr 2009 | |||||
| Stevenage | 1 | - | 0 | Ebbsfleet United | |
| Tuesday 07 Apr 2009 | |||||
| Stevenage | 2 | - | 1 | Cambridge Utd | |
Roberts (58) |
|||||
| Saturday 04 Apr 2009 | |||||
| Kidderminster | 4 | - | 2 | Stevenage | |
Murphy (25) |
|||||
| Tuesday 31 Mar 2009 | |||||
| York | 0 | - | 2 | Stevenage | |
| Saturday 28 Mar 2009 | |||||
| Stevenage | 1 | - | 1 | Oxford Utd | |
Batt (23) Constable (69) |
|||||
| Tuesday 24 Mar 2009 | |||||
| Histon | 0 | - | 0 | Stevenage | |
| Saturday 07 Mar 2009 | |||||
| Northwich | 0 | - | 1 | Stevenage | |
Henry (38) |
|||||
| Tuesday 03 Mar 2009 | |||||
| Stevenage | 1 | - | 1 | Forest Green | |
Cole (33) |
|||||
| Saturday 28 Feb 2009 | |||||
| Altrincham | 1 | - | 2 | Stevenage | |
Little (22) |
|||||
| Tuesday 24 Feb 2009 | |||||
| Stevenage | 1 | - | 0 | Woking | |
| Saturday 14 Feb 2009 | |||||
| Weymouth | 0 | - | 3 | Stevenage | |
| Tuesday 27 Jan 2009 | |||||
| Stevenage | 2 | - | 1 | Kettering | |
| Saturday 24 Jan 2009 | |||||
| Salisbury | 2 | - | 4 | Stevenage | |
| Saturday 17 Jan 2009 | |||||
| Stevenage | 3 | - | 0 | Barrow | |
Bond (18) McNulty (55) |
|||||
| Saturday 03 Jan 2009 | |||||
| Stevenage | 3 | - | 0 | Lewes | |
Klein-Davies (75) |
|||||
| Thursday 01 Jan 2009 | |||||
| Rushden & D'monds | 1 | - | 1 | Stevenage | |
| Sunday 28 Dec 2008 | |||||
| Cambridge Utd | 1 | - | 1 | Stevenage | |
Gleeson (90+2) |
Cole (90+3) |
||||
| Friday 26 Dec 2008 | |||||
| Stevenage | 3 | - | 1 | Rushden & D'monds | |
| Saturday 20 Dec 2008 | |||||
| Oxford Utd | 1 | - | 1 | Stevenage | |
| Tuesday 09 Dec 2008 | |||||
| Stevenage | 0 | - | 0 | Grays Athletic | |
| Saturday 06 Dec 2008 | |||||
| Lewes | 0 | - | 2 | Stevenage | |
Morison (74) |
|||||
| Saturday 29 Nov 2008 | |||||
| Stevenage | 1 | - | 2 | Wrexham | |
| Saturday 22 Nov 2008 | |||||
| Burton Albion | 2 | - | 0 | Stevenage | |
| Tuesday 18 Nov 2008 | |||||
| Stevenage | 1 | - | 3 | Histon | |
Wilson (77) |
|||||
| Saturday 15 Nov 2008 | |||||
| Stevenage | 1 | - | 1 | Northwich | |
Stamp (66) |
|||||
| Saturday 01 Nov 2008 | |||||
| Woking | 0 | - | 1 | Stevenage | |
| Saturday 18 Oct 2008 | |||||
| Stevenage | 2 | - | 0 | Salisbury | |
| Sunday 12 Oct 2008 | |||||
| Eastbourne Borough | 2 | - | 1 | Stevenage | |
| Tuesday 07 Oct 2008 | |||||
| Stevenage | 3 | - | 2 | Mansfield | |
Morison (45+4) |
Chanot (84) |
||||
| Saturday 04 Oct 2008 | |||||
| Torquay | 3 | - | 0 | Stevenage | |
| Sunday 28 Sep 2008 | |||||
| Stevenage | 3 | - | 3 | York | |
| Thursday 25 Sep 2008 | |||||
| Grays Athletic | 1 | - | 2 | Stevenage | |
| Saturday 20 Sep 2008 | |||||
| Forest Green | 0 | - | 3 | Stevenage | |
| Saturday 13 Sep 2008 | |||||
| Stevenage | 3 | - | 0 | Altrincham | |
Morison (74) |
|||||
| Saturday 06 Sep 2008 | |||||
| Stevenage | 4 | - | 1 | Burton Albion | |
| Tuesday 02 Sep 2008 | |||||
| Kettering | 1 | - | 0 | Stevenage | |
| Saturday 30 Aug 2008 | |||||
| Barrow | 1 | - | 3 | Stevenage | |
McNulty (12) |
|||||
| Monday 25 Aug 2008 | |||||
| Stevenage | 1 | - | 1 | Crawley Town | |
| Saturday 23 Aug 2008 | |||||
| Ebbsfleet United | 4 | - | 0 | Stevenage | |
Moore (69) |
|||||
| Saturday 16 Aug 2008 | |||||
| Stevenage | 1 | - | 1 | Weymouth | |
| Tuesday 12 Aug 2008 | |||||
| Stevenage | 1 | - | 3 | Eastbourne Borough | |
| Saturday 09 Aug 2008 | |||||
| Wrexham | 5 | - | 0 | Stevenage | |
Mackin (69) |
|||||
|
Key:
|
|||||
| Club Profile | ||
|---|---|---|
Certainly one of the better grounds in the League. On one side is the all seated covered Main Stand, which looks quite impressive. | ||
| Full Profile | ||
| BlueSq Premier | ||
|---|---|---|
| 1 | Fleetwood Town | 70 |
| 2 | Wrexham | 68 |
| 3 | Luton Town | 59 |
| 4 | York City | 54 |
| 5 | Kidderminster Harriers | 53 |
| 6 | Southport | 52 |
| Full table | ||
Fleetwood are doing nothing different to what Crawley did last year so get over it!!! ... MORE >>
By neilybabe on Wed, 08th February 12